| UNIONS | Books | Periodicals | ||||
|---|---|---|---|---|---|---|
| AGTS. | HRS. | VALUE 1916 | VALUE 1915 | NO. COP. | VALUE 1916 |
ATLANTIC
| AGTS. | HRS. | VALUE 1916 | VALUE 1915 | NO. COP. | VALUE 1916 | VALUE 1915 | |
|---|---|---|---|---|---|---|---|
| Maine | 12 | 1085 | $2257.55 | $2456.10 | 1886 | $188.60 | $183.00 |
| N. New England | 24 | 2645 | 3259.80 | 911.55 | 2930 | 293.00 | 56.80 |
| Massachusetts | 14 | 1091 | 1414.75 | 1102.20 | 10416 | 1041.60 | 586.40 |
| S. New England | 13 | 1243 | 1737.75 | 284.15 | 1897 | 189.70 | 120.10 |
| E. New York | 21 | 1906 | 1973.10 | 2194.40 | 1046 | 104.60 | 87.40 |
| W. New York | 17 | 1870 | 1650.85 | 2153.55 | 576 | 57.60 | 172.90 |
| Greater N. York | 10 | 817 | 899.53 | 459.00 | 4428 | 442.80 | 353.20 |
| Totals | 111 | 10657 | 13193.33 | 9560.95 | 23179 | 2317.90 | 1559.80 |
COLUMBIA
| AGTS. | HRS. | VALUE 1916 | VALUE 1915 | NO. COP. | VALUE 1916 | VALUE 1915 | |
|---|---|---|---|---|---|---|---|
| Ohio | 39 | 3991 | 3849.17 | 3254.90 | 3004 | 300.40 | 288.50 |
| Chesapeake | 10 | 699 | 1027.15 | 949.85 | 330 | 33.00 | 162.20 |
| Virginia | 15 | 2075 | 3615.10 | 1849.75 | 2590 | 259.00 | 245.50 |
| W. Pennsylvania | 27 | 3361 | 3721.65 | 558.45 | 2955 | 295.50 | 103.50 |
| E. Pennsylvania | 13 | 627 | 491.75 | 1403.85 | 2171 | 217.11 | 85.70 |
| West Virginia | 15 | 1620 | 2801.90 | 1515.75 | 718 | 71.80 | 88.00 |
| New Jersey | 3 | 343 | 362.15 | 233.40 | 859 | 85.90 | 277.20 |
| Dist. of Col. | 10 | 878 | 1674.90 | 463.10 | 2638 | 263.80 | 163.80 |
| Totals | 132 | 13594 | 17543.77 | 10229.05 | 15265 | 1526.50 | 1414.40 |
LAKE
| AGTS. | HRS. | VALUE 1916 | VALUE 1915 | NO. COP. | VALUE 1916 | VALUE 1915 | |
|---|---|---|---|---|---|---|---|
| E. Michigan | 15 | 1793 | 1671.50 | 1887.08 | 1056 | 105.60 | 180.90 |
| W. Michigan | 15 | 1530 | 1744.00 | 2005.40 | 275 | 27.50 | 113.50 |
| N. Michigan | 17 | 1336 | 1337.40 | 1928.35 | 655 | 65.50 | 85.50 |
| Wisconsin | 54 | 5374 | 6578.25 | 3747.45 | 882 | 88.20 | 163.30 |
| N. Illinois | 23 | 2894 | 3789.23 | 4098.70 | 1955 | 195.50 | 147.30 |
| S. Illinois | 18 | 2802 | 3262.55 | 3214.45 | 430 | 43.00 | 147.40 |
| Indiana | 32 | 3345 | 4753.55 | 6340.00 | 350 | 35.00 | 75.70 |
| Totals | 174 | 19074 | 23136.48 | 23221.43 | 5603 | 560.30 | 913.60 |
EASTERN CANADIAN
| AGTS. | HRS. | VALUE 1916 | VALUE 1915 | NO. COP. | VALUE 1916 | VALUE 1915 | |
|---|---|---|---|---|---|---|---|
| Ontario | 15 | 3472.77 | 1557.85 | 2126 | 212.60 | 235.50 | |
| Quebec | 335.85 | 122.40 | 125 | 12.50 | 18.00 | ||
| Maritime | 1 | 474.16 | 186.29 | 650 | 65.00 | 34.00 | |
| Newfoundland | 127.00 | ||||||
| Totals | 16 | 4282.78 | 1993.54 | 2901 | 290.10 | 287.50 |
SOUTHERN
| AGTS. | HRS. | VALUE 1916 | VALUE 1915 | NO. COP. | VALUE 1916 | VALUE 1915 | |
|---|---|---|---|---|---|---|---|
| Louisiana | 7 | 691 | 1458.61 | 610.80 | 675 | 67.50 | 102.00 |
| Alabama | 15 | 1718 | 1939.95 | 1611.75 | 500 | 50.00 | 95.00 |
| Kentucky | 16 | 1331 | 1458.13 | 2894.65 | 835 | 83.50 | 99.60 |
| Mississippi | 24 | 1695 | 3657.30 | 3497.95 | 130 | 13.00 | 174.50 |
| Tenn. River | 16 | 1319 | 2246.05 | 1197.85 | 580 | 58.00 | 160.00 |
| Totals | 78 | 6754 | 10751.04 | 9813.00 | 2720 | 272.00 | 631.10 |
SOUTHEASTERN
| AGTS. | HRS. | VALUE 1916 | VALUE 1915 | NO. COP. | VALUE 1916 | VALUE 1915 | |
|---|---|---|---|---|---|---|---|
| Cumberland | 6 | 604 | 621.70 | 1292.70 | 815 | 81.50 | 150.50 |
| Georgia | 15 | 1749 | 1977.80 | 1477.99 | 900 | 90.00 | 90.20 |
| North Carolina | 15 | 1969 | 1853.93 | 3304.73 | 961 | 96.10 | 142.20 |
| South Carolina | 8 | 1039 | 2391.35 | 1589.60 | 757 | 75.70 | 100.50 |
| Florida | 9 | 994 | 1143.72 | 275.15 | 1427 | 142.70 | 197.60 |
| Totals | 53 | 6355 | 7988.50 | 7940.17 | 4860 | 486.00 | 681.00 |
SOUTHWESTERN
| AGTS. | HRS. | VALUE 1916 | VALUE 1915 | NO. COP. | VALUE 1916 | VALUE 1915 | |
|---|---|---|---|---|---|---|---|
| Arkansas | 19 | 1985 | 2619.75 | 1465.75 | 584 | 58.40 | 23.70 |
| Oklahoma | 34 | 2822 | 4664.45 | 5739.55 | 1333 | 133.30 | 79.10 |
| N. Texas | 34 | 2397 | 3911.35 | 1358.25 | 2662 | 266.20 | 75.10 |
| S. Texas | 15 | 1107 | 2714.80 | 2975.40 | 1096 | 109.60 | 186.50 |
| W. Texas | 16 | 1716 | 2177.60 | 1216.70 | 220 | 22.00 | 18.00 |
| New Mexico | 6 | 386 | 601.00 | 310.25 | 101 | 10.10 | 14.00 |
| Totals | 124 | 10413 | 16688.95 | 13066.90 | 5996 | 599.60 | 396.40 |
CENTRAL
| AGTS. | HRS. | VALUE 1916 | VALUE 1915 | NO. COP. | VALUE 1916 | VALUE 1915 | |
|---|---|---|---|---|---|---|---|
| Missouri | 12 | 1497 | 1939.20 | 2996.75 | 1761 | 176.10 | 336.20 |
| Colorado | 9 | 1696 | 1628.45 | 950.80 | 476 | 47.60 | 62.00 |
| Nebraska | 20 | 3274 | 4593.35 | 2864.05 | 156 | 15.60 | 8.00 |
| Wyoming | 6 | 1016 | 1673.25 | 2226.60 | 60 | 6.00 | 16.20 |
| Kansas | 37 | 5217 | 5404.75 | 3354.67 | 800 | 80.00 | 191.80 |
| Totals | 84 | 12700 | 15293.00 | 12392.87 | 3253 | 325.30 | 614.20 |
NORTHERN
| AGTS. | HRS. | VALUE 1916 | VALUE 1915 | NO. COP. | VALUE 1916 | VALUE 1915 | |
|---|---|---|---|---|---|---|---|
| Iowa | 23 | 2529 | 2839.65 | 2883.50 | 2740 | 274.00 | 313.10 |
| Minnesota | 28 | 3498 | 3417.70 | 5169.30 | 5895 | 589.50 | 803.70 |
| North Dakota | 13 | 2012 | 3237.00 | 3831.10 | 3065 | 306.50 | 54.60 |
| South Dakota | 15 | 1842 | 2850.65 | 1162.75 | 1057 | 105.70 | 123.00 |
| Totals | 79 | 9881 | 12345.00 | 13046.65 | 12757 | 1275.70 | 1294.40 |
PACIFIC
| AGTS. | HRS. | VALUE 1916 | VALUE 1915 | NO. COP. | VALUE 1916 | VALUE 1915 | |
|---|---|---|---|---|---|---|---|
| Cent. California | 5 | 520 | $469.55 | $621.15 | 1055 | $105.50 | $17.50 |
| California | 2 | 195 | 123.15 | 1405.50 | 3782 | 378.20 | 177.60 |
| N. California | 4 | 157 | 1133.96 | 882.25 | 190 | 19.00 | 53.00 |
| N. W. California | 5 | 478 | 1045.10 | ||||
| S. California | 2 | 100 | 149.50 | 1244.85 | 2001 | 200.10 | 284.50 |
| S. E. California | 5 | 366 | 489.50 | ||||
| Inter-Mountain | 7 | 629 | 724.50 | 344.30 | 62 | 6.20 | 19.20 |
| Arizona | 1 | 53 | 462.00 | 50 | 5.00 | 7.00 | |
| Totals | 31 | 2498 | 4597.26 | 4498.05 | 7140 | 714.00 | 558.80 |
NORTH PACIFIC
| AGTS. | HRS. | VALUE 1916 | VALUE 1915 | NO. COP. | VALUE 1916 | VALUE 1915 | |
|---|---|---|---|---|---|---|---|
| W. Washington | 6 | 993 | 1156.60 | 452.00 | 2045 | 204.50 | 188.50 |
| Upper Columbia | 12 | 1179 | 1281.85 | 4181.15 | 275 | 27.50 | 27.00 |
| W. Oregon | 7 | 451 | 2302.75 | 520.10 | 925 | 92.50 | 106.00 |
| S. Oregon | 1641.50 | 5 | 5.50 | 12.20 | |||
| S. Idaho | 9 | 875 | 1097.90 | 760.25 | 399 | 39.90 | 21.50 |
| Montana | 9 | 972 | 2695.00 | 2944.00 | 216 | 21.60 | 82.00 |
| Totals | 43 | 4470 | 8534.10 | 10499.00 | 3865 | 386.50 | 437.20 |
WESTERN CANADIAN
| AGTS. | HRS. | VALUE 1916 | VALUE 1915 | NO. COP. | VALUE 1916 | VALUE 1915 | |
|---|---|---|---|---|---|---|---|
| Alberta | 1 | 100 | 195.50 | 846.30 | 609 | 60.90 | 111.40 |
| Manitoba | 2 | 1187 | 1289.20 | 233.45 | 900 | 90.00 | 88.10 |
| British Columbia | 3 | 325 | 345.50 | 398.70 | 795 | 79.50 | 79.60 |
| Saskatchewan | 5 | 290 | 432.30 | 1327.40 | 893 | 89.30 | 148.50 |
| Totals | 11 | 1902 | 2262.50 | 2805.85 | 3197 | 319.70 | 427.60 |
| Foreign and miscellaneous | 9750 | 975.00 | 545.00 | ||||
| Mailing list | 54215 | 5421.50 | 6202.50 |
FOREIGN UNION CONFERENCES AND MISSIONS
| AGTS. | HRS. | VALUE 1916 | VALUE 1915 | NO. COP. | VALUE 1916 | VALUE 1915 | |
|---|---|---|---|---|---|---|---|
| Australasian | 79 | 7776 | 9452.50 | 10487.59 | 7009 | 905.20 | 1816.10 |
| British | 22 | 2059 | 1167.88 | 153452 | 3113.80 | ||
| Scandinavian | 99 | 12685 | 9795.84 | 5913.30 | 9064 | 544.99 | 151.62 |
| Latin | 11 | 1088 | 570.51 | 852.61 | 5924 | 192.33 | 159.86 |
| W. German | 53 | 6105 | 2239.51 | 1961.07 | 69093 | 1607.54 | 2247.26 |
| E. German | 55 | 5439 | 1983.44 | 2271.61 | 71518 | 1941.62 | 2269.82 |
| Danube | 17 | 1600 | 703.79 | 551.47 | 179 | 4.71 | |
| Cent. European | 57 | 5786 | 2562.14 | 2420.33 | 2431 | 809.07 | 813.41 |
| E. Russia | 343.65 | ||||||
| India | 5 | 284 | 406.80 | 247.74 | 6886 | 291.04 | |
| Korean | 45 | 15.07 | 4072 | 101.80 | |||
| Japan | 48.96 | 2877 | 155.30 | 139.85 | |||
| Philippine | 26 | 2541 | 1357.55 | 10.10 | |||
| South African | 14 | 576 | 1484.12 | 947.57 | 508 | 42.82 | 285.96 |
| Canary Islands | 1 | 68 | 37.53 | 58.62 | 225 | 4.04 | .60 |
| Hawaiian | 2 | 187 | 480.00 | 500 | 45.00 | ||
| Guatemala | 1 | 136 | 55.00 | 11.35 | |||
| N. Honduras | 59.00 | 6.00 | |||||
| Salvador | 1 | 75 | 272.98 | ||||
| Jamaica | 4 | 574.80 | 207.90 | 15000 | 900.00 | 99.18 | |
| Cuban | 10 | 539 | 1186.90 | 3174.06 | 426 | 33.50 | 16.00 |
| Porto Rican | 9 | 712 | 572.99 | 525.52 | 2.10 | ||
| South American | 9 | 560 | 531.50 | 11.61 | |||
| Brazilian | 36 | 2919 | 2240.34 | 2168.60 | |||
| Totals, foreign | 556 | 51135 | 37799.15 | 32131.64 | 349164 | 10731.82 | 8001.76 |
| Totals, N. Am. | 936 | 98298 | 136616.71 | 119067.46 | 154701 | 15470.10 | 15963.50 |
| Grand Totals | 1492 | 149433 | $174415.86 | $151199.10 | 503865 | $26201.92 | $23965.26 |
Comparative Book Summary
| 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | |
|---|---|---|---|---|---|---|
| Jan. | $44,495.65 | $53,931.97 | $64,262.88 | $59,697.52 | $46,778.58 | $60,418.25 |
| Feb. | 53,923.57 | 53,525.18 | 62,813.12 | 67,149.45 | 47,943.61 | 74,298.80 |
| March | 73,015.56 | 73,374.99 | 66,640.42 | 75,062.31 | 73,414.23 | 92,431.51 |
| April | 73,548.31 | 73,027.32 | 73,520.45 | 85,685.35 | 78,974.96 | 94,066.35 |
| May | 81,923.78 | 94,166.15 | 101,640.01 | 87,024.10 | 107,987.69 | 106,602.30 |
| June | 135,888.76 | 137,838.38 | 137,373.06 | 153,480.96 | 151,199.10 | 174,415.86 |
| July | 127,256.86 | 156,166.90 | 140,576.24 | 199,116.62 | 170,546.02 | |
| Aug. | 91,810.46 | 103,165.69 | 111,660.64 | 105,391.65 | 118,773.18 | |
| Sept. | 86,001.72 | 67,551.70 | 73,732.14 | 74,359.96 | 78,364.70 | |
| Oct. | 81,367.89 | 70,219.07 | 84,015.90 | 60,357.25 | 76,102.53 | |
| Nov. | 67,600.00 | 77,434.87 | 73,949.68 | 57,388.95 | 69,660.16 | |
| Dec. | 58,386.24 | 57,291.91 | 59,749.92 | 57,495.17 | 69,145.88 | |
| Totals | $976,218.80 | $1017,684.13 | $1049,943.46 | $1083,110.29 | $1088,890.64 |
Comparative Summary of American Periodicals
| 1913 | 1914 | 1915 | 1916 | 1913 | 1914 | 1915 | ||
|---|---|---|---|---|---|---|---|---|
| Jan.1 | 177080 | 152971 | 170760 | 177107 | July | 176772 | 211040 | 150880 |
| Feb. | 201659 | 242627 | 134619 | 222470 | Aug. | 153849 | 171451 | 152273 |
| Mar. | 166499 | 224757 | 341059 | 154019 | Sept. | 127017 | 164860 | 130465 |
| April | 152088 | 162027 | 183280 | 98217 | Oct. | 126557 | 174182 | 123027 |
| May | 166465 | 168934 | 158114 | 117917 | Nov. | 100351 | 142040 | 98174 |
| June | 156550 | 189897 | 159635 | 154701 | Dec. | 99504 | 143100 | 107229 |
| Totals | 1804391 | 2147976 | 762048 |