| No. Soc. Reporting | Present Membership | Conf. Soc. Membership | Missionary Meetings | Missionary Letters Written | Missionary Letters Received | Missionary Visits | Bible Readings and Cottage Meetings | Subscriptions Taken | Papers Sold | Papers Lent and Given | Books Sold | Books Lent and Given | Tracts Sold | Tracts Lent and Given | Hours of Chr. Help Work | Clothing and Bedding Given | Scripture Cards Given | Treatments Given | Signers to Temperance Pledge | Offerings for Foreign Miss. | Offerings for Home Miss. | Conversions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North American Div. | 696 | 12866 | 293 | 19963 | 8373 | 51857 | 11328 | 2923 | 86516 | 276093 | 21567 | 11715 | 13038 | 286202 | 48390 | 25985 | 4964 | 4627 | 465 | $25811.88 | $4836.61 | 1331 | |
| European Division * | .. | .... | .. | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .. | .... | .... | .. | .... | .... | .. |
| Asiatic Division | .. | .... | .. | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .. | .... | .... | .. | .... | .... | 1 |
| Australasian Union | 118 | 2942 | 497 | 3217 | 1407 | 13587 | 1581 | 339 | 32517 | 25225 | 3057 | 1990 | 3390 | 55095 | 17267 | 755 | 4964 | 4627 | 121 | 2333.09 | 657.36 | 85 | |
| Japan | 9 | 144 | .. | 734 | 442 | 2842 | 1581 | 56 | 2976 | 1875 | 194 | 299 | 17146 | 1039 | 1144 | 362 | .. | 47 | 7 | .. | $17.17 | .. | 8 |
| Malaysian Un. Miss. | 2 | 130 | .. | 91 | 17 | 465 | 161 | 11 | 479 | 2168 | 60 | 53 | 100 | 1174 | 59 | 10 | 22 | 2 | 16 | .... | $3.93 | .. | |
| South African Union † | 10 | 184 | .. | 355 | 127 | 338 | 208 | 142 | 4542 | 7972 | 246 | 322 | 34 | 11321 | 168 | 422 | 14 | 110 | 17 | 24.45 | 41.95 | 10 | |
| West Indian Union | 41 | 646 | 5 | 1131 | 283 | 3123 | 2273 | 370 | 4950 | 3479 | 933 | 491 | 2023 | 7417 | 2843 | 2084 | 169 | 364 | 64 | 40.30 | 61.68 | 43 | |
| Northern Latin American Missions | |||||||||||||||||||||||
| Haitian Mission | 3 | 80 | .. | 181 | 74 | 765 | 544 | 2 | 131 | 140 | 74 | 45 | 208 | 236 | 3083 | 1274 | .. | 590 | .. | .... | $8.98 | .. | |
| Mexican Mission | 1 | 10 | .. | 14 | 12 | 178 | 133 | 8 | 131 | 197 | 45 | 54 | 97 | 242 | 206 | 101 | .. | 12 | 1 | .... | .... | .. | |
| Porto Rican Mission | 2 | 35 | .. | 105 | 71 | 329 | 211 | 2 | 17 | 1858 | 52 | 120 | 45 | 1660 | 503 | 197 | 2 | 23 | .. | 18.41 | 6.98 | .. | |
| Miscellaneous | |||||||||||||||||||||||
| Bermuda | 1 | 21 | .. | 40 | 5 | 5 | 4 | .. | .... | 178 | 3 | 7 | 7 | 35 | 2 | .. | .. | .. | .. | 3.09 | .... | 3 | |
| Totals | 883 | 17058 | 795 | 25831 | 10811 | 73489 | 18932 | 3853 | 132259 | 319085 | 26216 | 15096 | 36088 | 364421 | 73665 | 31100 | 5171 | 6150 | 701 | $28248.39 | $5617.49 | 1481 |
- No reports for 1915 yet received.
† For the year 1915.
M. E. KERN, Secretary of M. V. Dept. of the General Conference.