| Books | Periodicals | ||||||
|---|---|---|---|---|---|---|---|
| AGTS. | HRS. | VALUE 1913 | VALUE 1912 | NO. COP. | VALUE 1913 | VALUE 1912 | |
| ATLANTIC UNION CONFERENCE | |||||||
| Maine | 5 | 120 | $150.75 | $169.15 | 1161 | $116.10 | $511.00 |
| N. New England | 9 | 465 | 462.70 | 251.35 | 893 | 89.30 | 609.70 |
| Massachusetts | 4 | 610 | 604.85 | 177.50 | 3092 | 309.20 | 837.90 |
| S. New England | 6 | 638 | 772.45 | 147.25 | 1118 | 111.80 | 486.00 |
| New York | 18 | 688 | 865.30 | 702.60 | 1340 | 134.00 | 463.00 |
| W. New York | 12 | 831 | 854.35 | 149.10 | 1580 | 158.00 | 1016.00 |
| Gr. New York | 12 | 959 | 853.85 | 223.84 | 6961 | 696.10 | 1419.30 |
| Totals | 66 | 4311 | 4564.25 | 1820.79 | 16145 | 1614.50 | 5342.90 |
| COLUMBIA UNION CONFERENCE | |||||||
| Ohio | 26 | 2249 | 2488.64 | 664.50 | 2841 | 284.10 | 1392.40 |
| West Virginia | 9 | 768 | 560.25 | 1430.06 | 175 | 17.50 | 3255.50 |
| Virginia | 11 | 834 | 396.05 | 79.50 | 945 | 94.50 | 760.50 |
| Chesapeake | 6 | 544 | 625.70 | 452.50 | 550 | 55.00 | 1562.50 |
| E. Pennsylvania | 9 | 428 | 518.55 | 495.89 | 1397 | 139.70 | 1043.00 |
| W. Pennsylvania | 8 | 1100 | 1032.70 | 1977.30 | 791 | 79.10 | 925.50 |
| New Jersey | 9 | 572 | 409.60 | 1021.30 | 756 | 75.60 | 782.50 |
| Dist. of Columbia | 5 | 598 | 713.05 | 319.50 | 652 | 65.20 | 831.00 |
| Totals | 83 | 7093 | 6744.54 | 6440.55 | 8107 | 810.70 | 10552.90 |
| LAKE UNION CONFERENCE | | | | | | | | | E. Michigan | 9 | 854 | 507.08 | 629.05 | 3924 | 392.40 | 930.60 | | W. Michigan | 4 | 403 | 341.90 | 269.25 | 525 | 52.50 | 1027.00 | | N. Michigan | 4 | 401 | 269.05 | 333.50 | 384 | 38.40 | 474.10 | | Wisconsin | 2 | 86 | 54.00 | 638.85 | 1137 | 113.20 | 1634.60 | | N. Illinois | 5 | 464 | 308.74 | 649.05 | 3096 | 309.60 | 1162.50 | | S. Illinois | 11 | 1604 | 1611.05 | 1200.08 | 243 | 24.30 | 535.20 | | Indiana | 16 | 1587 | 1534.60 | 166.75 | 120 | 12.00 | 1002.30 | | Totals | 51 | 5399 | 4624.42 | 3886.53 | 9429 | 942.90 | 6766.30 | | EASTERN CANADIAN UNION CONFERENCE | | | | | | | | | Ontario | 4 | 258 | 317.45 | 203.15 | 1957 | 195.70 | 862.60 | | Quebec | .. | .... | 32.80 | ..... | ..... | ..... | 241.00 | | Maritime | 2 | .... | 204.30 | 367.45 | 295 | 29.50 | 82.00 | | Newfoundland | .. | .... | ...... | 177.75 | 100 | 10.00 | 52.50 | | Totals | 6 | 258 | 554.55 | 748.35 | 2352 | 235.20 | 1238.10 | | SOUTHERN UNION CONFERENCE | | | | | | | | | Louisiana | 16 | 1226 | 1146.55 | ...... | 70 | 7.00 | 308.50 | | Alabama | 29 | 2023 | 1124.00 | ...... | 331 | 33.10 | 349.10 | | Kentucky | 15 | 1100 | 1298.55 | ...... | 650 | 65.00 | 474.50 | | Mississippi | 22 | 2228 | 1421.00 | ...... | 204 | 20.40 | 167.00 | | Tennessee River | 10 | 1417 | 909.30 | ...... | 775 | 77.50 | 517.50 | | Totals | 92 | 7994 | 5899.40 | ...... | 2030 | 203.00 | 1816.60 |
| SOUTHEASTERN UNION CONFERENCE | | | | | | | | | Cumberland | 9 | 1266 | 975.10 | 1219.45 | 510 | 51.00 | 356.50 | | Georgia | 12 | 1041 | 641.50 | 1130.90 | 1086 | 108.60 | 506.50 | | North Carolina | 12 | 1362 | 1018.55 | 2265.20 | 580 | 58.00 | 547.80 | | South Carolina | 10 | 1156 | 943.75 | 541.30 | 700 | 70.00 | 225.00 | | Florida | 7 | 548 | 318.20 | ...... | 675 | 67.50 | 316.90 | | Totals | 50 | 5373 | 3897.10 | 5156.85 | 3551 | 355.10 | 1952.70 | | SOUTHWESTERN UNION CONFERENCE | | | | | | | | | Arkansas | 19 | 1896 | 1443.50 | 663.15 | 267 | 26.70 | 473.50 | | Oklahoma | 33 | 3907 | 1238.16 | 793.50 | 703 | 70.30 | 493.40 | | W. Texas | 8 | 587 | 36.00 | 101.90 | .... | .... | 120.00 | | S. Texas | 15 | 949 | 559.40 | 1036.15 | 263 | 26.30 | 198.50 | | N. Texas | 43 | 2984 | 254.00 | 1555.40 | 838 | 83.80 | 390.00 | | New Mexico | 5 | 629 | 653.30 | 615.80 | 490 | 49.00 | 231.50 | | Totals | 123 | 10952 | 4184.36 | 4765.90 | 2561 | 256.10 | 1906.90 | | CENTRAL UNION CONFERENCE | | | | | | | | | N. Missouri | 8 | 425 | 607.41 | 114.75 | 209 | 20.90 | 889.00 | | S. Missouri | 11 | 712 | 1697.35 | 479.70 | 300 | 30.00 | 386.00 | | E. Colorado | 9 | 278 | 188.95 | 367.10 | 406 | 40.60 | 1055.90 | | W. Colorado | .. | .... | ...... | 58.45 | 1025 | 102.50 | 374.50 | | Nebraska | 7 | 227 | 199.70 | 352.60 | 1265 | 126.50 | 1665.00 | | Wyoming | 1 | 48 | 67.60 | 297.50 | 600 | 60.00 | 248.20 | | E. Kansas | .. | .... | ...... | 518.35 | 963 | 96.30 | 803.50 | | W. Kansas | 5 | 493 | 465.00 | 858.20 | 257 | 25.70 | 404.00 | | St. Louis Mis. | .. | .... | ...... | ...... | ...... | ...... | 120.00 | | Totals | 41 | 2183 | 3226.01 | 3046.65 | 5025 | 502.50 | 5946.10 |
| NORTHERN UNION CONFERENCE | | | | | | | | | Iowa | .. | .... | ...... | 904.45 | 4054 | 405.40 | 2614.10 | | Minnesota | 4 | 106 | 203.35 | 221.70 | 1953 | 195.30 | 1556.10 | | North Dakota | .. | .... | ...... | ...... | 1040 | 104.00 | 200.40 | | South Dakota | .. | .... | ...... | ...... | 1769 | 176.90 | 521.00 | | Totals | 4 | 106 | 203.35 | 1126.15 | 8816 | 881.60 | 4981.60 |p. 1201
| PACIFIC UNION CONFERENCE | | | | | | | | | N. Cal.-Nev. | 3 | 257 | $1119.60 | $731.00 | 205 | $20.50 | $671.00 | | Arizona | 2 | 331 | 698.75 | ...... | 167 | 16.70 | 118.50 | | S. California | 11 | 517 | 979.50 | 2591.32 | 1624 | 162.40 | 3443.40 | | Utah | 3 | 643 | 1617.50 | 177.00 | 160 | 16.00 | 150.00 | | Cen. California | 4 | 140 | 248.90 | 331.15 | 605 | 60.50 | 700.50 | | California Coast | 7 | 517 | 469.90 | 1187.60 | 3916 | 391.60 | 1612.30 | | Totals | 30 | 2405 | 5134.15 | 5018.07 | 6677 | 667.70 | 6695.70 | | NORTH PACIFIC UNION CONFERENCE | | | | | | | | | W. Washington | 12 | 436 | 484.95 | ...... | 1820 | 182.00 | 1726.00 | | Upper Columbia | .. | .... | ...... | ...... | 900 | 90.00 | 1899.50 | | W. Oregon | 5 | 155 | 201.00 | ...... | 1340 | 134.00 | 1039.00 | | S. Idaho | .. | .... | ...... | ...... | 803 | 80.30 | 317.00 | | Montana | .. | .... | ...... | ...... | 430 | 43.00 | 665.50 | | S. Oregon | 2 | 62 | 71.50 | ...... | 960 | 96.00 | 414.00 | | Totals | 19 | 653 | 757.45 | ...... | 6253 | 625.30 | 6061.00 | | WEST CANADIAN UNION CONFERENCE | | | | | | | | | Alberta | 4 | 180 | 240.50 | 130.00 | 887 | 88.70 | 295.50 | | Manitoba | 4 | 100 | 202.50 | 69.30 | 675 | 67.50 | 248.00 | | British Columbia | 4 | 105 | 278.95 | ...... | 2760 | 276.00 | 401.00 | | Saskatchewan | .. | .... | ...... | 277.80 | 523 | 52.30 | 218.90 | | Totals | 12 | 385 | 721.95 | 477.10 | 4845 | 484.50 | 1163.40 | | Subscription lists | | | | | 40578 | 4057.80 | 2835.50 | | Foreign and miscellaneous | | | | | 10193 | 1019.30 | 1523.30 |
| FOREIGN UNION CONFERENCES AND MISSIONS | | | | | | | | | British | 55 | 4019 | 1696.89 | 2306.85 | 152452 | 3093.51 | 3147.96 | | Australasian | 77 | 6001 | 11207.81 | 7316.56 | ...... | 1917.72 | 2073.92 | | South African | 7 | 706 | 882.48 | 1286.70 | 600 | 59.66 | 277.38 | | Indian | 26 | 2521 | 840.17 | 446.18 | ...... | ...... | 82.80 | | Scandinavian | 120 | 23000 | 10318.31 | 7208.18 | 3536 | 210.62 | 424.76 | | E. German | 90 | 8051 | 2376.08 | 11633.80 | 46254 | 1228.69 | 5687.80 | | W. German | 95 | 8664 | 2596.97 | ...... | 64956 | 1692.60 | ...... | | Danube | 38 | 3870 | 890.53 | ...... | 2454 | ...... | ...... | | Cen. European | 96 | 9541 | 3159.18 | ...... | 17128 | 536.92 | ...... | | Russian | 25 | .... | 1620.66 | 2138.67 | ...... | 2.64 | ...... | | Siberian | .. | .... | ...... | 117.82 | ...... | ...... | ...... | | Latin | 8 | 733 | 685.83 | 475.35 | 4289 | 130.48 | 138.99 | | Mexican | 1 | 48 | 60.00 | ...... | 5030 | 257.33 | 132.11 | | Porto Rican | .. | .... | 13.24 | 143.90 | ...... | 174.60 | 128.73 | | Cuba | 6 | 300 | 691.34 | 1414.80 | 472 | 39.20 | 33.90 | | West Caribbean | 5 | .... | 879.22 | ...... | 2459 | 179.10 | ...... | | Philippine Islands | 1 | 205 | 809.42 | 377.62 | ...... | 6.30 | ...... | | Levant | 6 | 394 | 31.18 | 101.00 | ...... | ...... | ...... | | Korean | .. | .... | 7.85 | ...... | 2554 | 63.85 | ...... | | South American | 30 | 1685 | 3013.34 | 1719.29 | ...... | 196.20 | 67.33 | | Japan | 8 | 911 | 11.67 | 1.42 | 1634 | 34.66 | 60.09 | | Brazil | 31 | .... | 1710.20 | 1043.99 | ...... | ...... | ...... | | Totals, foreign | 725 | 70649 | $43502.37 | $37732.13 | 303818 | $9824.08 | $12255.77 | | Totals, N. Am. | 577 | 47112 | 40511.53 | 32486.94 | 126562 | 12656.20 | 58783.00 | | Grand totals | 1302 | 117701 | $84013.90 | $70201.07 | 430380 | $22480.28 | $71038.77 |
Comparative Book Summary
| 1908 | 1909 | 1910 | 1911 | 1912 | 1913 | |
|---|---|---|---|---|---|---|
| Jan. .... | $25,929.06 | $40,677.06 | $42,532.23 | $44,495.65 | $53,931.97 | $64,262.88 |
| Feb. .... | 30,466.40 | 48,748.21 | 50,990.34 | 53,923.57 | 53,525.18 | 62,813.12 |
| March .... | 35,757.15 | 52,703.85 | 55,711.55 | 73,015.56 | 73,374.99 | 66,640.42 |
| April .... | 43,858.29 | 55,109.54 | 64,042.39 | 73,548.31 | 73,027.32 | 73,520.45 |
| May .... | 67,455.44 | 82,971.94 | 86,333.58 | 81,923.78 | 94,166.15 | 101,640.01 |
| June .... | 82,878.67 | 124,412.34 | 112,606.05 | 135,888.76 | 137,838.38 | 139,217.06 |
| July .... | 120,973.89 | 95,445.21 | 103,919.12 | 127,256.86 | 156,166.90 | 140,576.74 |
| Aug. .... | 66,946.38 | 71,652.97 | 91,145.11 | 91,810.46 | 103,165.69 | 111,660.64 |
| Sept. .... | 51,148.56 | 55,625.41 | 66,523.65 | 86,001.72 | 67,551.70 | 73,732.12 |
| Oct. .... | 62,719.91 | 52,666.93 | 62,461.13 | 81,267.80 | 70,210.07 | 84,013.90 |
| Nov. .... | 53,787.31 | 49,964.99 | 58,211.68 | 67,600.00 | 77,424.87 | |
| Dec. .... | 39,873.18 | 45,759.73 | 54,663.93 | 58,386.24 | 57,291.91 | |
| Totals | $681,794.24 | $775,741.18 | $849,140.76 | $976,218.80 | $1,017,684.13 |
Comparative Summary of American Periodicals
| 1910 | 1911 | 1912 | 1913 | 1910 | 1911 | 1912 | 1913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Jan.1 | 89462 | 122202 | 121666 | 177080 | Aug. | 152520 | 215773 | 183119 | 153849 |
| Feb. | 116198 | 99234 | 144257 | 201659 | Sept. | 120020 | 135179 | 173077 | 127017 |
| March | 132165 | 244003 | 207529 | 166499 | Oct. | 161157 | 164537 | 587830 | 126562 |
| April | 183981 | 192757 | 189498 | 152088 | Nov. | 102795 | 110326 | 108755 | |
| May | 174886 | 141204 | 162220 | 166465 | Dec. | 99137 | 98541 | 111199 | |
| June | 193727 | 145025 | 163120 | 156550 | |||||
| July | 222146 | 197582 | 191937 | 176772 | Totals. | 1703194 | 1866363 | 2344207 |