| Books | Periodicals | |||||
|---|---|---|---|---|---|---|
| AGTS. | HRS. | VALUE 1913 | VALUE 1912 | NO. COP. | VALUE 1913 | VALUE 1912 |
| AGTS. | HRS. | VALUE 1913 | VALUE 1912 | NO. COP. | VALUE 1913 | VALUE 1912 | |
|---|---|---|---|---|---|---|---|
| Maine | 2 | 30 | $22.25 | $53.00 | 1110 | $111.00 | $138.50 |
| N. New England | 4 | 225 | 224.52 | 218.33 | 864 | 86.40 | 67.00 |
| Massachusetts | 6 | 217 | 122.55 | 754.90 | 6827 | 682.70 | 260.90 |
| S. New England | 4 | 332 | 334.45 | 187.50 | 3315 | 331.50 | 162.70 |
| New York | 12 | 513 | 730.70 | 582.35 | 3180 | 318.00 | 236.50 |
| W. New York | 9 | 406 | 291.91 | 86.00 | 3309 | 330.90 | 142.50 |
| Greater New York | 10 | 983 | 652.28 | 532.26 | 5192 | 519.20 | 272.00 |
| Totals | 47 | 2706 | 2378.66 | 2414.34 | 23797 | 2379.70 | 1280.10 |
| AGTS. | HRS. | VALUE 1913 | VALUE 1912 | NO. COP. | VALUE 1913 | VALUE 1912 | |
|---|---|---|---|---|---|---|---|
| Ohio | 19 | 1219 | 1205.30 | 386.25 | 5381 | 538.10 | 217.60 |
| West Virginia | 5 | 370 | 498.35 | 534.85 | 102 | 10.20 | 84.50 |
| Virginia | 4 | 131 | 83.30 | 663.45 | 1307 | 130.70 | 158.00 |
| Chesapeake | 7 | 536 | 560.70 | 461.10 | 1125 | 112.50 | 241.50 |
| E. Pennsylvania | 30 | 1388 | 1120.35 | 428.05 | 5625 | 562.50 | 153.50 |
| W. Pennsylvania | 12 | 855 | 721.85 | 1036.19 | 7212 | 721.20 | 101.00 |
| New Jersey | 5 | 390 | 397.60 | 619.70 | 4799 | 479.90 | 177.80 |
| Dist. of Columbia | 7 | 460 | 866.50 | ….. | 1946 | 194.60 | 60.50 |
| Totals | 89 | 5349 | 5453.95 | 4129.59 | 27497 | 2749.70 | 1194.40 |
| AGTS. | HRS. | VALUE 1913 | VALUE 1912 | NO. COP. | VALUE 1913 | VALUE 1912 | |
|---|---|---|---|---|---|---|---|
| E. Michigan | 12 | 949 | 1060.15 | 201.60 | 4052 | 405.20 | 312.00 |
| W. Michigan | 8 | 459 | 275.90 | 284.45 | 3046 | 304.60 | 141.20 |
| N. Michigan | 4 | 105 | 36.00 | ….. | 970 | 97.00 | 80.50 |
| Wisconsin | 8 | 1091 | 842.85 | 341.30 | 4011 | 401.10 | 229.90 |
| N. Illinois | 5 | 691 | 838.35 | 656.30 | 4346 | 434.60 | 352.00 |
| S. Illinois | 8 | 963 | 896.35 | 919.60 | 1303 | 130.30 | 124.30 |
| Indiana | 2 | 271 | 238.00 | 151.65 | 3367 | 336.70 | 53.00 |
| Totals | 47 | 4529 | 4187.60 | 2554.90 | 21095 | 2109.50 | 1292.90 |
| AGTS. | HRS. | VALUE 1913 | VALUE 1912 | NO. COP. | VALUE 1913 | VALUE 1912 | |
|---|---|---|---|---|---|---|---|
| Ontario | .. | .... | ..... | 208.25 | 2310 | 231.00 | 110.00 |
| Quebec | .. | .... | ..... | ..... | 710 | 71.00 | 107.50 |
| Maritime | .. | .... | ..... | 69.60 | 60 | 6.00 | 4.50 |
| Newfoundland | .. | .... | ..... | ..... | 95 | 9.50 | 5.00 |
| Totals | .. | .... | ..... | 277.85 | 3175 | 317.50 | 227.00 |
| AGTS. | HRS. | VALUE 1913 | VALUE 1912 | NO. COP. | VALUE 1913 | VALUE 1912 | |
|---|---|---|---|---|---|---|---|
| Louisiana | 6 | 290 | 271.52 | 312.70 | 895 | 89.50 | 30.70 |
| Alabama | 10 | 1014 | 511.80 | 668.05 | 1063 | 106.30 | 167.00 |
| Kentucky | 8 | 450 | 289.30 | ….. | 1085 | 108.50 | 70.00 |
| Mississippi | 9 | 529 | 543.90 | 519.20 | 1735 | 173.50 | 27.50 |
| Tennessee River | 6 | 585 | 374.40 | 998.45 | 3655 | 365.50 | 161.50 |
| Totals | 39 | 2868 | 1990.92 | 2498.40 | 8433 | 843.30 | 456.70 |
| AGTS. | HRS. | VALUE 1913 | VALUE 1912 | NO. COP. | VALUE 1913 | VALUE 1912 | |
|---|---|---|---|---|---|---|---|
| Cumberland | 12 | 1611 | 1694.75 | 1148.81 | 2105 | 210.50 | 63.30 |
| Georgia | 14 | 1564 | 1009.55 | 139.45 | 3790 | 379.00 | 170.30 |
| North Carolina | 12 | 1265 | 1301.75 | 1838.50 | 2185 | 218.50 | 65.50 |
| South Carolina | 6 | 277 | 405.00 | 439.50 | 1031 | 103.10 | 9.50 |
| Florida | 8 | 637 | 477.60 | 650.50 | 967 | 96.70 | 116.50 |
| Totals | 52 | 5354 | 4888.65 | 4216.76 | 10078 | 1007.80 | 425.10 |
| AGTS. | HRS. | VALUE 1913 | VALUE 1912 | NO. COP. | VALUE 1913 | VALUE 1912 | |
|---|---|---|---|---|---|---|---|
| Arkansas | 3 | 223 | 314.25 | 42.50 | 376 | 37.60 | 128.20 |
| Oklahoma | 9 | 192 | 208.85 | 1847.83 | 1218 | 121.80 | 126.00 |
| W. Texas | 7 | 543 | 499.95 | ….. | 150 | 15.00 | 5.00 |
| S. Texas | 6 | 272 | 321.10 | 341.50 | 1016 | 101.60 | 33.50 |
| N. Texas | 14 | 878 | 1187.75 | 630.30 | 1197 | 119.70 | 65.00 |
| New Mexico | 13 | 834 | 1026.60 | 316.80 | 590 | 59.00 | 120.00 |
| Totals | 52 | 2942 | 3558.50 | 3178.93 | 4547 | 454.70 | 477.70 |
| AGTS. | HRS. | VALUE 1913 | VALUE 1912 | NO. COP. | VALUE 1913 | VALUE 1912 | |
|---|---|---|---|---|---|---|---|
| N. Missouri | 6 | 498 | 506.90 | ….. | 730 | 73.00 | 58.50 |
| S. Missouri | 10 | 641 | 1226.20 | ….. | 240 | 24.00 | 5.00 |
| E. Colorado | 3 | 143 | 242.20 | ….. | 2001 | 200.10 | 116.50 |
| W. Colorado | 1 | 117 | 169.00 | ….. | 748 | 74.80 | 12.50 |
| Nebraska | 6 | 362 | 250.85 | ….. | 6356 | 635.60 | 118.50 |
| Wyoming | 3 | 152 | 334.75 | ….. | 525 | 52.50 | 15.00 |
| E. Kansas | 4 | 158 | 178.80 | ….. | 870 | 87.00 | 117.50 |
| W. Kansas | 10 | 676 | 812.50 | ….. | 1096 | 109.60 | 126.00 |
| Totals | 43 | 2747 | 3721.20 | ….. | 12566 | 1256.60 | 639.50 |
| AGTS. | HRS. | VALUE 1913 | VALUE 1912 | NO. COP. | VALUE 1913 | VALUE 1912 | |
|---|---|---|---|---|---|---|---|
| Iowa | 6 | 479 | 299.30 | 305.30 | 4168 | 416.80 | 258.00 |
| Minnesota | 1 | 70 | 66.00 | 49.35 | 3743 | 374.30 | 414.00 |
| North Dakota | 2 | 75 | 150.00 | 36.10 | 1838 | 183.80 | 82.90 |
| South Dakota | .. | .... | ..... | ..... | 2054 | 205.40 | 79.50 |
| Totals | 9 | 624 | 515.30 | 390.75 | 11803 | 1180.30 | 834.40 |
| AGTS. | HRS. | VALUE 1913 | VALUE 1912 | NO. COP. | VALUE 1913 | VALUE 1912 | |
|---|---|---|---|---|---|---|---|
| N. Cal.-Nev. | 4 | 229 | $321.75 | $201.45 | 1744 | $174.40 | $220.60 |
| Arizona | 3 | 105 | 485.90 | ..... | 110 | 11.00 | 8.50 |
| S. California | 6 | 271 | 529.10 | 190.20 | 5759 | 575.90 | 415.20 |
| Utah | 2 | 18 | 19.25 | 114.00 | 1406 | 140.60 | 15.00 |
| Central California | 4 | 102 | 256.95 | 243.70 | 2891 | 289.10 | 493.70 |
| California Coast | 2 | 146 | 398.25 | 81.00 | 5305 | 530.50 | 530.40 |
| Totals | 21 | 871 | 2011.20 | 830.35 | 17215 | 1721.50 | 1683.40 |
| AGTS. | HRS. | VALUE 1913 | VALUE 1912 | NO. COP. | VALUE 1913 | VALUE 1912 | |
|---|---|---|---|---|---|---|---|
| W. Washington | 2 | 110 | 250.00 | ..... | 8455 | 845.50 | 131.50 |
| Upper Columbia | 3 | 100 | 353.00 | 1031.95 | 4030 | 403.00 | 116.60 |
| W. Oregon | 6 | 227 | 362.70 | 612.95 | 5569 | 556.90 | 411.50 |
| S. Idaho | 1 | 88 | 114.35 | 163.10 | 844 | 84.40 | 64.90 |
| Montana | 1 | 30 | 65.50 | 344.15 | 703 | 70.30 | 17.00 |
| S. Oregon | .. | .... | ..... | 65.75 | 1345 | 134.50 | 30.70 |
| Totals | 13 | 555 | 1145.55 | 2217.90 | 20946 | 2094.60 | 772.20 |
| AGTS. | HRS. | VALUE 1913 | VALUE 1912 | NO. COP. | VALUE 1913 | VALUE 1912 | |
|---|---|---|---|---|---|---|---|
| Alberta | .. | .... | ..... | ..... | 2355 | 235.50 | 21.70 |
| Manitoba | .. | .... | ..... | ..... | 2360 | 236.00 | 18.00 |
| British Columbia | .. | .... | ..... | ..... | 550 | 55.00 | 68.50 |
| Saskatchewan | .. | .... | ..... | ..... | 170 | 17.00 | 13.30 |
| Totals | .. | .... | ..... | ..... | 5435 | 543.50 | 121.50 |
| Subscription lists | 22538 | 2253.80 | |||||
| Foreign and miscellaneous | 12534 | 1253.40 |
| AGTS. | HRS. | VALUE 1913 | VALUE 1912 | NO. COP. | VALUE 1913 | VALUE 1912 | |
|---|---|---|---|---|---|---|---|
| British | 32 | 2849 | 1401.11 | 1148.86 | 148563 | 3014.59 | 3316.15 |
| Australasian | 88 | 6021 | 11257.10 | 6126.33 | ..... | 1735.50 | ..... |
| South African | 7 | 539 | 531.72 | 1238.57 | 5501 | 120.20 | ..... |
| India | 16 | 667 | 476.70 | 735.98 | ..... | ..... | ..... |
| Scandinavian | 69 | 5690 | 3205.09 | 4005.75 | 6492 | 390.75 | 610.77 |
| German (2) | 201 | 16628 | 5256.03 | 10157.81 | 189872 | 5485.50 | 5139.60 |
| Danube | 40 | 2997 | 642.59 | ..... | 8979 | 130.58 | ..... |
| Central European | 93 | 8045 | 2711.89 | ..... | 23773 | 672.90 | ..... |
| Russian | 47 | 52 | 1147.50 | 1272.22 | ..... | ..... | ..... |
| Siberian | 7 | 324 | 175.60 | 278.79 | ..... | ..... | ..... |
| Latin | 8 | 897 | 814.04 | 1147.80 | 4607 | 126.54 | 194.30 |
| Brazil | 31 | 3031 | 1755.36 | 744.02 | ..... | ..... | ..... |
| Mexican | 2 | 336 | ..... | 1585.21 | 5928 | 308.75 | ..... |
| Cuban | 8 | 393 | 1970.86 | 871.65 | 365 | 24.02 | 29.25 |
| Porto Rican | 2 | .... | 681.75 | 460.40 | ..... | 261.63 | ..... |
| West Caribbean | .. | .... | ..... | 579.47 | ..... | ..... | 114.08 |
| Philippine Islands | .. | .... | 6.98 | 462.55 | ..... | ..... | ..... |
| Levant | 13 | 799 | 106.25 | ..... | ..... | ..... | ..... |
| Korean | .. | .... | ..... | ..... | ..... | ..... | 267.50 |
| South American | 7 | 280 | 821.02 | ..... | 177 | 71.10 | ..... |
| Totals, Foreign | 671 | 49548 | 32961.59 | 30815.41 | 394257 | 12342.06 | 9671.61 |
| Totals, N. Amer. | 412 | 28545 | 29851.53 | 22709.77 | 201659 | 20165.90 | 14425.70 |
| Grand totals | 1083 | 78093 | $62813.12 | $53525.18 | 595916 | $32507.96 | $24097.31 |
Comparative Book Summary
| 1908 | 1909 | 1910 | 1911 | 1912 | 1913 | |
|---|---|---|---|---|---|---|
| Jan. | $25,929.06 | $40,677.06 | $42,532.23 | $44,495.65 | $53,931.97 | $64,262.88 |
| Feb. | 30,466.40 | 48,748.21 | 50,990.34 | 53,923.57 | 53,525.18 | 62,813.12 |
| March | 35,757.15 | 52,703.85 | 55,711.55 | 73,015.56 | 73,374.99 | |
| April | 43,858.29 | 55,109.54 | 64,042.39 | 73,548.31 | 73,027.32 | |
| May | 67,455.44 | 82,971.94 | 86,333.58 | 81,923.78 | 94,166.15 | |
| June | 82,878.67 | 124,412.34 | 112,606.05 | 135,888.76 | 137,838.38 | |
| July | 120,973.89 | 95,445.21 | 103,919.12 | 127,256.86 | 156,166.90 | |
| Aug. | 66,946.38 | 71,652.97 | 91,145.11 | 91,810.46 | 103,165.69 | |
| Sept. | 51,148.56 | 55,625.41 | 66,523.65 | 86,001.72 | 67,551.70 | |
| Oct. | 62,719.91 | 52,669.93 | 62,461.13 | 81,367.89 | 70,219.07 | |
| Nov. | 53,787.31 | 49,964.99 | 58,211.68 | 67,600.00 | 77,424.87 | |
| Dec. | 39,873.18 | 45,759.73 | 54,663.93 | 58,386.24 | 57,291.91 | |
| Totals | $681,794.24 | $775,741.18 | $849,140.76 | $976,218.80 | $1,017,684.13 |
Comparative Summary of American Periodicals
| 1910 | 1911 | 1912 | 1913 | 1910 | 1911 | 1912 | 1913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Jan.1 | 89462 | 122202 | 121666 | 177080 | Aug. | 152520 | 215773 | 183119 | |
| Feb. | 116108 | 99234 | 144257 | 201659 | Sept. | 120020 | 135179 | 173077 | |
| March | 132165 | 244003 | 207529 | Oct. | 116157 | 164537 | 587830 | ||
| April | 183981 | 192757 | 189498 | Nov. | 102795 | 110326 | 108755 | ||
| May | 174886 | 141204 | 162220 | Dec. | 99137 | 98541 | 111199 | ||
| June | 193727 | 145025 | 163120 | ||||||
| July | 222146 | 197582 | 191937 | Totals | 1703194 | 1866363 | 2344207 |
Comparative Summary of Foreign Periodicals
| COPIES | VALUE | ||
|---|---|---|---|
| 1912 | 1913 | 1912 | |
| January | 457122 | 402908 | $11248.02 |
| February | 384735 | 394257 | 9671.61 |