| TOTALS 1910 | TOTALS 1911 | VALUE 1911 | |
|---|---|---|---|
| Atlantic Union Conference | |||
| Maine | 1045 | 1790 | $ 179.00 |
| Massachusetts | 2182 | 3100 | 310.00 |
| N. New England | 1289 | 530 | 53.00 |
| S. New England | 1737 | 2030 | 203.00 |
| Gr. New York | 4162 | 3715 | 371.50 |
| New York | 2200 | 3025 | 302.50 |
| W. New York | 2940 | 2985 | 298.50 |
| Totals | 15555 | 17175 | 1717.50 |
Canadian Union Conference
| TOTALS 1910 | TOTALS 1911 | VALUE 1911 | |
|---|---|---|---|
| Maritime | 50 | ... | ... |
| Ontario | 1260 | 4130 | 413.00 |
| Quebec | ... | 100 | 10.00 |
| Newfoundland | 35 | ... | ... |
| Totals | 1345 | 4230 | 423.00 |
Western Canadian Union Conference
| TOTALS 1910 | TOTALS 1911 | VALUE 1911 | |
|---|---|---|---|
| Alberta | 75 | 110 | 11.00 |
| British Columbia | 175 | 1948 | 194.80 |
| Manitoba | 108 | 400 | 40.00 |
| Saskatchewan | 46 | 395 | 39.50 |
| Totals | 404 | 2853 | 285.30 |
Central Union Conference
| TOTALS 1910 | TOTALS 1911 | VALUE 1911 | |
|---|---|---|---|
| Colorado | 805 | 395 | 39.50 |
| W. Colorado | 315 | 100 | 10.00 |
| E. Kansas | 1850 | 646 | 64.60 |
| W. Kansas | 200 | 20.00 | |
| N. Missouri | 1400 | 900 | 90.00 |
| S. Missouri | 1350 | 40 | 4.00 |
| St. Louis Mis. | 425 | 124 | 12.40 |
| Nebraska | 2355 | 1785 | 178.50 |
| Wyoming | 322 | 205 | 20.50 |
| Totals | 8822 | 4395 | 439.50 |
Columbia Union Conference
| TOTALS 1910 | TOTALS 1911 | VALUE 1911 | |
|---|---|---|---|
| Chesapeake | 1014 | 789 | 78.90 |
| District of Col. | 260 | 310 | 31.00 |
| New Jersey | 1734 | 2095 | 209.50 |
| E. Pennsylvania | 1473 | 4511 | 451.10 |
| W. Pennsylvania | 670 | 1045 | 104.50 |
| Ohio | 1341 | 3106 | 310.60 |
| Virginia | 207 | 155 | 15.50 |
| West Virginia | 105 | 635 | 63.50 |
| Totals | 6804 | 12646 | 1264.60 |
Lake Union Conference
| TOTALS 1910 | TOTALS 1911 | VALUE 1911 | |
|---|---|---|---|
| Indiana | 4717 | 3320 | 332.00 |
| East Michigan | 1105 | 3365 | 336.50 |
| West Michigan | 2899 | 433 | 43.30 |
| North Michigan | 266 | 400 | 40.00 |
| N. Illinois | 5960 | 3095 | 309.50 |
| S. Illinois | 525 | 1556 | 155.60 |
| Wisconsin | 1630 | 4890 | 489.00 |
| Totals | 17102 | 17059 | 1705.90 |
Northern Union Conference
| TOTALS 1910 | TOTALS 1911 | VALUE 1911 | |
|---|---|---|---|
| Iowa | 3310 | 1008 | 100.80 |
| Minnesota | 2054 | 1506 | 150.60 |
| North Dakota | 1399 | 1100 | 110.00 |
| South Dakota | 698 | 890 | 89.00 |
| Totals | 7461 | 4504 | 450.40 |
North Pacific Union Conference
| TOTALS 1910 | TOTALS 1911 | VALUE 1911 | |
|---|---|---|---|
| Montana | 660 | 125 | 12.50 |
| Southern Idaho | 149 | 610 | 61.00 |
| Upper Columbia | 596 | 195 | 19.50 |
| E. Ore. Mission | ... | ... | ... |
| S. Oregon | 964 | 75 | 7.50 |
| W. Oregon | 553 | 1420 | 142.00 |
| W. Washington | 2750 | 1251 | 125.10 |
| Totals | 5672 | 3676 | 367.60 |
Pacific Union Conference
| TOTALS 1910 | TOTALS 1911 | VALUE 1911 | |
|---|---|---|---|
| Arizona | 45 | 32 | $ 3.20 |
| California | 5550 | 555.00 | |
| Central Cal. | 4823 | 80 | 8.00 |
| N. Cal.-Nev. | 635 | 63.50 | |
| S. California | 3430 | 1355 | 135.50 |
| Utah | 408 | 100 | 10.00 |
| Totals | 8706 | 7752 | 775.20 |
Southern Union Conference
| TOTALS 1910 | TOTALS 1911 | VALUE 1911 | |
|---|---|---|---|
| Alabama | 1696 | 736 | 73.60 |
| Kentucky | 1620 | 710 | 71.00 |
| Louisiana | 705 | 410 | 41.00 |
| Mississippi | 150 | 845 | 84.50 |
| Tennessee River | 587 | 1325 | 132.50 |
| Totals | 4758 | 4026 | 402.60 |
Southeastern Union Conference
| TOTALS 1910 | TOTALS 1911 | VALUE 1911 | |
|---|---|---|---|
| Cumberland | 50 | 825 | 82.50 |
| Florida | 605 | 2758 | 275.80 |
| Georgia | 1597 | 2935 | 293.50 |
| North Carolina | 2625 | 1120 | 112.00 |
| South Carolina | 75 | 100 | 10.00 |
| Totals | 4952 | 7738 | 773.80 |
Southwestern Union Conference
| TOTALS 1910 | TOTALS 1911 | VALUE 1911 | |
|---|---|---|---|
| Arkansas | 452 | 370 | 37.00 |
| New Mexico | 762 | 560 | 56.00 |
| Oklahoma | 1019 | 1475 | 147.50 |
| Texas | 1916 | 3685 | 368.50 |
| South Texas | 20 | ... | ... |
| West Texas | 135 | 100 | 10.00 |
| Totals | 4304 | 6190 | 619.00 |
| Foreign & Misc. | 12009 | 15398 | 1589.80 |
| Mailing lists | 22114 | 26037 | 2603.70 |
| Grand totals | 120020 | 134679 | $13467.90 |
Comparative Summary
| TOTALS 1909 | TOTALS 1910 | TOTALS 1911 | |
|---|---|---|---|
| January | 71094 | 89462 | 122202 |
| February | 91812 | 116198 | 99234 |
| March | 134206 | 132165 | 244003 |
| April | 120582 | 183981 | 192757 |
| May | 115145 | 174886 | 141204 |
| June | 163545 | 193727 | 145025 |
| July | 168689 | 222146 | 197582 |
| August | 174136 | 152520 | 215773 |
| September | 102033 | 120020 | 134679 |
| October | 108571 | 116157 | |
| November | 106860 | 102795 | |
| December | 90737 | 99130 |