| AGENTS | HOURS | ORDERS | VALUE | |
|---|---|---|---|---|
Atlantic Union Conference
| Region | Agents | Hours | Orders | Value |
|---|---|---|---|---|
| Central New England | 12 | 715 | 259 | $1,121.65 |
| Chesapeake | ||||
| Eastern Pennsylvania | 7 | 333 | 239 | 238.45 |
| Greater New York | ||||
| Maine | 2 | 56 | 28 | 27.73 |
| New Jersey | ||||
| New York | 6 | 550 | 186 | 631.79 |
| Southern New England | 5 | 204 | 134 | 244.75 |
| Vermont | 6 | 153 | 95 | 138.25 |
| Virginia | 6 | 449 | 124 | 355.90 |
| Western New York | 9 | 173 | 79 | 171.30 |
| Western Pennsylvania | 10 | 550 | 246 | 664.15 |
| West Virginia | 8 | 658 | 138 | 633.92 |
| Total | 71 | 3,841 | 1,528 | $4,227.89 |
Canadian Union Conference
| Region | Agents | Hours | Orders | Value |
|---|---|---|---|---|
| Total | 2 | 25 | $73.00 |
Lake Union Conference
| Region | Agents | Hours | Orders | Value |
|---|---|---|---|---|
| East Michigan | 1 | 15 | 4 | $11.75 |
| Ohio | 14 | 598 | 300 | 917.75 |
| Indiana | 4 | 393 | 85 | 235.90 |
| Northern Illinois | 10 | 359 | 149 | 323.90 |
| North Michigan | 6 | 254 | 40 | 116.25 |
| Southern Illinois | 5 | 188 | 224 | 383.75 |
| West Michigan | 8 | 98 | 65 | 106.65 |
| Wisconsin | 5 | 214 | 49 | 73.40 |
| Total | 53 | 2,119 | 916 | $2,169.35 |
Southern Union Conference
| Region | Agents | Hours | Orders | Value |
|---|---|---|---|---|
| Alabama | 3 | 366 | $288.90 | |
| Cumberland | 6 | 327 | 564.75 | |
| Florida | 5 | 437 | 522.25 | |
| Georgia | ||||
| Louisiana | 8 | 625 | 772.70 | |
| Mississippi | 1 | 25 | 37.50 | |
| North Carolina | 9 | 792 | 419.20 | |
| South Carolina | 12 | 1,097 | 500.40 | |
| Tennessee River | 14 | 799 | 804.90 | |
| Total | 58 | 4,468 | $3,910.60 |
Northern Union Conference
| Region | Agents | Hours | Orders | Value |
|---|---|---|---|---|
| Alberta | ||||
| Manitoba | ||||
| Minnesota | 3 | 146 | 73 | $120.10 |
| North Dakota | ||||
| South Dakota | ||||
| Total | 3 | 146 | 73 | $120.10 |
Central Union Conference
| Region | Agents | Hours | Orders | Value |
|---|---|---|---|---|
| Colorado | 14 | 685 | 683 | $317.30 |
| Iowa | 18 | 1,986 | 870 | 1,737.75 |
| Kansas | 10 | 752 | 403 | 773.15 |
| Missouri | 17 | 979 | 446 | 1,387.70 |
| Nebraska | 5 | 347 | 119 | 289.50 |
| Total | 64 | 4,749 | 2,521 | $4,505.40 |
Southwestern Union Conference
| Region | Agents | Hours | Orders | Value |
|---|---|---|---|---|
| Arkansas | 6 | 563 | 175 | $518.20 |
| Oklahoma | 10 | 217 | 29 | 62.00 |
| Texas | 19 | 1,230 | 447 | 543.30 |
| Total | 35 | 2,010 | 651 | $1,123.50 |
North Pacific Union Conference
| Region | Agents | Hours | Orders | Value |
|---|---|---|---|---|
| British Columbia | ||||
| Montana | ||||
| Upper Columbia | 11 | 684 | 300 | $710.40 |
| Western Oregon | ||||
| Western Washington | 8 | 383 | 240 | 400.95 |
| Total | 19 | 1,067 | 540 | $1,111.35 |
Pacific Union Conference
| Region | Agents | Hours | Orders | Value |
|---|---|---|---|---|
| Arizona | ||||
| California-Nevada | 6 | 314 | 195 | $563.30 |
| Southern California | 11 | 645 | 433 | 785.80 |
| Utah | 1 | 88 | 158 | 320.00 |
| Total | 18 | 1,047 | 786 | $1,669.10 |
British Union Conference
| Region | Agents | Hours | Orders | Value |
|---|---|---|---|---|
| Irish Mission Field | 10 | 1,665 | 807 | $1,162.75 |
| North England | 24 | 2,410 | 1,332 | 1,434.25 |
| South England | 24 | 2,670 | 1,193 | 1,590.25 |
| Scotch Mission Field | 15 | 1,946 | 1,059 | 1,203.91 |
| Welsh Mission Field | 7 | 893 | 657 | 562.18 |
| Total | 80 | 9,584 | 5,048 | $5,953.34 |
Australasian Union Conference
| Region | Agents | Hours | Orders | Value |
|---|---|---|---|---|
| Queensland | 4 | 156 | 79 | $548.25 |
| New South Wales | 10 | 582 | 164 | 599.12 |
| New Zealand | 25 | 1,685 | 552 | 2,149.37 |
| North Queensland Mission | 3 | 361 | 79 | 306.41 |
| South Australia | 10 | 348 | 95 | 385.00 |
| Tasmania | 5 | 293 | 126 | 380.50 |
| Tasmania (July and August) | 7 | 498 | 210 | 818.81 |
| Victoria | 11 | 391 | 167 | 449.37 |
| West Australia | 7 | 884 | 206 | 759.87 |
| Total | 82 | 5,198 | 1,678 | $6,396.70 |
South African Union Conference
| Region | Agents | Hours | Orders | Value |
|---|---|---|---|---|
| Cape Colony | ||||
| Natal-Transvaal | 16 | 562 | 336 | $1,274.48 |
| Total | 16 | 562 | 336 | $1,274.48 |
Latin Union Conference
| Region | Agents | Hours | Orders | Value |
|---|---|---|---|---|
| Total | 8 | 1,491 | $285.93 |
German Union Conference
| Region | Agents | Hours | Orders | Value |
|---|---|---|---|---|
| German-Swiss | 12 | 1,398 | 179 | $442.60 |
| Hungarian Mission Field | 3 | 114 | 19.43 | |
| Other conferences | 178 | 16,348 | 4,930.51 | |
| Total (August) | 193 | 17,860 | 179 | $5,392.54 |
| German-Swiss | 12 | 1,316 | 321 | $295.97 |
| Hungarian Mission Field | 3 | 428 | 36.35 | |
| Other conferences | 181 | 17,128 | 5,187.56 | |
| Total (September) | 196 | 18,872 | 321 | $5,519.88 |
General Summary
| Union | Agents | Hours | Orders | Value |
|---|---|---|---|---|
| Atlantic Union | 71 | 3,841 | 1,528 | $4,227.89 |
| Canadian Union | 2 | 25 | 73.00 | |
| Lake Union | 53 | 2,119 | 916 | 2,169.35 |
| Southern Union | 58 | 4,468 | 3,910.60 | |
| Northern Union | 3 | 146 | 73 | 120.10 |
| Central Union | 64 | 4,749 | 2,521 | 4,505.40 |
| Southwestern Union | 35 | 2,010 | 651 | 1,123.50 |
| North Pacific Union | 19 | 1,067 | 540 | 1,111.35 |
| Pacific Union | 18 | 1,047 | 786 | 1,669.10 |
| 1 British Union | 80 | 9,584 | 5,048 | 5,953.34 |
| 2 Australasian Union | 82 | 5,198 | 1,678 | 6,396.70 |
| 3 South African Union | 16 | 562 | 336 | 1,274.48 |
| 4 Latin Union | 8 | 1,491 | 285.93 | |
| German Union (August) | 193 | 17,860 | 179 | 5,392.54 |
| German Union (September) | 196 | 18,872 | 321 | 5,519.88 |
| Grand Total | 898 | 73,039 | 14,577 | $43,733.16 |