ATLANTIC UNION CONFERENCE
| VALUE | DELIVERIES | |
|---|---|---|
| New York | $651.65 | $178.00 |
| Vermont | 32.25 | 139.75 |
| New Jersey | 309.95 | 41.25 |
| Maine | 95.00 | 25.00 |
| New England | 328.10 | 229.00 |
| Chesapeake | 243.40 | 32.00 |
| a Pennsylvania | 1,128.25 | 374.85 |
| Virginia | ||
| West Virginia | ||
| Total | 2,788.60 | 1,020.75 |
SOUTHERN UNION CONFERENCE
| VALUE | DELIVERIES | |
|---|---|---|
| a Georgia | $1,202.87 | $154.00 |
| Tennessee River | 809.50 | 375.80 |
| Alabama | 351.00 | 85.50 |
| Florida | 88.00 | 38.75 |
| Mississippi | 178.60 | 57.55 |
| Cumberland | 183.10 | 120.76 |
| Carolinas | 17.00 | 13.00 |
| Louisiana | 153.85 | 85.10 |
| Total | 3,083.92 | 931.36 |
LAKE UNION CONFERENCE
| VALUE | DELIVERIES | |
|---|---|---|
| a Michigan | $912.26 | |
| a Ohio | 851.60 | $239.55 |
| a Indiana | 620.29 | 333.85 |
| a Illinois | 601.33 | 107.65 |
| a Wisconsin | 994.50 | |
| Total | 3,979.98 | 680.25 |
NORTHWESTERN UNION CONFERENCE
| VALUE | DELIVERIES | |
|---|---|---|
| a Minnesota | $2,782.32 | |
| b South Dakota | 2,126.41 | $82.75 |
| North Dakota | ||
| Manitoba | 373.80 | |
| Total | 5,282.53 | 82.75 |
SOUTHWESTERN UNION CONFERENCE
| VALUE | DELIVERIES | |
|---|---|---|
| Arkansas | $1,201.00 | $219.75 |
| Oklahoma | 472.55 | 11.75 |
| Texas | 730.95 | 27.00 |
| Total | 2,354.50 | 258.50 |
PACIFIC UNION CONFERENCE
| VALUE | DELIVERIES | |
|---|---|---|
| California | ||
| Montana | ||
| Upper Columbia | ||
| North Pacific | ||
| Alaska | ||
| Hawaiian Islands |
CENTRAL UNION CONFERENCE
| VALUE | DELIVERIES | |
|---|---|---|
| Colorado | $397.10 | $232.00 |
| a Iowa | 1,622.82 | 178.25 |
| Kansas | 1,564.60 | 477.65 |
| Missouri | 729.55 | 47.50 |
| a Nebraska | 2,514.51 | |
| Total | 6,828.58 | 935.40 |
CANADIAN UNION CONFERENCE
| VALUE | DELIVERIES | |
|---|---|---|
| a Ontario | $625.02 | $706.95 |
| Maritime | 503.50 | 151.00 |
| Quebec | ||
| Newfoundland | ||
| Total | 1,128.52 | 857.95 |
EUROPEAN GENERAL CONFERENCE
| VALUE | DELIVERIES | |
|---|---|---|
| Norway | ||
| b Finland | $333.72 | $316.74 |
| Great Britain | ||
| d Denmark | 634.49 | 335.56 |
| b Germany | 1,345.00 | 1,800.00 |
| Central European | 340.00 | |
| Sweden | 1,196.75 | 1,130.16 |
| Total | 3,849.96 | 3,582.46 |
AFRICA
| VALUE | DELIVERIES | |
|---|---|---|
| c South Africa | $2,850.50 | $2,182.02 |
AUSTRALIA
| VALUE | DELIVERIES | |
|---|---|---|
| Australia | $6,845.00 |
MISCELLANEOUS
| VALUE | DELIVERIES | |
|---|---|---|
| Jamaica | ||
| Bahama | ||
| Brazil | ||
| b Trinidad | $110.50 | $402.00 |
| Total | 110.50 | 402.00 |
SUMMARY
| VALUE | DELIVERIES | |
|---|---|---|
| A. U. C. | $2,788.60 | $1,020.75 |
| S. U. C. | 3,083.92 | 931.36 |
| L. U. C. | 3,979.98 | 680.25 |
| N. W. U. C. | 5,282.53 | 82.75 |
| S. W. U. C. | 2,354.50 | 258.50 |
| P. U. C. | ||
| C. U. C. | 6,828.58 | 935.40 |
| Canadian U. C. | 1,128.52 | 857.95 |
| G. E. C. | 3,849.96 | 3,582.46 |
| S. A. C. | 2,850.50 | 2,182.02 |
| A. U. C. | 6,845.00 | |
| Miscellaneous | 110.50 | 402.00 |
| Total | 39,102.59 | 10,933.44 |