AGENTS ORDERS VALUE
Atlantic Union Conference
| Agents | Orders | Value | |
|---|---|---|---|
| New York | 12 | 59 | $201 30 |
| New England | 3 | 60 | 217 55 |
| Pennsylvania | 13 | 274 | 953 69 |
Southern Union Conference
| Agents | Orders | Value | |
|---|---|---|---|
| Georgia | 2 | 23 | 23 00 |
| Tennessee River | 7 | 224 | 230 50 |
| Alabama | 4 | 50 | 112 25 |
| Florida | 2 | 14 | 21 00 |
| Cumberland | 5 | 14 | 35 50 |
| Carolinas | 3 | 108 | 117 60 |
| Louisiana | 8 | 169 | 183 30 |
Lake Union Conference
| Agents | Orders | Value | |
|---|---|---|---|
| Ohio | 10 | 431 85 | |
| Indiana | 4 | 81 | 277 45 |
| Wisconsin | 7 | 54 | 140 50 |
| Northern Illinois | 1 | 71 65 | |
| Southern Illinois | 3 | 150 | 204 75 |
| West Michigan | 1 | 74 | 104 00 |
Central Union Conference
| Agents | Orders | Value | |
|---|---|---|---|
| Nebraska | 193 | 479 65 |
Southwestern Union Conference
| Agents | Orders | Value | |
|---|---|---|---|
| Arkansas | 1 | 59 | 79 50 |
Pacific Union Conference
| Agents | Orders | Value | |
|---|---|---|---|
| Southern California | 4 | 251 00 |
European General Conference
| Agents | Orders | Value | |
|---|---|---|---|
| Great Britain | 68 | 1,044 | 1,425 66 |
| Germany | 940 | 2,285 32 |
Australasia
| Agents | Orders | Value | |
|---|---|---|---|
| Australia | 44 | 615 | 3,037 04 |
Summary
| Agents | Orders | Value | |
|---|---|---|---|
| A. U. C. | 28 | 393 | 1,372 54 |
| S. U. C. | 31 | 602 | 723 15 |
| L. U. C. | 26 | 359 | 1,230 20 |
| C. U. C. | 193 | 479 65 | |
| S. W. U. C. | 1 | 59 | 79 50 |
| P. U. C. | 4 | 251 00 | |
| Australasian U. C. | 44 | 615 | 3,037 04 |
| E. G. C. | 68 | 1,984 | 3,710 98 |
Grand Totals... 202 4,205 $10,884 06