STRAWBERRY.
| Variety | per Doz. | per 100 | per 1,000 |
|---|---|---|---|
| WILSON'S ALBANY, | $0.20 | .60 | $4.00 |
| AGRICULTURIST, | .20 | .60 | 4.00 |
| RUSSEL'S PROLIFIC, | .25 | .75 | 5.00 |
| TRIOMPHE DE GAND, | .30 | 1.20 |
RASPBERRY.
| Variety | per Doz. | per 100 | per 1,000 |
|---|---|---|---|
| DOOLITTLE BLACKCAP, | $0.50 | $2.00 | $16.00 |
| MIAMI BLACKCAP, | .75 | 3.00 | 25.00 |
| DAVISON'S THORNLESS, | .80 | 4.00 | 30.00 |
| PHILADELPHIA RED, | .80 | 4.00 | 30.00 |
BLACKBERRY.
| Variety | per Doz. | per 100 | per 1,000 |
|---|---|---|---|
| LAWTON, | $0.60 | $2.50 | $20.00 |
| KITTATINNY, | .75 | 4.50 |
GRAPE.
| Variety | per single root. | per Doz. | per 100 |
|---|---|---|---|
| CONCORD, | $0.15 | $1.50 | $10.00 |
| HARTFORD PROLIFIC, | .20 | 2.00 | 15.00 |
| IONA, | .30 | 3.00 | 20.00 |
| DELAWARE, | .30 | 3.00 | 20.00 |
| ROGERS' HYBRID, 4, 15, & 19, | .40 | 4.00 | 28.00 |
In addition to what we have before advertised, we now offer the following valuable varieties of fruit, at the following figures:—
RASPBERRY—MAMMOTH CLUSTER, and GOLDEN CAP, $0.80 per doz., $4.00 per hundred.
CURRANTS—CHERRY RED, and WHITE GRAPE, $0.15 each, $1.50 per dozen.
GOOSEBERRY—HAUGHTON'S SEEDLING, $0.15 each, $1.50 per dozen.
Also best ASPARAGUS ROOTS, two years old, $1.50 per hundred.
Small lots weighing less than four pounds should be sent by mail, excepting short distances, when express would be cheaper. When sent by mail, one-fourth the above prices will be added to pre-pay postage and extra expense in mailing.
All orders, to secure attention, must be accompanied with the cash.
Address W. C. WHITE, Battle Creek, Mich.