| WESTWARD: Night Express. | WESTWARD: Mail and Express. | STATIONS. | EASTWARD: Mail and Express. | EASTWARD: Night Express. |
|---|---|---|---|---|
| 7.10 pm | 6.50 am | De. Port Huron. Ar. | 10.00 pm | 10.46 am |
| 9.10 " | 8.26 " | Lapeer | 8.09 | 9.00 |
| 10.01 " | 9.13 " | Flint | 7.20 | 8.05 |
| 10.38 " | 9.53 " | Durand | 6.18 | 7.03 |
| 12.00 m | 11.06 " | Lansing | 5.06 | 5.45 |
| 12.45 am | 11.51 " | Charlotte | 4.26 | 5.00 |
| 1.50 " | 12.50 pm | Battle Creek | 3.30 | 4.00 |
| 2.00 " | 1.10 " | Vicksburg | 3.24 | 3.50 |
| 3.00 " | 2.02 " | Schoolcraft | 2.24 | 3.00 |
| 3.11 " | 2.13 " | Cassopolis | 2.13 | 2.48 |
| 4.00 " | 3.04 " | South Bend | 1.16 | 1.56 |
| 4.50 " | 3.52 " | Haskells | 12.00 m | 1.10 |
| 6.20 " | 5.27 " | Valparaiso | 10.22 am | 11.28 pm |
| 6.42 " | 5.52 " | 9.58 | 11.03 | |
| 8.40 " | 8.00 " | Ar. Chicago. De. | 8.00 | 9.00 |
CHICAGO & GRAND TRUNK R'Y.
From Review and Herald, Vol. 56, No. 12., September 9, 1880