| WESTWARD | STATIONS | EASTWARD | |||
|---|---|---|---|---|---|
| Night Express. | Mail and Express. | Mail and Express. | Night Express. | ||
| 7.10 p m | 7.15 a m | De...Port Huron...Ar | 9.50 p m | 10.05 a m | |
| 9.06 | 9.12 | ...Lapeer... | 8.13 | 8.08 | |
| 9.53 | 10.03 | ...Flint... | 7.25 | 6.48 | |
| 10.35 | 10.48 | ...Durand... | 6.02 | 6.01 | |
| 11.45 | 12.05 p m | ...Lansing... | 4.43 | 4.48 | |
| 12.38 a m | 12.53 | ...Charlotte... | 3.56 | 4.06 | |
| 1.50 | 2.00 | Battle Creek | 2.40 | 3.05 | |
| 2.00 | 2.20 | Vicksburg | 2.20 | 2.55 | |
| 3.04 | 3.20 | ...Schoolcraft... | 1.18 | 1.58 | |
| 3.17 | 3.30 | ...Cassopolis... | 1.03 | 1.44 | |
| 4.10 | 4.14 | ...South Bend... | 12.14 a m | 12.52 p m | |
| 5.08 | 5.0 | ...Stillwell... | 11.20 | 11.56 | |
| 6.10 | 6.04 | ...Haskells... | 10.15 | 10.50 | |
| 6.35 | 6.36 | ...Valparaiso... | 9.31 | 10.08 | |
| 7.40 | 7.15 | ...Chicago... | 9.12 | 9.50 | |
| 10.00 | 9.30 | Ar...Chicago...Dep | 6.45 | 7.30 |
CHAS. B. PECK, Gen. Manager. W. E. DAVIS, Gen. Ticket Agt.