| WESTWARD: Night Express | WESTWARD: Mail and Express | STATIONS | EASTWARD: Mail and Express | EASTWARD: Night Express |
|---|---|---|---|---|
| 7.10 p.m. | 6.50 a.m. | De. Port Huron, Ar. | 10.00 p.m. | 10.48 a.m. |
| 9.10 " | 8.26 " | Lapeer | 8.09 | 9.00 " |
| 10.01 " | 9.13 " | Flint | 7.20 | 8.05 " |
| 10.38 " | 9.53 " | Durand | 6.18 | 7.03 " |
| 12.00 m. | 11.06 " | Lansing | 5.06 | 5.45 " |
| 12.45 a.m. | 11.51 " | Charlotte | 4.26 | 5.00 " |
| 1.50 " | 12.50 p.m. | Battle Creek | 3.30 | 4.00 " |
| 2.00 " | 1.10 " | Vicksburg | 3.20 | 3.50 " |
| 3.00 " | 2.02 " | Kalamazoo | 2.24 | 3.00 " |
| 3.11 " | 2.13 " | Schoolcraft | 2.13 | 2.48 " |
| 4.00 " | 3.04 " | Cassopolis | 1.18 | 1.56 " |
| 4.50 " | 3.52 " | South Bend | 12.00 m. | 1.00 " |
| 6.30 " | 5.27 " | Haskells | 10.22 a.m. | 11.28 p.m. |
| 6.42 " | 5.52 " | Valparaiso | 9.58 | 11.03 " |
| 8.40 | 8.00 | Ar. Chicago, De. | 8.00 | 9.00 |
MICHIGAN CENTRAL RAILROAD.
| GOING EAST: Night Exp. | Atl’n. Exp. | N. Y. Exp. | Day Exp. | STATIONS | GOING WEST: Local Pass. | Day Exp. | Ev’ning Exp. | Pacific Exp. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| A.M. | A.M. | P.M. | P.M. | P.M. | A.M. | A.M. | A.M. | P.M. | P.M. | |
| 8.00 | 3.35 | 11.50 | 6.30 | 6.50 | Ar. — Detroit, — Dep. | 4.00 | 7.01 | 9.35 | 8.30 | 9.50 |
| 5.00 | 12.45 | 9.32 | 4.05 | 3.45 | — Jackson, — | 7.05 | 10.20 | 12.15 | 11.20 | 12.40 |
| 3.18 | 11.10 | 8.18 | 2.15 | 1.28 | — BATTLE CREEK, — | 8.37 | 12.19 | 5.55 | 12.45 | 2.00 |
| 2.25 | 10.25 | 7.41 | 1.38 | 12.33 | — Kalamazoo, — | 9.30 | 1.13 | 2.36 | 1.30 | 2.42 |
| 11.30 | 7.38 | 5.30 | 11.13 | 9.25 | — Michigan City, — | 12.38 | 4.23 | 5.18 | 4.33 | 5.28 |
| 9.10 | 5.15 | 3.30 | 9.00 | 7.00 | Dep. — Chicago, — Ar. | 3.00 | 6.00 | 7.40 | 6.55 | 8.05 |
Day Express and Mail daily, except Sunday. Pacific Express and Local Passenger west and Atlantic and N. Y. Express east run daily. Night and Evening Express daily, except Saturday and Sunday.
E. C. WENTWORTH, Gen. Pass. Agent.