| Conferences | No. Members | No. Reports | No. Members Added | No. Missionary Visits | No. Letters Written | No. Signs taken in Clubs | No. Subscribers obtained for Periodicals | No. Publications Distributed | No. Periodicals Distributed | No. Annuals Distributed | Cash received on Tract and Periodical Funds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michigan | 1487 | 1457 | 11 | 1687 | 2599 | 1280 | 454 | 488653 | 117310 | 740 | $ 2691 24 |
| Iowa | 767 | 1184 | 75 | 2124 | 1817 | 470 | 574 | 532344 | 31882 | 1850 | $ 4004 46 |
| Wisconsin | 600 | 359 | 39 | 699 | 364 | 108 | 254 | 131072 | 7456 | 109 | $ 725 69 |
| California | 637 | 942 | ... | 4907 | 5012 | 1500 | 969 | 1088474 | 84100 | 379 | $ 5009 59 |
| Minnesota | 405 | 478 | 13 | 1112 | 1010 | 302 | 1461 | 94642 | 12395 | ... | $ 1932 07 |
| New York | 494 | 633 | 21 | 2937 | 475 | 171 | 317 | 220748 | 14325 | 3470 | $ 1212 05 |
| Illinois | 386 | 673 | 16 | 2057 | 2894 | 129 | 750 | 177672 | 16098 | 464 | $ 1141 23 |
| New England | 371 | 792 | ... | 1827 | 3485 | 986 | 474 | 295994 | 52373 | 1065 | $ 1848 70 |
| Ohio | 460 | 597 | 20 | 989 | 646 | 186 | 273 | 252479 | 8751 | 534 | $ 1219 52 |
| Kansas | 239 | 335 | 63 | 465 | 309 | 130 | 98 | 165235 | 5256 | 175 | $ 1026 47 |
| Pennsylvania | 305 | 612 | 27 | 1678 | 672 | 61 | 222 | 287859 | 15323 | 1909 | $ 1582 42 |
| Nebraska | 275 | 496 | 30 | 1851 | 865 | 263 | 194 | 175383 | 22586 | 1330 | $ 2153 66 |
| Vermont | 231 | 293 | 5 | 105 | 493 | 124 | 35 | 63775 | 5766 | ... | $ 532 22 |
| Maine | ... | ... | ... | 184 | 152 | ... | 58 | 28128 | 841 | ... | $ 71 86 |
| Indiana | 200 | 495 | 8 | 381 | 465 | 78 | 234 | 164251 | 9127 | ... | $ 533 88 |
| Missouri | 235 | 248 | 19 | 263 | 335 | 68 | 30 | 93189 | 6635 | 55 | $ 555 97 |
| Texas | 190 | 382 | 41 | 254 | 815 | ... | 217 | 146261 | 11132 | 490 | $ 782 55 |
| North Pacific | 113 | 190 | 53 | 466 | 1141 | 73 | 11 | 108682 | 5338 | ... | $ 512 83 |
| Upper Columbia | 108 | 268 | 29 | 1973 | 1006 | 73 | 225 | 58973 | 6678 | ... | $ 645 73 |
| Dakota | 174 | 221 | 9 | 391 | 252 | 52 | 232 | 66610 | 2263 | 20 | $ 147 47 |
| Kentucky | 43 | 59 | ... | 8 | 62 | 80 | 7 | 28425 | 1418 | 27 | $ 141 50 |
| Quebec | 53 | 14 | 14 | 106 | 456 | ... | ... | 9156 | 655 | ... | $ 34 85 |
| Virginia | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Nevada | 31 | 50 | 23 | ... | ... | ... | 2 | 14683 | 3787 | ... | $ 95 38 |
| Colorado | 41 | 33 | 7 | 74 | 20 | 33 | 9 | 22199 | 572 | ... | ... |
| Tennessee | 40 | 4 | ... | 1 | 4 | ... | 28 | 1192 | 1349 | 30 | ... |
| Total in America | 7994 | 10934 | 523 | 25859 | 25349 | 65227 | 6128 | 4735379 | 444176 | 12647 | $ 28601 34 |
| England | 21 | ... | 3 | 18518 | 1567 | 473 | 147 | 456538 | 68608 | ... | ... |
| Bâle, Switzerland | ... | ... | ... | 80 | 416 | ... | 110 | 13898 | 43158 | ... | ... |
| Grand Total | 8015 | 10934 | 526 | 44457 | 27332 | 65700 | 6385 | 5206815 | 555942 | 12647 | $ 28601 34 |
MARIA L. HUNTLEY, Sec. International T. and M. Society.