| GOING EAST: Night Exp. | Atlantic Exp. | N. Y. Exp. | Day Exp. | Mail. | STATIONS | GOING WEST: Mail. | Day Exp. | [Pitts. & Kal.] Exp. | N. Y. Exp. | Pacific Exp. |
|---|---|---|---|---|---|---|---|---|---|---|
| 8.55 A. M. | 6.40 A. M. | 1.00 A. M. | 6.50 P. M. | 6.35 P. M. | Ar. Detroit, Dep. | 7.20 A. M. | 4.55 A. M. | 4.25 P. M. | 5.30 P. M. | 10.10 P. M. |
| 6.10 | 6.10 | 10.54 | 4.25 | 3.25 | Jackson | 10.49 | 12.35 | 4.26 | 11.35 | 1.40 |
| 4.37 | 2.46 | 9.40 | 2.35 | 1.25 | BATTLE CREEK | 12.09 | 2.15 | 8.55 | 1.08 | 2.27 |
| 3.52 | 2.65 | 9.03 | 1.58 | 12.32 | Kalamazoo | 1.33 | 2.56 | 9.55 | 2.64 | 3.17 |
| 2.35 | 11.24 | 6.52 | 11.31 | 9.23 | Michigan City | 4.33 | 5.30 | 5.23 | 5.48 | |
| 12.20 | 9.20 | 4.50 | 9.20 | 7.05 | Dep. Chicago, Ar. | 7.10 | 8.00 | 7.55 | 8.00 |
Day Express and Mail, east and west, daily except Sunday. Night Express and Pacific and Chicago Expresses west, and Atlantic and N. Y. Expresses east, daily. Night and Evening Expresses daily except Saturday. O. W. RUGGLES, Gen. Pass. Agent.