In the columns for Ministers and Licentiates is given the actual number expected to labor in each Conference during the coming year, according to the recommendation of the General Conference, and not the number receiving credentials or licenses, as heretofore.
PRESENT NUMERICAL STANDING.
| NAMES OF CONFERENCES. | Ministers | Licentiates | Churches | Members | Tithes received during the year |
|---|---|---|---|---|---|
| 1. California... | 17 | 11 | 31 | 1,900 | $30,831.76 |
| 2. Canada... | 2 | .. | 5 | 137 | 471.00 |
| 3. Colorado... | 4 | 3 | 8 | 229 | 4,310.28 |
| 4. Dakota... | 4 | 3 | 20 | 632 | 6,261.88 |
| 5. Denmark... | 4 | 2 | 9 | 220 | 100.00 |
| 6. Illinois... | 6 | 5 | 26 | 783 | 8,404.51 |
| 7. Indiana... | 9 | 4 | 51 | 1,121 | 6,770.51 |
| 8. Iowa... | 12 | 7 | 76 | 1,756 | 11,081.50 |
| 9. Kansas... | 9 | 22 | 57 | 2,000 | 11,762.74 |
| 10. Kentucky... | 2 | 1 | 8 | 125 | 1,400.00 |
| 11. Maine... | 4 | 4 | 20 | 430 | 2,640.61 |
| 12. Michigan... | 30 | 23 | 119 | 4,355 | 30,313.97 |
| 13. Minnesota... | 13 | 14 | 64 | 1,089 | 12,352.04 |
| 14. Missouri... | 7 | 4 | 29 | 862 | 4,363.15 |
| 15. Nebraska... | 9 | 7 | 39 | 700 | 4,900.40 |
| 16. New England... | 3 | 5 | 26 | 729 | 8,252.05 |
| 17. New York... | 9 | 4 | 30 | 810 | 6,492.35 |
| 18. North Pacific... | 2 | 6 | 16 | 370 | 3,737.98 |
| 19. Norway... | 3 | 1 | 4 | 205 | 10.00 |
| 20. Ohio... | 7 | 7 | 47 | 1,173 | 7,650.16 |
| 21. Pennsylvania... | 5 | 2 | 38 | 780 | 5,554.95 |
| 22. Switzerland... | 8 | 10 | 19 | 403 | 2,596.62 |
| 23. Sweden... | 3 | .. | 10 | 288 | 110.00 |
| 24. Tennessee... | 8 | 1 | 9 | 162 | 1,141.00 |
| 25. Texas... | 1 | 6 | 13 | 800 | 2,100.00 |
| 26. Upper Columbia... | 5 | 3 | 9 | 290 | 2,401.45 |
| 27. Vermont... | 4 | 7 | 17 | 452 | 2,300.00 |
| 28. Virginia... | 5 | 2 | 5 | 118 | 412.14 |
| 29. West Virginia... | 3 | 2 | 2 | 92 | 340.72 |
| 30. Wisconsin... | 11 | 7 | 54 | 1,665 | 9,299.00 |
MISSIONS.
| NAMES OF CONFERENCES. | Ministers | Licentiates | Churches | Members | Tithes received during the year |
|---|---|---|---|---|---|
| Australian... | 3 | 2 | 4 | 180 | 1,647.00 |
| British... | 5 | 1 | 5 | 115 | 625.00 |
| Central American... | .. | .. | .. | 5 | ........ |
| General Southern... | 13 | 5 | 18 | 400 | 1,000.00 |
| New Zealand... | 1 | 1 | 2 | 89 | ........ |
| Other Pacific Islds... | .. | 2 | 2 | 130 | ........ |
| South African... | 2 | .. | 1 | 26 | ........ |
| South American... | .. | .. | .. | 25 | 15.48 |
| 30 Total... | 227 | 182 | 860 | 25,841 | $192,720.99 |
| 28 Given last year... | 213 | 166 | 769 | 23,111 | 146,936.78 |
| 2 Gain... | 14 | 16 | 91 | 2,730 | $45,784.21 |