
MICHIGAN CENTRAL RAILROAD.
“THE NIAGARA FALLS ROUTE.”
TRAINS EAST.
| STATIONS. | Mail. | Day Exp’s | N. Y. Exp’s | Atl’e Exp’s | Night Exp’s | Kal. Acc’n | Local Pass. |
|---|---|---|---|---|---|---|---|
| Chicago1 | A.M. 7.00 | A.M. 9.00 | P.M. 3.10 | P.M. 10.10 | P.M. 9.10 | P.M. 4.40 | |
| Michigan City2 | 7.23 | 11.00 | 4.54 | 12.29 | 11.27 | 6.57 | |
| Niles3 | 8.37 | 12.10 | 5.49 | 1.50 | 12.55 | 8.20 | |
| Kalamazoo4 | 10.20 | 1.40 | 6.58 | 3.35 | 2.27 | 0.00 a7.10 | 5.30 |
| Battle Creek5 | 11.15 | 2.18 | 7.33 | 4.20 | 3.15 | 7.55 | 6.25 |
| Jackson5 | 12.20 | 4.15 | 8.49 | 6.15 | 4.45 | 9.35 | 8.20 |
| Ann Arbor6 | 2.43 | 5.37 | 9.41 | 7.50 | 6.00 | 10.40 | |
| Detroit7 | 4.10 | 6.45 | 10.45 | 9.20 | 7.30 | 11.50 | |
| P.M. | P.M. | P.M. | P.M. | P.M. | A.M. | P.M. |
TRAINS WEST.
| STATIONS. | Mail. | Day Exp’s | Oh’go Exp’s | Pac’fic Exp’s | Eve’g Exp’s | Kal. Acc’n | Local Pass. |
|---|---|---|---|---|---|---|---|
| Detroit7 | A.M. 7.30 | A.M. 9.10 | P.M. 1.20 | P.M. 10.10 | P.M. 8.00 | P.M. 4.00 | A.M. |
| Ann Arbor8 | 8.50 | 10.40 | 2.24 | 11.35 | 9.15 | 5.40 | |
| Jackson5 | 10.13 | 11.45 | 3.27 | 12.54 | 10.55 | 7.10 | 6.25 |
| Battle Creek5 | 12.09 | 1.16 | 4.38 | 2.15 | 12.27 | 8.52 | 7.55 |
| Kalamazoo4 | 12.50 | 1.55 | 5.15 | 3.07 | 1.20 | p9.55 a4.45 | 8.40 |
| Niles3 | 2.27 | 3.20 | 6.27 | 4.32 | 3.07 | 6.40 | |
| Michigan City2 | 3.48 | 4.59 | 7.32 | 5.43 | 4.32 | 8.03 | |
| Chicago1 | 6.10 | 6.40 | 9.30 | 7.45 | 7.00 | 10.20 | |
| P.M. | P.M. | P.M. | A.M. | A.M. | A.M. | A.M. |
O. W. RUGGLES, General Pass. & Ticket Agent, Chicago. O. E. JONES, Ticket Agent, Battle Creek.