| District | State | No. Can-vass'rs | No. Rep't-ing. | Days. | Hours. | Orders Taken. | Value. | Miscel. Sales. | Total Value. | Books Delivered: No. of Books. | Books Delivered: Value. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist. 1. | Atlantic | ||||||||||
| Chesapeake | |||||||||||
| Maine | 1 | 1 | 70 | $ 42 50 | $ 42 50 | ||||||
| New England | 7 | 7 | 23 | 166 | 125 | 413 70 | $ 39 25 | 452 95 | 38 | $132 00 | |
| New York | 9 | 9 | 65 | 237 | 246 | 337 00 | 53 25 | 390 25 | 24 | 30 00 | |
| Pennsylvania | 14 | 14 | 138 | 829 | 497 | 619 45 | 309 68 | 929 13 | 100 | 141 45 | |
| Quebec | |||||||||||
| Virginia | |||||||||||
| Vermont | |||||||||||
| West Virginia | 3 | 3 | 65 | 138 25 | 55 43 | 193 68 | |||||
| No. 2. | Alabama | 19 | 18 | 199 | 1,575 | 959 | 1,449 00 | 143 30 | 1,592 30 | 31 | 146 60 |
| Cumb'land Mis. | 10 | 8 | 73 | 568 | 284 | 372 00 | 59 35 | 431 35 | 46 | 105 50 | |
| Florida | 4 | 4 | 145 | 89 | 125 00 | 4 00 | 129 00 | 5 | 2 75 | ||
| Georgia | 7 | 5 | 69 | 545 | 201 | 323 25 | 70 85 | 394 10 | 35 | 157 75 | |
| Louisiana | 5 | 5 | 183 | 102 | 94 35 | 16 40 | 110 75 | 112 | 143 00 | ||
| Mississippi | 3 | 2 | 21 | 179 | 48 | 72 50 | 8 50 | 81 00 | 16 | 33 75 | |
| N. Carolina | 9 | 7 | 76 | 548 | 228 | 247 00 | 59 95 | 306 95 | 190 | 265 55 | |
| S. Carolina | 3 | 3 | 3 | 2 50 | 2 50 | 14 | 20 25 | ||||
| Tenn. River | 5 | 3 | 45 | 273 | 136 | 156 25 | 8 50 | 164 75 | 49 | 95 75 | |
| No. 3. | Indiana | ||||||||||
| Illinois | 12 | 12 | 57 | 471 | 97 | 302 25 | 126 30 | 428 55 | |||
| Michigan | 10 | 10 | 327 | 355 10 | 129 28 | 484 38 | 285 | 155 00 | |||
| Ohio | 20 | 20 | 781 | 937 52 | 937 52 | 670 36 | |||||
| Ontario | |||||||||||
| Wisconsin1 | 7 | 7 | 174 | 34 | 54 00 | 29 45 | 83 45 | ||||
| No. 4. | Dakotas | 21 | 15 | 994 | 328 | 406 75 | 76 93 | 483 68 | |||
| Iowa | 21 | 21 | 1,636 | 528 | 754 95 | 112 98 | 867 93 | 64 | 80 55 | ||
| Manitoba | 3 | 3 | 51 | 61 85 | 50 | 62 35 | 50 | 58 95 | |||
| Minnesota | 14 | 14 | 1,041 | 174 | 309 95 | 158 95 | 468 90 | ||||
| Nebraska | 18 | 18 | 259 | 500 55 | 239 30 | 739 85 | 515 10 | ||||
| No. 5. | Arkansas | 4 | 4 | 294 | 150 | 480 30 | 16 77 | 497 07 | |||
| Oklahoma and Indian Ter. | 23 | 23 | 1,467 | 522 | 1,348 00 | 134 30 | 1,482 30 | 173 | 245 25 | ||
| Kansas | 24 | 24 | 1,761 | 861 | 850 60 | 850 60 | 441 | 343 00 | |||
| Missouri | 14 | 14 | 580 | 249 | 848 50 | 848 50 | |||||
| Texas | 22 | 22 | 1,448 | 1,098 | 2,162 55 | 76 55 | 2,239 10 | 72 | 27 25 | ||
| Colorado | 17 | 17 | 654 | 378 | 530 20 | 85 30 | 615 50 | 265 | 280 30 | ||
| Arizona | 1 | 1 | 53 | 71 | 107 50 | 107 50 | |||||
| No. 6. | California | 25 | 25 | 721 | 1,221 50 | 170 55 | 1,392 05 | ||||
| North Pacific | 14 | 14 | 936 | 300 | 800 75 | 126 05 | 926 80 | ||||
| Upper Col'bia | 11 | 11 | 1,055 | 563 | 1,741 50 | 94 25 | 1,835 75 | ||||
| Montana | 5 | 2 | 58 | 41 | 54 00 | 7 65 | 61 65 | ||||
| No. 7. | Australia | 52 | 52 | 1,191 | 4,553 20 | 4,553 20 | |||||
| No. 8. | Great Britain | ||||||||||
| Denmark | |||||||||||
| Germany | |||||||||||
| Misc. | South America | ||||||||||
| Jamaica | |||||||||||
| Bahama | |||||||||||
| Brazil | |||||||||||
| Summary. | Dist. 1. | 24 | 24 | 226 | 1,232 | 1,003 | 1,550 90 | 457 61 | 2,008 51 | 262 | 303 45 |
| Dist. 2. | 65 | 55 | 483 | 4,016 | 2,050 | 2,841 85 | 370 85 | 3,212 70 | 498 | 970 90 | |
| Dist. 3. | 49 | 49 | 57 | 645 | 1,239 | 1,648 87 | 285 03 | 1,933 90 | 285 | 825 36 | |
| Dist. 4. | 77 | 71 | 3,671 | 1,340 | 2,034 05 | 588 66 | 2,622 71 | 114 | 654 60 | ||
| Dist. 5. | 105 | 105 | 6,257 | 3,339 | 6,327 65 | 312 92 | 6,640 57 | 951 | 895 80 | ||
| Dist. 6. | 55 | 52 | 2,047 | 1,625 | 3,817 75 | 398 50 | 4,216 25 | ||||
| Dist. 7. | 52 | 52 | 1,191 | 4,553 20 | 4,553 20 | ||||||
| Dist. 8. | |||||||||||
| Miscellaneous | |||||||||||
| Totals | 427 | 408 | 766 | 17,868 | 11,787 | $22,774 27 | $2,413 57 | $25,187 84 | 2,110 | $3,650 11 |
CANVASSING REPORT FOR MONTH ENDING JULY 31, 1900.
From Supplement to Review and Herald, (August 28, 1900), November 27, 1900
Notes
- *Two weeks. ↩