CHICAGO & GRAND TRUNK R. R
9%Seventh-day Adventist Publishing Association · Battle Creek, Michigan · Aug 29, 1893
FromReview and Herald, Vol. 70, No. 35.
Read the full editionCHICAGO & GRAND TRUNK R. R.
| GOING EAST. Head Down. | STATIONS. | GOING WEST. Read up. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Mail Ex. | 4 L’t’d Ex. | 6 Atl. Ex. | 8 Erie Lim. | 2 R’d Ex. | 1 Day Ex. | 9 P’fo Ex. | 7 Erie L’t’d | 21 M. & B. Ex. | 11 Mail Ex. | 3 R’d L’t’d | 5 Nig’t Ex. | |
| 8.40 | 3.00 | 8.15 | 11.25 | 11.30 | D. Chicago .A | 4.50 | 7.32 | 9.30 | 8.30 | 7.00 | 9.00 | 7.25 |
| 11.10 | 5.00 | 10.30 | 1.20 | 1.36 | ..Valparaiso.. | 2.45 | 5.30 | 7.35 | 6.25 | 4.30 | 6.35 | 5.10 |
| 12.45 | 6.20 | 12.00 | 2.35 | 3.15 | ..South Bend.. | 1.20 | 4.00 | 6.20 | 5.00 | 2.50 | 5.10 | 3.35 |
| 1.29 | 6.58 | 12.45 | 3.07 | 4.05 | ..Cassopolis. | 12.40 | 3.18 | 5.45 | 4.23 | 2.06 | 4.37 | 2.44 |
| 2.21 | 11.33 | 4.57 | ..Schoolcraft. | 11.53 | 2.20 | 3.28 | 1.08 | 3.52 | 1.58 | |||
| 2.33 | 7.40 | 1.48 | 5.10 | ..Vicksburg.. | 11.15 | 1.35 | 4.25 | 2.45 | 12.25 | 3.20 | 1.00 | |
| 3.40 | 8.20 | 2.40 | 4.30 | 6.40 | Battle Creek | 11.10 | 1.30 | 4.15 | 2.40 | 12.10 | 3.10 | |
| 4.34 | 9.01 | 3.25 | 5.11 | 7.31 | ..Charlotte.. | 10.29 | 12.46 | 3.34 | 2.01 | 11.15 | 2.27 | 12.05 |
| 5.10 | 9.30 | 4.00 | 5.40 | 8.10 | ..Lansing... | 10.02 | 12.15 | 3.07 | 1.35 | 10.20 | 2.00 | 11.30 |
| 6.50 | 10.20 | 5.03 | 6.35 | 9.30 | ..Durand... | 9.05 | 11.20 | 2.22 | 12.44 | 9.35 | 1.15 | 10.30 |
| 7.30 | 10.47 | 5.40 | 7.05 | 10.05 | ..Flint.... | 8.35 | 10.47 | 1.55 | 12.15 | 8.52 | 12.45 | 9.35 |
| 8.15 | 11.20 | 6.15 | 7.35 | 10.43 | ..Lapeer... | 8.02 | 10.07 | 1.27 | 11.45 | 7.49 | 12.17 | 8.51 |
| 8.42 | 6.35 | 11.06 | ..Imlay City | 7.28 | 8.24 | |||||||
| 9.56 | 12.30 | 7.30 | 8.46 | 12.05 | Pt. H’n Tun | 6.50 | 8.46 | 12.22 | 10.30 | 6.25 | 11.10 | 7.20 |
| 9.25 p.m. | 7.40 p.m. | 9.25 p.m. | 11.50 p.m. | ..Detroit.... | ... | ... | ... | ... | ... | ... | ... | |
| ... | 8.30 p.m. | 7.40 a.m. | ... | 8.10 a.m. | ..Toronto.... | ... | ... | ... | ... | ... | ... | ... |
| ... | 7.50 p.m. | 7.00 a.m. | ... | 7.00 a.m. | ..Montreal... | ... | ... | ... | ... | ... | ... | ... |
| ... | 8.15 a.m. | 9.30 a.m. | ... | 7.15 p.m. | ..Boston.... | ... | ... | ... | ... | ... | ... | ... |
| ... | 7.25 a.m. | 4.13 p.m. | 3.00 a.m. | 7.30 p.m. | Niag’ra Falls | ... | ... | ... | ... | ... | ... | ... |
| ... | 8.30 p.m. | 5.35 a.m. | 4.15 p.m. | 9.00 p.m. | ..Buffalo... | ... | ... | ... | ... | ... | ... | ... |
| ... | 9.40 p.m. | 7.52 a.m. | 4.52 p.m. | 10.10 p.m. | ..New York.. | ... | ... | ... | ... | ... | ... | ... |
| ... | 9.40 a.m. | 10.00 a.m. | 9.25 p.m. | 12.00 | ..Boston.... | ... | ... | ... | ... | ... | ... | ... |
