GOING EAST. Read Down.
| 1 Mail Ex. | 4 L't'd Ex. | 6 Atl. Ex. | 8 Erie Lim. | 2 R'd Lim. | STATIONS | 1 Day Ex. | 9 P'c Ex. | 7 Erie L't'd | 21 M. & B. Ex. | 11 Mail Ex. | 3 R'd L't'd | 5 Nig't Ex. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8.40 a m | 3.00 p m | 8.15 p m | 11.25 a m | 11.30 p m | D. Chicago | 4.50 p m | 7.32 a m | 9.30 p m | 8.30 a m | 7.00 p m | 9.00 p m | 7.25 a m |
| 11.10 | 5.00 | 10.30 | 1.20 | 1.36 | Valparaiso | 2.45 | 5.30 | 7.35 | 6.25 | 4.30 | 6.35 | 5.10 |
| 12.45 p m | 6.20 | 12.00 | 2.35 | 3.15 | South Bend | 1.20 | 4.00 | 6.20 | 5.00 | 2.50 | 5.10 | 8.35 |
| 1.29 | 6.58 | 12.45 | 3.07 | 4.05 | Cassopolis | 12.40 | 3.18 | 5.45 | 4.23 | 2.06 | 3.47 | 2.44 |
| 2.21 | ···· | 1.33 | ···· | 4.57 | Schoolcraft | a m | 1.18 | ···· | 3.28 | 1.19 | ···· | 1.58 |
| 2.33 | 7.40 | 1.48 | ···· | 5.10 | Vicksburg | 11.53 | 2.20 | ···· | 3.28 | 1.08 | 3.52 | 1.48 |
| 3.40 | 8.20 | 2.40 | 4.30 | 6.40 | Battle Creek | 11.10 | 1.30 | 4.15 | 2.40 | 12.25 | 3.10 | ···· |
| 4.34 | 9.01 | 3.25 | 5.11 | 7.31 | Charlotte | 10.29 | 12.46 | 3.34 | 2.01 | 11.15 | 2.27 | 12.05 |
| 5.10 | 9.30 | 4.00 | 5.40 | 8.11 | Lansing | 10.02 | 12.15 | 3.07 | 1.35 | 10.40 | 2.00 | 11.30 |
| 6.50 | 10.20 | 5.03 | 6.35 | 9.30 | Durand | 9.05 | 11.20 | 2.22 | 12.44 | 9.29 | ···· | 10.30 |
| 7.30 | 10.47 | 5.40 | 7.05 | 10.03 | Flint | 8.35 | 10.47 | 1.55 | 12.15 | 8.45 | ···· | 9.35 |
| 8.15 | 11.20 | 6.15 | 7.35 | 10.49 | Lapeer | 8.02 | 10.07 | 1.27 | 11.45 | 7.49 | 12.17 | 8.51 |
| 8.42 | a m | 6.35 | ···· | 11.06 | Imlay City | ···· | ···· | ···· | ···· | 7.28 | ···· | 8.24 |
| 9.56 | 12.30 | 7.30 | 8.46 | 12.05 | Pt. H'ron Tun. | 6.50 a m | 8.46 a m | 12.22 p m | 10.30 a m | 6.25 a m | 11.10 a m | 7.20 a m |
| ···· | 9.25 | 7.40 p m | 9.25 | 11.50 | Detroit | ···· | ···· | ···· | ···· | ···· | ···· | ···· |
| ···· | 8.30 | 7.40 | ···· | 8.10 | Toronto | ···· | ···· | ···· | ···· | ···· | ···· | ···· |
| ···· | 7.50 | 7.00 | ···· | 7.00 | Montreal | ···· | ···· | ···· | ···· | ···· | ···· | ···· |
| ···· | 8.15 a m | 9.30 a m | 7.15 a m | 7.15 a m | Boston | ···· | ···· | ···· | ···· | ···· | ···· | ···· |
| ···· | 7.25 a m | 4.13 p m | 3.00 a m | 7.30 p m | Niag'ra Falls | ···· | ···· | ···· | ···· | ···· | ···· | ···· |
| ···· | 8.30 a m | 5.35 p m | 4.15 a m | 9.00 p m | Buffalo | ···· | ···· | ···· | ···· | ···· | ···· | ···· |
| ···· | 9.40 a m | 7.52 p m | 4.52 a m | 10.10 p m | New York | ···· | ···· | ···· | ···· | ···· | ···· | ···· |
| ···· | 7.00 | 10.00 | 9.25 | 12.00 | Boston | ···· | ···· | ···· | ···· | ···· | ···· | ···· |
GOING WEST. Read Up.
Trains No. 1, 2, 3, 4, 5, 6, 7, 8, 9, 21 run daily; Nos. 10, 11, daily except Sunday.
All meals will be served on through trains in Chicago and Grand Trunk dining cars.
Battle Creek Passenger leaves Pt. Huron Tun. at 7:20 p. m., arrives at Battle Creek 9:25 p. m.
Valparaiso Accommodation daily except Sunday.
Way freights leave Nichols eastward 7:15 a. m.; from Battle Creek westward 7:05 a. m.
A. R. McINTYRE, Asst. Supt., Battle Creek.
A. S. PARKER, Pass. Agent, Battle Creek.