Summary of the Missionary Volunteer Work of the General Conference for Quarter Ending March 31, 1920
| Conferences and Missions | Societies | Membership | Members Reporting | Letters Written | Letters Received | Missionary Visits | Bible Readings and Cottage Meetings | Papers Sold | Papers Lent and Given | Books Sold | Books Lent and Given | Tracts Sold | Tracts Lent and Given | Hours of Chr. Help Work | Articles of Clothing Given | Value of Food Given | Treatments Given | Signers to Temperance Pledges | Offerings for Foreign Miss. | Offerings for Home Miss. | Conversions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North America | 1155 | 20362 | 10436 | 17064 | 6913 | 29026 | 7237 | 61153 | 250825 | 24073 | 11883 | 8291 | 66038 | 60864 | 15119 | $2463.20 | 4829 | 810 | $13278.07 | $5246.00 | 495 |
| Asia | |||||||||||||||||||||
| Chosen Union Miss. | 2 | 46 | 38 | 3 | 1 | 32 | 4 | --- | --- | --- | --- | --- | 2387 | 3 | --- | --- | --- | --- | --- | --- | --- |
| Cen. China Un. M.1 | 1 | 45 | 45 | 44 | 7 | --- | 40 | --- | --- | --- | 42 | --- | 700 | --- | --- | --- | --- | --- | --- | 9.79 | --- |
| South China Union M. | 3 | 95 | --- | 2 | --- | 659 | 167 | --- | --- | --- | 48 | --- | 20348 | --- | 2 | --- | 27 | --- | --- | 13.04 | 15 |
| South America | |||||||||||||||||||||
| Austral Union | --- | 334 | 202 | 315 | 115 | 354 | 199 | 3197 | 2336 | 85 | 132 | 87 | 2242 | 567 | 133 | 155.84 | 162 | 29 | 965.59 | --- | 5 |
| S. Brazil Union | 13 | 227 | 80 | 100 | 63 | 641 | 340 | 2410 | 126 | 105 | 29 | 52 | 573 | 30 | 6 | 4.50 | 121 | --- | 14.90 | --- | 2 |
| E. Brazil Union | 4 | 79 | 55 | 70 | 17 | 174 | 151 | 1318 | 71 | 184 | 29 | 37 | 334 | 101 | 2 | 2.50 | 8 | 8 | 8.92 | --- | --- |
| Australasian Union | 143 | 3756 | 1980 | 1640 | 812 | 7623 | 776 | 13400 | 32000 | 966 | 1373 | 707 | 24716 | 13724 | 289 | --- | 377 | --- | 1568.14 | 82.79 | 63 |
| British Union | --- | 677 | --- | 451 | --- | 481 | 100 | 18904 | 2045 | 115 | 270 | 293 | 7127 | 2056 | --- | --- | 192 | 14 | 228.34 | --- | 8 |
| North Latin-American Group | |||||||||||||||||||||
| Honduras Mission | --- | --- | --- | 18 | 9 | 20 | 3 | --- | 179 | --- | 5 | --- | 7 | 38 | 22 | 3.00 | 10 | --- | --- | 5.53 | --- |
| Porto Rican Mission | 8 | 181 | 114 | 607 | 588 | 3748 | 3060 | 190 | 1191 | 343 | 349 | 166 | 10418 | 2206 | 239 | 58.73 | 778 | 14 | 655.61 | 33.50 | 7 |
| Venezuela Mission | 1 | 17 | 17 | 64 | 42 | 433 | 156 | 2 | 817 | 65 | 19 | 20 | 330 | 125 | 37 | 3.90 | 1 | --- | 8.10 | .30 | --- |
| Unattached Organizations | |||||||||||||||||||||
| Hawaiian Mission | 2 | 50 | 24 | 212 | 171 | 262 | 59 | 114 | 528 | 183 | 104 | --- | 302 | 173 | 5 | 1.43 | 189 | 17 | 25.85 | 18.03 | 2 |
| Jamaica | 27 | 581 | 357 | 245 | 120 | 602 | 168 | 691 | 552 | 212 | 222 | 252 | 2140 | 1137 | 111 | 46.25 | 380 | 16 | 36.75 | 11.28 | --- |
| South Caribbean | 13 | 363 | 120 | 165 | 105 | 1188 | 62 | 636 | 225 | 1151 | 82 | 994 | 401 | 1299 | --- | 3.81 | 26 | 2 | 16.85 | 1.54 | 12 |
| West Caribbean | --- | 65 | --- | 48 | 43 | 520 | 111 | 414 | 857 | 278 | 49 | 30 | 896 | 289 | 8 | --- | 44 | 3 | 5.00 | 12.93 | --- |
| Totals | 1372 | 26878 | 13468 | 21048 | 9006 | 45764 | 12633 | 102429 | 291752 | 27760 | 14636 | 10929 | 138959 | 82612 | 15973 | $2743.16 | 7144 | 913 | $16812.12 | $5434.73 | 609 |
Totals for quarter ending March 31, 1919 1350 26136 14707 20988 8625 47277 15975 106203 278641 27603 15625 10321 146812 74385 10458 $1569.34 8716 719 $10988.76 $6545.68 507