AdventAI
Atlantic Union 9597 $23032.80 $12921.26 $10111.54 -------- $.337
Central Union 10287 $24688.80 $8255.82 $16432.98 -------- .201
Columbia Union 12337 $29608.80 $12522.38 $17086.42 -------- .254
Eastern Canadian 1536 $3686.40 $1326.04 $2360.56 -------- .216
Lake Union 16139 $38733.60 $15839.73 $22893.87 -------- .245
Northern Union 9294 $22305.60 $4299.58 $18006.02 -------- .116
North Pacific 12710 $30504.00 $10445.22 $20058.78 -------- .205
Pacific Union 20062 $48148.80 $23878.92 $24269.88 -------- .298
Southeastern Union 4738 $11371.20 $4705.57 $6665.63 -------- .248
Southern Union 3059 $7341.60 $2876.79 $4464.81 -------- .235
Southwestern Union 5420 $13008.00 $3680.17 $9327.83 -------- .170
Western Canadian 3650 $8760.00 $2835.75 $5924.25 -------- .194
Totals (white) 108829 $261189.60 $103587.23 $157602.37 -------- .238
Totals (colored) 3447 $6894.00 $2224.62 $4669.38 -------- .161
Totals 112276 $268083.60 $105811.85 $162271.75 -------- .236
Net shortage 162271.75 162271.75
Grand totals 268083.60 268083.60 162271.75 162271.75
39.47%