Travelers' Guide
7%Seventh-day Adventist Publishing Association · Battle Creek, Mich. · Apr 16, 1889
FromReview and Herald, Vol. 66, No. 16.
Read the full editionTravelers' Guide.

MICHIGAN CENTRAL.
| EAST | Day Express. | N. Y. Express. | Atlantic Express. | Night Express. | Kal. Accom'n | Local Pass'gr. | |
|---|---|---|---|---|---|---|---|
| STATIONS. | |||||||
| Chicago | am 5.00 | am 9.00 | pm 3.10 | pm 10.10 | pm 9.10 | pm 4.40 | |
| Michigan City | 7.23 | 11.03 | 4.54 | 12.23 | 11.27 | 6.57 | |
| Niles | 8.37 | pm 12.10 | 5.49 | 1.50 | am 12.55 | 8.20 | |
| Kalamazoo | 10.20 | 1.40 | 6.58 | 3.35 | 2.27 | pm 10.00 | pm 5.30 |
| Battle Creek | 11.15 | 2.18 | 7.33 | 4.25 | 3.15 | 7.05 | 6.25 |
| Jackson | pm 1.20 | 4.15 | 8.49 | 5.15 | 4.45 | 9.35 | 8.20 |
| Ann Arbor | 2.43 | 5.37 | 9.41 | 7.50 | 6.00 | 10.40 | |
| Detroit | 4.10 | 6.45 | 10.45 | 9.20 | 7.30 | 11.50 | |
| Buffalo | am 3.35 | am 6.15 | pm 4.55 | pm 8.05 | |||
| Rochester | 6.50 | 9.15 | 8.00 | 11.45 | |||
| Syracuse | 9.30 | 11.25 | 10.15 | am 2.15 | |||
| New York | pm 7.00 | 8.50 | 7.20 | 11.15 | |||
| Boston | 10.00 | 10.50 | 9.55 | pm 2.50 |
| WEST | Day Express. | Chicago Express. | Pacific Express. | Evening Express. | Kal. Accom'n | Local Pass'gr. | |
|---|---|---|---|---|---|---|---|
| STATIONS. | |||||||
| Boston | am 8.30 | pm 3.00 | pm 9.15 | ||||
| New York | 10.30 | 6.00 | 11.30 | ||||
| Syracuse | pm 7.40 | 2.10 | am 9.05 | ||||
| Rochester | 9.55 | 4.20 | 11.30 | ||||
| Buffalo | am 12.15 | 6.15 | pm 1.30 | ||||
| Detroit | am 7.30 | 9.10 | pm 1.20 | d 10.15 | pm 3.00 | pm 4.00 | |
| Ann Arbor | 8.55 | 10.40 | 2.24 | 11.35 | 9.15 | 5.40 | |
| Jackson | 10.13 | 11.45 | 3.27 | 12.54 | 10.55 | 7.10 | am 6.25 |
| Battle Creek | pm 12.09 | pm 1.16 | 4.38 | 2.15 | am 12.27 | 8.52 | 7.55 |
| Kalamazoo | 12.50 | 1.55 | 5.15 | 3.07 | 1.20 | pm 9.45 | 8.40 |
| Niles | 2.27 | 3.20 | 6.27 | 4.32 | 3.07 | 6.40 | |
| Michigan City | 3.48 | 4.35 | 7.32 | 5.43 | 4.31 | 8.03 | |
| Chicago | 6.10 | 6.40 | 9.30 | 7.45 | 7.00 | 10.20 |
CHICAGO & GRAND TRUNK R. R.
| GOING WEST | STATIONS. | GOING EAST | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mixed Train. | Mail. | Day Exp. | Pacific Exp. | B. Crk. Pass. | Mail. | Lmtd Exp. | Atlte Exp. | Sun. Pass. | Pt'n Pass. | |
| am 5.55 | am 7.15 | pm 8.00 | pm 4.10 | Dep. Port Huron Arr. | pm 2.20 | am 1.15 | am 7.05 | am 10.50 | ||
| 7.28 | 8.31 | 9.31 | 5.40 | Lapeer | 8.40 | 11.58 | 6.17 | 9.17 | ||
| 8.03 | 9.10 | 10.10 | 6.20 | Flint | 7.55 | 11.27 | 5.40 | 8.38 | ||
| 8.48 | 9.50 | 10.58 | 7.15 | Durand | 7.15 | 10.58 | 5.08 | 8.00 | ||
| 10.01 | 11.30 | 12.10 | 8.26 | Lansing | 5.20 | 10.07 | 4.04 | 6.35 | ||
| 10.31 | 11.40 | 12.30 | 9.03 | Charlotte | 4.42 | 9.37 | 3.25 | 6.02 | ||
| am 11.30 | am 11.45 | 1.15 | 10.05 | † BATTLE CREEK † | 3.45 | 8.55 | 3.25 | 5.15 | 5.15 | |
| 6.40 | am 12.05 | 2.20 | Vicksburg | 3.40 | 8.50 | 2.30 | am | |||
| 7.55 | 12.50 | 2.21 | Schoolcraft | 2.52 | 8.11 | 1.44 | ||||
| 8.12 | 1.00† | 2.32 | Cassopolis | 2.40 | 1.38 | Val. | ||||
| 9.31 | Sun. Pass. | 1.50 | 3.19 | South Bend | 1.50 | 7.28 | 12.45 | Acc. | ||
| 10.50 | 2.30 | 4.07 | Haskell's | 1.05 | 6.50 | 12.00 | ||||
| am | 3.41 | 5.30 | am | Valparaiso | 11.40 | 5.30 | 10.00 | 8.40 | 7.00 | |
| 7.20 | 4.00 | 5.50 | 6.55 | Chicago | 9.05 | 3.25 | 8.10 | 1.15 | 4.25 | |
| am | am | pm | am | am | Arr. Chicago Dep. | pm | pm | pm | pm | pm |