Travelers' Guide
9%Seventh-day Adventist Publishing Association · Battle Creek, Mich. · Jul 2, 1889
FromReview and Herald, Vol. 66, No. 27.
Read the full editionTravelers' Guide.

MICHIGAN CENTRAL
| STATIONS. | †Mail. | †Day Express. | *N. Y. Express. | *Atl’ntic Express. | ‡Night Express. | †Kal. Accom’n | †Local Pass’gr. |
|---|---|---|---|---|---|---|---|
| Chicago | am 7.55 | am 10.35 | pm 3.10 | pm 10.10 | pm 9.10 | pm 4.50 | |
| Michigan City | pm 10.08 | 12.28 | 4.54 | am 12.23 | 11.27 | 6.58 | |
| Niles | 11.40 | pm 1.30 | 5.49 | 1.50 | am 12.55 | 8.17 | |
| Kalamazoo | 1.12 | 2.45 | 6.58 | 3.85 | 2.27 | pm 10.00 | 5.80 |
| Battle Creek | 1.55 | 3.20 | 7.33 | 4.25 | 3.15 | 7.55 | 6.25 |
| Jackson | 3.35 | 4.39 | 8.49 | 6.15 | 4.25 | 9.05 | |
| Ann Arbor | 5.04 | 5.43 | 9.41 | 7.50 | 6.00 | 10.43 | 8.20 |
| Detroit | 6.30 | 6.50 | 10.45 | 9.20 | 7.30 | 11.50 | |
| Buffalo | 8.30 | am 4.25 | am 7.15 | pm 5.55 | 9.05 | pm 8.05 | |
| Rochester | 6.50 | 9.15 | 8.00 | 11.45 | |||
| Syracuse | 9.30 | 11.35 | 10.15 | am 2.15 | |||
| New York | pm 7.00 | 8.50 | am 7.20 | am 11.15 | |||
| Boston | 10.00 | 10.50 | 9.35 | pm 2.50 |
| STATIONS. | †Mail. | †Day Express. | †Chicago Express. | †Pacific Express. | ‡Evening Express. | †Kal. Accom’n | †Local Pass’gr. |
|---|---|---|---|---|---|---|---|
| Boston | am 8.30 | pm 8.00 | pm 9.15 | ||||
| New York | 10.03 | 6.00 | 11.30 | ||||
| Syracuse | pm 7.40 | am 2.10 | am 9.05 | ||||
| Rochester | 9.55 | am 4.20 | 11.30 | ||||
| Buffalo | 3.30 | am 12.15 | 6.15 | pm 1.30 | |||
| Detroit | am 9.00 | 8.00 | pm 1.20 | 4.10 | 5.00 | pm 8.00 | pm 4.00 |
| Ann Arbor | 10.27 | 9.02 | 2.24 | 6.15 | 9.15 | 9.15 | 6.22 |
| Jackson | pm 12.05 | 10.03 | 3.27 | am 12.54 | 10.55 | 7.10 | am 6.25 |
| Battle Creek | 1.55 | 11.36 | 4.48 | 2.15 | am 12.27 | 8.62 | 7.65 |
| Kalamazoo | 2.45 | pm 12.13 | 5.15 | 3.07 | 1.20 | pm 9.45 | 8.40 |
| Niles | 4.20 | 1.30 | 6.27 | 4.32 | 9.06 | am 6.07 | |
| Michigan City | 5.42 | 2.25 | 7.52 | 5.48 | 4.82 | 9.00 | |
| Chicago | 7.55 | 4.35 | 9.30 | 7.55 | 7.00 | 11.20 |
- Daily. † Daily except Sunday. ‡ Daily except Saturday.