
MICHIGAN CENTRAL
“The Niagara Falls Route.”
EAST.
| Stations | Mail. | Day Express. | N. Y. Express. | Atlantic Express. | Night Express. | Kal. Accom'n | Local Pass'gr. |
|---|---|---|---|---|---|---|---|
| Chicago | am 5.00 | am 9.00 | pm 3.10 | pm 10.10 | pm 9.10 | pm 4.40 | |
| Michigan City | 7.23 | 11.03 | 4.54 | 12.23 | 11.27 | 6.57 | |
| Niles | 8.37 | pm 12.10 | 5.49 | 1.50 | am 12.05 | 8.20 | |
| Kalamazoo | 10.20 | 1.40 | 6.58 | 3.25 | 2.27 | pm 10.00 | pm 5.30 |
| Battle Creek | 11.15 | 2.18 | 7.33 | 4.25 | 3.15 | 7.55 | 6.25 |
| Jackson | pm 1.20 | 4.15 | 8.49 | 6.15 | 4.45 | 9.35 | 8.20 |
| Ann Arbor | 2.43 | 5.37 | 9.41 | 7.50 | 6.00 | 10.40 | |
| Detroit | 4.10 | 6.45 | 10.45 | 9.20 | 7.30 | 11.50 | |
| Buffalo | am 3.35 | am 6.15 | pm 4.55 | pm 8.05 | |||
| Rochester | 6.50 | 9.15 | 8.00 | 11.45 | |||
| Syracuse | 9.30 | 11.35 | 10.15 | am 2.15 | |||
| New York | pm 7.00 | pm 8.50 | am 7.20 | 11.15 | |||
| Boston | 10.00 | 10.50 | 9.35 | pm 2.50 |
WEST.
| Stations | Mail. | Day Express. | Chicago Express. | Pacific Express. | Evening Express. | Kal. Accom'n | Local Pass'gr. |
|---|---|---|---|---|---|---|---|
| Boston | am 8.30 | pm 3.00 | pm 9.15 | ||||
| New York | 10.30 | 6.00 | 11.30 | ||||
| Syracuse | pm 7.40 | pm 2.10 | am 9.05 | ||||
| Rochester | 9.55 | 4.20 | 11.30 | ||||
| Buffalo | pm 2.15 | 6.15 | pm 1.30 | ||||
| Detroit | am 7.30 | 9.10 | pm 1.20 | d 10.15 | pm 3.00 | pm 4.00 | |
| Ann Arbor | 8.55 | 10.40 | 2.24 | 11.30 | 9.15 | 5.45 | |
| Jackson | 10.13 | 11.45 | 3.27 | am 12.54 | 10.55 | 7.10 | am 6.25 |
| Battle Creek | pm 12.09 | 1.16 | 4.38 | 2.15 | am 12.27 | 8.5 | 7.55 |
| Kalamazoo | 12.50 | 1.55 | 5.15 | 3.07 | 1.20 | pm 9.40 | 8.40 |
| Niles | 2.27 | 3.20 | 6.27 | 4.32 | 3.07 | 6.40 | |
| Michigan City | 3.48 | 4.35 | 7.32 | 5.43 | 4.34 | 8.03 | |
| Chicago | 6.10 | 6.40 | 9.30 | 7.45 | 7.00 | 10.20 |
O. W. RUGGLES, General Pass. & Ticket Agent, Chicago. O. E. JONES, Ticket Agent, Battle Creek.