Travelers' Guide
8%Seventh-day Adventist Publishing Association · Battle Creek, Mich. · Jun 25, 1889
FromReview and Herald, Vol. 66, No. 26.
Read the full editionTravelers' Guide.

MICHIGAN CENTRAL
| EAST. | †Mail. | †Day Express. | *N. Y. Express. | *Atl'ntic Express. | †Night Express. | †Kal. Accom'n | †Local Pass'gr. |
|---|---|---|---|---|---|---|---|
| STATIONS. | |||||||
| Chicago | am 7.55 | am 10.35 | pm 3.10 | pm 10.10 | pm 9.10 | pm 4.50 | |
| Michigan City | pm 10.08 | 12.28 | 4.54 | 12.23 | 11.27 | 6.58 | |
| Niles | 11.40 | pm 1.30 | 5.49 | 1.50 | am 12.55 | 8.17 | |
| Kalamazoo | 1.12 | 2.45 | 6.58 | 3.36 | 2.27 | 7.10 | pm 5.30 |
| Battle Creek | 1.55 | 3.20 | 7.33 | 4.25 | 3.15 | 7.65 | 6.25 |
| Jackson | 3.35 | 4.39 | 8.49 | 6.15 | 4.45 | 9.35 | 8.20 |
| Ann Arbor | 6.04 | 5.43 | 9.41 | 7.50 | 6.00 | 10.43 | |
| Detroit | 6.30 | 6.50 | 10.45 | 9.20 | 7.30 | 11.50 | |
| Buffalo | 8.30 | am 4.25 | am 7.15 | pm 5.55 | 9.05 | pm 8.05 | |
| Rochester | 6.50 | 9.15 | 8.00 | 11.45 | |||
| Syracuse | 9.30 | 11.35 | 10.10 | am 2.15 | |||
| New York | 7.00 | 8.50 | 7.20 | 11.15 | |||
| Boston | 10.00 | 10.50 | 9.35 | pm 2.50 |
| WEST. | †Mail. | †Day Express. | *Chicago Express. | *Pacific Express. | †Evening Express. | †Kal. Accom'n | †Local Pass'gr. |
|---|---|---|---|---|---|---|---|
| STATIONS. | |||||||
| Boston | am 8.30 | pm 3.00 | pm 9.15 | ||||
| New York | 10.00 | 6.00 | 11.30 | ||||
| Syracuse | pm 7.40 | am 2.10 | am 9.05 | ||||
| Rochester | 9.55 | 4.20 | 11.30 | ||||
| Buffalo | 8.30 | 12.15 | 6.15 | 1.30 | |||
| Detroit | am 9.00 | 8.00 | pm 1.20 | pm 10.15 | pm 8.00 | pm 4.00 | |
| Ann Arbor | 10.21 | 9.02 | 2.24 | 11.55 | 9.15 | 5.22 | |
| Jackson | pm 12.05 | 10.03 | 3.27 | 12.54 | 10.55 | 7.10 | am 6.25 |
| Battle Creek | 1.55 | 11.36 | 4.38 | 2.16 | 12.27 | 8.52 | 7.55 |
| Kalamazoo | 2.45 | pm 12.13 | 5.15 | 3.07 | 1.20 | pm 9.45 | 8.40 |
| Niles | 3.20 | 1.30 | 6.27 | 4.52 | 2.06 | 6.37 | |
| Michigan City | 4.42 | 2.35 | 7.32 | 5.48 | 4.32 | 9.00 | |
| Chicago | 7.55 | 4.35 | 9.30 | 7.46 | 7.00 | 11.20 |
CHICAGO & GRAND TRUNK R. R.
| GOING WEST. | STATIONS. | GOING EAST. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Miles Train | Mail. | Day Exp. | Pacific Exp. | Pacific Exp. | Mail. | Lmtd Exp. | Atl'tic Exp. | Sun. Pass. | Pt'H'n Pass. | |
| ...... | am 6.55 | am 7.15 | pm 7.45 | pm 8.55 | Dep. Port Huron Arr. | pm 10.20 | am 1.15 | am 7.35 | am 10.50 | |
| ...... | 7.28 | 8.31 | 9.08 | 10.22 | Lapeer | 8.40 | 11.58 | 6.17 | 9.17 | |
| ...... | 8.03 | 9.10 | 9.50 | 10.55 | Flint | 7.55 | 11.57 | 6.40 | 8.98 | |
| ...... | 9.48 | 9.35 | 10.35 | 11.35 | Durand | 7.65 | 10.58 | 5.03 | 8.00 | |
| ...... | 10.00 | 10.30 | 11.40 | 12.97 | Lansing | 6.20 | 10.07 | 4.00 | 6.35 | |
| ...... | 10.37 | 11.00 | 12.11 | 1.09 | Charlotte | 4.42 | 9.37 | 3.25 | 6.02 | |
| a m 3.30 | 11.30 | 11.45 | 12.55 | 1.55 | A BATTLE CREEK D | 3.45 | 8.55 | 3.25 | 5.15 | |
| 6.40 | 12.50 | 1.48 | 2.50 | Vicksburg | 3.40 | 8.50 | 2.30 | am | ||
| 7.55 | 1.00 | 2.00 | 2.00 | Schoolcraft | 2.52 | 8.11 | 1.48 | |||
| 7.65 | Sun. Pass. | 1.50 | 2.50 | Cassopolis | 2.40 | 1.35 | Val. | |||
| 8.12 | 1.00 | 2.00 | 3.25 | 4.25 | South Bend | 1.50 | 7.26 | 12.45 | Acco. | |
| 9.31 | Sun. Pass. | 1.50 | 2.50 | 3.45 | Haskell's | 1.05 | 6.50 | 12.00 | ||
| 10.50 | 1.00 | 3.30 | 5.25 | 5.55 | Valparaiso | 11.64 | 4.50 | 10.45 | 3.40 | pm |
| am 10.00 | 6.25 | 7.30 | 8.10 | 9.45 | Chicago | 9.05 | 3.25 | 8.15 | 1.15 | 4.25 |
| am | am | pm | pm | am | Arr. | Dep. | am | pm | pm | pm |