EASTERN.
| Place | Month | Dates |
|---|---|---|
| *Maine, Pittsfield, | Aug. | 20-27 |
| *Vermont, St. Albans, | " | 27 to Sept. 3 |
| Canada, Fitch Bay, P. Q., | Sept. | 3-10 |
CENTRAL.
| Place | Month | Dates |
|---|---|---|
| Mich. (Southwest'n), Kalamazoo, | Aug. | 13-20 |
| *Ohio, Mt. Vernon, | " | 2-13 |
| Michigan (Eastern), Saginaw, | " | 27 to Sept. 3 |
| *Illinois, Bloomington, | Sept. | 3-10 |
| *Indiana, Kokomo, | " | 17-24 |
SOUTHWESTERN.
| Place | Month | Dates |
|---|---|---|
| *Kansas, Downs, | Aug. | 9-19 |
| *Missouri (general), Kingsville, | " | 13-20 |
| *Arkansas, Rogers, | " | 20-27 |
| *Texas, Garland, | " | 27 to Sept. 3 |
| *Colorado, | Sept. | 10-17 |
| *Nebraska, Fremont, | " | 17-24 |
SOUTHEASTERN.
| Place | Month | Dates |
|---|---|---|
| *Georgia, Barnesville, | July | 30 to Aug. 6 |
| North Carolina, Lenoir, | Aug. | 6-13 |
| *Virginia, Luray, | " | 13-20 |
| *West Virginia, Grafton, | " | 20-27 |
| *Tennessee, Guthrie, Ky., | Sept. | 24 to Oct. 1 |
PACIFIC COAST.
| Place | Month | Dates |
|---|---|---|
| California, Ferndale, Humboldt Co., | Aug. | 15-22 |
| " San Diego, | " | 29 to Sept. 9 |
| * " (general) Oakland, | Sept. | 25 to Oct. 7 |
| " Arroyo Grande, | Oct. | 22-29 |