
MICHIGAN CENTRAL
“The Niagara Falls Route.”
| EAST. | †Mail. | †Day Express. | *N. Y. Express. | *At'ntic Express. | ‡Night Express. | †Kal. Accom'n. | †Local Pass'gr. |
|---|---|---|---|---|---|---|---|
| STATIONS. | |||||||
| Chicago | am 7.55 | am 10.35 | pm 08.10 | pm 10.10 | pm 09.10 | pm 4.50 | |
| Michigan City | pm 10.08 | 12.25 | 4.45 | am 12.28 | 6.85 | ||
| Niles | 11.40 | pm 1.30 | 5.49 | 1.50 | am 12.55 | pm 8.77 | |
| Kalamazoo | 1.12 | 2.45 | 6.58 | 3.50 | 2.27 | am 1.10 | pm 5.80 |
| Battle Creek | 1.55 | 3.20 | 7.38 | 4.25 | 3.10 | 7.65 | 6.25 |
| Jackson | 3.05 | 4.30 | 8.48 | 6.15 | 4.45 | 8.55 | 8.20 |
| Ann Arbor | 3.04 | 5.43 | 9.41 | 7.50 | 6.00 | 10.49 | |
| Detroit | 6.30 | 6.50 | 10.15 | 9.20 | 7.30 | 11.50 | |
| Buffalo | 8.30 | 4.25 am | 7.15 am | 8.55 pm | 9.05 | 8.05 | |
| Rochester | 6.50 | 9.60 | 0.00 | 11.45 | |||
| Syracuse | 9.90 | 11.85 | 10.10 | am 2.15 | |||
| New York | pm 7.00 | 8.50 am | 7.20 | 11.15 | |||
| Boston | 10.00 | 10.50 | 9.55 | pm 2.50 |
| WEST. | †Mail. | †Day Express. | †Chicago Express. | *Pacific Express. | ‡Evening Express. | †Kal. Accom'n. | †Local Pass'gr. |
|---|---|---|---|---|---|---|---|
| STATIONS. | |||||||
| Boston | am 8.30 | pm 8.00 | pm 9.15 | ||||
| New York | 10.05 | 6.00 | 11.80 | ||||
| Syracuse | pm 7.40 | am 2.10 | am 9.00 | ||||
| Rochester | 9.55 | 4.20 | 11.80 | ||||
| Buffalo | 8.30 | 12.15 | 6.15 | 1.50 | |||
| Detroit | am 9.00 | 9.05 | pm 2.00 | 10.15 | pm 8.00 | pm 4.00 | |
| Ann Arbor | 10.27 | 8.02 | 3.25 | 11.05 | 9.45 | 5.22 | |
| Jackson | pm 12.05 | 10.00 | 4.27 | am 12.54 | 10.55 | 7.10 am 6.25 | |
| Battle Creek | 1.55 | 11.88 | 4.88 | 2.15 | am 12.27 | 8.62 7.65 | |
| Kalamazoo | 2.45 | pm 12.18 | 5.10 | 3.07 | 1.20 | pm 9.45 8.40 | |
| Niles | 4.20 | 1.30 | 6.22 | 4.32 | 3.06 | 7.77 | |
| Michigan City | 5.42 | 2.35 | 7.32 | 5.48 | 4.32 | 9.00 | |
| Chicago | 7.55 | 4.95 | 9.50 | 7.45 | 7.00 | 11.20 |
- Daily. † Daily except Sunday. ‡ Daily except Saturday.
O. W. RUGGLES, General Pass. & Ticket Agent, Chicago. O. E. JONES, Ticket Agent, Battle Creek.