
| GOING WEST | STATIONS | GOING EAST | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Boston | a.m. 8.30 | p.m. 7.30 | p.m. 7.00 | p.m. 8.30 | |||||
| p.m. 5.00 | p.m. 1.00 | New York | 4.10 | 7.40 | 10.10 | 10.10 | |||
| a.m. 6.20 | a.m. 6.32 | p.m. 1.00 | Buffalo | a.m. 3.50 | p.m. 5.40 | p.m. 7.30 | p.m. 9.00 | ||
| a.m. 7.45 | p.m. 7.55 | p.m. 2.45 | Niagara Falls | a.m. 8.15 | p.m. 3.17 | p.m. 5.50 | p.m. 7.10 | ||
| a.m. 8.30 | p.m. 1.00 | Boston | a.m. 9.50 | p.m. 12.10 | p.m. 12.10 | ||||
| p.m. 8.30 | p.m. 8.30 | p.m. 11.55 | Montreal | p.m. 8.00 | p.m. 7.45 | p.m. 7.45 | p.m. 7.45 | ||
| p.m. 1.00 | Toronto | p.m. 8.40 | p.m. 7.25 | p.m. 7.25 | p.m. 7.26 | ||||
| Detroit | a.m. 9.45 | p.m. 7.45 | a.m. 11.50 |
| Chi. Pass. | B. C. Pass. | Limtd Exp. | Pacfe Exp. | Pacfe Exp. | Mail Exp. | STATIONS | pm Exp. | Limtd Exp. | Atlntic Exp. | Night Exp. | Prt H. Pass. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.55 | 4.10 | 12.45 | 8.55 | 7.45 | 7.15 | Port Huron | 10.20 | 1.05 | 7.55 | 10.00 | 10.50 | |
| 7.28 | 5.40 | 1.05 | 10.20 | 9.08 | 8.31 | Lapeer | 8.40 | 11.48 | 6.70 | 8.31 | 9.17 | |
| 8.05 | 6.20 | 2.25 | 10.50 | 9.45 | 9.05 | Flint | 7.55 | 11.17 | 5.40 | 7.45 | 8.35 | |
| 8.48 | 7.15 | 2.53 | 11.28 | 10.30 | 9.35 | Durand | 7.15 | 10.48 | 5.05 | 7.15 | 8.00 | |
| 10.00 | 8.25 | 3.45 | 12.37 | 11.35 | 10.30 | Lansing | 5.55 | 9.57 | 3.30 | 6.05 | 6.35 | |
| 10.37 | 9.00 | 4.13 | 1.09 | 12.08 | 11.00 | Charlotte | 4.57 | 8.27 | 3.25 | 5.38 | 6.02 | |
| 11.00 | 10.00 | 5.00 | 2.00 | 1.00 | 12.05 | BATTLE CREEK | 4.05 | 8.45 | 2.35 | 4.55 | 5.15 | |
| 1.49 | 2.50 | 1.48 | 12.48 | Vicksburg | 3.19 | 8.01 | 1.48 | a.m. | ||||
| 2.00 | 2.50 | 1.58 | 12.58 | Schoolcraft | 3.05 | 1.33 | ||||||
| 2.52 | 6.19 | 8.43 | 2.45 | 1.42 | Cassopolis | 2.15 | 7.16 | 12.45 | 5.20 | |||
| 3.40 | 6.50 | 4.25 | 3.95 | 2.25 | South Bend | 1.25 | 6.40 | 12.00 | 2.60 | |||
| 5.00 | 4.52 | Haskell's | 12.05 | |||||||||
| 6.20 | 5.55 | 5.10 | 4.00 | Valparaiso | 11.50 | 5.20 | 10.00 | 1.30 | ||||
| 9.00 | 10.10 | 8.10 | 7.30 | 6.25 | Chicago | 9.05 | 3.15 | 8.15 | 11.25 | |||
| Arr. | Dep. | a.m. | p.m. | p.m. | p.m. | p.m. |
Where no time is given, train does not stop. Trains run by Central Standard Time.
Valparaiso Accommodation, Battle Creek Passenger, Port Huron Passenger, and Mail trains, daily except Sunday.
Pacific, Limited, Day, and Atlantic Expresses, daily. Sunday Passenger, Sunday only.
W. E. DAVIS, A. S. PARKER, Gen. Pass. and Ticket Ag't., Chicago. Ticket Ag't., Battle Creek.