Time Table, in Effect Jan 19, 1890.
GOING WEST. | STATIONS. | GOING EAST.
Ohio Pass. | B. O. Pass. | Lmt'd Exp. | Pacific Exp. | Pacific Exp. | Mail Exp. || Mail. | Lmt'd Exp. | Alta Exp. | Night Exp. | Port H. Pass.
| Going west | Stations | Going east |
|---|---|---|
| p.m. 3.00; p.m. 7.00 | Boston | a.m. 8.30; p.m. 7.50; p.m. 7.50; p.m. 8.30 |
| p.m. 5.00; p.m. 8.00 | New York | a.m. 11.10; p.m. 7.40; a.m. 10.10; a.m. 10.10 |
| a.m. 6.00; a.m. 6.32; p.m. 1.00 | Buffalo | a.m. 9.50; p.m. 6.40; p.m. 7.30; p.m. 9.00 |
| a.m. 6.20; a.m. 6.32; p.m. 1.00 | Niagara Falls | a.m. 8.15; p.m. 3.17; p.m. 5.30; p.m. 7.10 |
| a.m. 7.45; a.m. 7.35; p.m. 2.45; a.m. 1.00; p.m. 1.55 | Boston | a.m. 9.50; p.m. 12.10; p.m. 12.10 |
| p.m. 8.30; p.m. 8.30; a.m. 11.55; p.m. 1.00 | Montreal | a.m. 8.00; a.m. 8.00; p.m. 8.45; p.m. 7.45 |
| p.m. 1.00 | Toronto | a.m. 4.40; p.m. 7.25; p.m. 7.25; p.m. 7.25 |
| a.m. 6.30; p.m. 1.00 | Detroit | a.m. 9.45; a.m. 7.45; a.m. 11.50 |
| Ohio Pass. | B. O. Pass. | Lmt'd Exp. | Pacific Exp. | Pacific Exp. | Mail Exp. | STATIONS | Mail. | Lmt'd Exp. | Alta Exp. | Night Exp. | Port H. Pass. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| a.m. 5.55 | p.m. 10.12 | p.m. 4.45 | 8.55 | 7.45 | a.m. 7.15 | Dep. Port Huron Arr. | p.m. 10.20 | a.m. 1.05 | a.m. 7.35 | 10.00 | 10.50 |
| 7.28 | 5.40 | 1.55 | 10.20 | 9.08 | 8.31 | Lapeer | 8.40 | 11.48 | 6.17 | 8.31 | 9.17 |
| 8.05 | 6.20 | 2.25 | 10.50 | 9.45 | 9.05 | Flint | 7.55 | 11.17 | 5.40 | 7.47 | 8.30 |
| 8.48 | 7.15 | 2.53 | 11.28 | 10.30 | 9.35 | Durand | 7.10 | 10.48 | 5.09 | 7.10 | 8.00 |
| 10.00 | 8.25 | 3.45 | 12.37 | 11.35 | 10.30 | Lansing | 5.35 | 9.57 | 4.00 | 6.06 | 6.35 |
| 10.37 | 9.00 | 4.18 | 1.09 | 12.08 | 11.00 | Charlotte | 4.57 | 9.27 | 3.25 | 5.36 | 6.02 |
| 1.00 | 10.00 | 5.00 | 2.00 | 1.00 | 12.05 | BATTLE CREEK | 4.05 | 8.45 | 2.35 | 5.45 | 6.15 |
| 1.49 | p.m. | 2.50 | 2.50 | 1.48 | 12.48 | Vicksburg | 3.19 | 8.01 | 1.48 | 4.50 | — |
| 2.00 | — | — | 1.58 | 12.58 | — | Schoolcraft | 3.05 | — | 1.55 | — | — |
| 2.52 | — | 6.19 | 3.48 | 2.45 | 1.42 | Cassopolis | 2.15 | 7.16 | 12.45 | 3.25 | — |
| 6.50 | — | — | 3.43 | 2.50 | — | South Bend | 1.25 | 6.40 | 12.00 | 2.50 | — |
| 3.40 | — | 6.50 | 4.25 | 3.35 | 2.25 | Haskell's | 12.05 | — | — | — | — |
| 6.00 | — | — | — | 4.52 | — | Valparaiso | 11.50 | 5.20 | 10.30 | 1.30 | — |
| 5.00 | — | — | 5.10 | 4.00 | — | Chicago | 9.05 | 3.15 | 8.15 | 11.25 | — |
| p.m. | — | 10.10 | 8.10 | 7.30 | 6.25 | Arr. | a.m. | p.m. | p.m. | p.m. | — |
Where no time is given, train does not stop. Trains run by Central Standard Time.
Valparaiso Accommodation, Battle Creek Passenger, Port Huron Passenger, and Mail trains, daily except Sunday. Pacific, Limited, Day, and Atlantic Expresses, daily. Sunday Passenger, Sunday only.
W. E. DAVIS, Gen. Pass. and Ticket Agt., Chicago. A. S. PARKER, Ticket Agt., Battle Creek.
