Travelers' Guide
6%Seventh-day Adventist Publishing Association · Battle Creek, Mich. · Apr 29, 1890
FromReview and Herald, Vol. 67, No. 17.
Read the full editionTravelers' Guide.

MICHIGAN CENTRAL
EAST.
| Stations | † Day Express | * N. Y. Express | * Atlantic Express | † Night Express | † Kal. Accom’n | ‡ Miles Accom’n | |
|---|---|---|---|---|---|---|---|
| Chicago | am 7.55 | am 10.35 | pm 3.30 | pm 10.10 | pm 9.25 | pm 4.50 | |
| Michigan City | 10.05 | 12.28 | 4.52 | 12.23 | 11.33 | 6.58 | |
| Niles | 11.25 | 1.30 | 5.45 | 1.50 | 12.55 | 8.17 | 3.45 |
| Kalamazoo | pm 12.55 | 2.45 | 6.58 | 3.35 | 2.27 | pm 10.00 | 5.29 |
| Battle Creek | 1.40 | 3.23 | 7.33 | 4.26 | 3.15 | 7.55 | 6.14 |
| Jackson | 3.30 | 4.47 | 8.52 | 5.15 | 4.45 | 9.35 | 7.55 |
| Ann Arbor | 4.52 | 5.45 | 9.41 | 7.50 | 6.00 | 10.43 | |
| Detroit | 6.35 | 6.50 | 10.45 | 9.20 | 7.00 | 11.50 | |
| Buffalo | am 8.30 | 4.25 | pm 7.15 | 5.55 | 9.05 | pm 8.50 | |
| Rochester | 6.00 | 9.20 | 8.00 | 11.20 | |||
| Syracuse | 8.10 | 11.35 | 10.20 | am 1.30 | |||
| New York | pm 4.30 | pm 8.50 | am 7.20 | 9.42 | |||
| Boston | 8.30 | 10.57 | 9.35 | pm 2.50 |
WEST.
| Stations | † Day Express | * Chicago Express | * Pacific Express | † Evening Express | † Kal. Accom’n | ‡ Niles Accom’n | |
|---|---|---|---|---|---|---|---|
| Boston | am 8.30 | pm 3.00 | pm 7.00 | ||||
| New York | 11.50 | 6.00 | 10.00 | ||||
| Syracuse | pm 8.30 | am 2.20 | am 8.00 | ||||
| Rochester | 10.40 | 4.20 | 10.45 | ||||
| Buffalo | 8.30 | am 12.40 | 6.35 | pm 1.20 | |||
| Detroit | am 9.10 | 8.00 | pm 1.20 | 10.15 | pm 8.00 | pm 8.50 | |
| Ann Arbor | 10.25 | 8.59 | 2.20 | 11.35 | 9.15 | 6.17 | |
| Jackson | 12.05 | 10.05 | 3.20 | am 12.54 | pm 10.55 | 7.10 | am 6.25 |
| Battle Creek | pm 1.45 | 11.36 | 4.30 | 2.15 | am 12.25 | 8.52 | 7.55 |
| Kalamazoo | 2.50 | pm 12.13 | 5.07 | 3.07 | 1.20 | am 6.00 | 8.40 |
| Niles | 4.20 | 1.30 | 6.22 | 4.52 | 3.06 | 7.37 | 10.15 |
| Michigan City | 5.43 | 2.37 | 7.21 | 5.42 | 4.32 | 9.01 | |
| Chicago | 7.55 | 4.35 | 9.00 | 7.45 | 7.00 | 11.20 |
- Daily. † Daily except Sunday. ‡ Daily except Saturday.
Chicago & Grand Trunk R.R.
GOING WEST. STATIONS. GOING EAST.
| Stations | Going west | Going east |
|---|---|---|
| Boston | 3.00; 7.00 | 8.50; 7.30; 7.90; 7.30 |
| New York | 5.00; 8.00 | 11.10; 7.40; 8.10; 4.10 |
| Buffalo | 6.20; 6.32; 1.00 | 9.50; 5.40; 7.30; 9.00 |
| Niagara Falls | 7.45; 7.35; 2.45 | 8.15; 3.17; 5.30; 7.10 |
| Boston | 8.30; 8.30; 1.00 | 9.50; 12.10; 12.10 |
| Montreal | 8.30; 8.30; 11.55; 1.00 | 8.00; 7.45; 7.45; 7.45 |
| Toronto | 1.00 | 8.40; 7.25; 7.25; 7.25 |
| Detroit | 9.45 | 7.45; 11.50 |
| Going west | Stations | Going east |
|---|---|---|
| Chl. Pass. | B. C. Pass. | Lmtd Exp. |
| am 5.55 | am 4.10 | 12.45 |
| 7.28 | 5.40 | 1.55 |
| 8.05 | 6.20 | 2.25 |
| 8.48 | 7.15 | 2.53 |
| 10.00 | 8.25 | 3.45 |
| 10.37 | 9.00 | 4.13 |
| 1.00 | 10.00 | 5.00 |
| 1.49 | pm | |
| 2.00 | ||
| 2.52 | 6.19 | 3.43 |
| 3.40 | 6.50 | 4.25 |
| 5.00 | ||
| 5.20 | 8.10 | 5.55 |
| 5.50 | 10.10 | 8.10 |