Travelers’ Guide
9%Seventh-day Adventist Publishing Association · Battle Creek, Mich. · Oct 28, 1890
FromReview and Herald, Vol. 67, No. 42.
Read the full editionTravelers’ Guide.

MICHIGAN CENTRAL
| EAST. | † Mail. | † Day Express. | *N. Shore Limited. | *N. Y. Express. | † Atl’ntic Express. | † Amer. Express. | † Kal. Accom’n |
|---|---|---|---|---|---|---|---|
| STATIONS. | |||||||
| Chicago | am 7.05 | am 9.00 | pm 12.0 | pm 3.10 | pm 10.10 | pm 9.00 | pm 4.50 |
| Michigan City | 9.10 | 11.10 | 1.56 | 4.48 | am 12.20 | 10.53 | 7.00 |
| Niles | 10.2? | pm 12.5? | 2.53 | 5.55 | 1.52 | 12.00 | 8.25 |
| Kalamazoo | 11.00 | 2.20 | 3.58 | 7.04 | 3.36 | am 1.18 | 10.05 |
| Battle Creek | pm 12.55 | 3.03 | 4.30 | 7.37 | 4.5? | 2.03 | am 7.10 |
| Jackson | 3.10 | 4.30 | 5.33 | 8.52 | 6.1? | 3.40 | 9.55 |
| Ann Arbor | 4.45 | 5.32 | 6.29 | 9.45 | 7.45 | 4.55 | 11.00 |
| Detroit | 6.15 | 6.45 | 7.30 | 10.45 | 9.20 | 6.20 | pm 12.10 |
| Buffalo | am 3.25 | am 3.25 | 3.2? | am 6.25 | pm 4.55 | pm 2.15 | 8.30 |
| Rochester | 6.00 | 9.20 | 8.00 | 5.00 | 11.20 | ||
| Syracuse | 8.00 | 11.35 | 10.20 | am 1.30 | |||
| New York | pm 4.00 | pm 8.50 | am 7.20 | 9.42 | |||
| Boston | 8.30 | 10.57 | 9.35 | pm 2.60 |
| WEST. | † Mail. | † Day Express. | *N. Shore Limited. | *Chicago Express | *Pacific Express. | † Kal. Accom’n | † Niles Accom’n |
|---|---|---|---|---|---|---|---|
| STATIONS. | |||||||
| Boston | am 8.30 | pm 3.00 | pm 7.00 | ||||
| New York | 11.50 | pm 4.50 | 6.00 | 10.00 | |||
| Syracuse | pm 8.30 | 11.55 | am 2.10 | am 8.00 | |||
| Rochester | 10.40 | 11.42 | 4.20 | 10.45 | |||
| Buffalo | pm 11.30 | 11.30 | 5.30 | 11.50 | am 8.45 | ||
| S’pen. Bridge | am 12.28 | am 12.28 | 3.65 | 6.25 | pm 12.50 | ||
| Detroit | 9.05 | 7.50 | 9.25 | pm 1.20 | 9.15 | 4.4 | pm 5.55 |
| Ann Arbor | 10.37 | 8.55 | 10.19 | 2.17 | 10.80 | 5.58 | 7.16 |
| Jackson | pm 12.15 | 10.05 | 11.18 | 3.20 | 11.50 | 7.1 | pm 8.30 |
| Battle Creek | 1.50 | 11.35 | pm 12.22 | 4.30 | am 1.23 | 8.47 | am 6.25 |
| Kalamazoo | 2.37 | pm 12.12 | 1.59 | 5.02 | 2.17 | pm 9.3? | 8.99 |
| Niles | 4.17 | 1.23 | 2.0? | 6.17 | 4.05 | am 6.00 | 10.05 |
| Michigan City | 5.42 | 2.25 | 3.18 | 7.20 | 5.45 | 8.55 | |
| Chicago | 7.55 | 4.15 | 4.50 | 9.00 | 8.05 | 11.20 |
- Daily, † Daily except Sunday.