MICHIGAN CENTRAL
10%Seventh-day Adventist Publishing Association · Battle Creek, Mich. · Apr 21, 1891
FromReview and Herald, Vol. 68, No. 16.
Read the full editionMICHIGAN CENTRAL
| Stations | † Mail. | † Day Express. | * N. Shore Limited. | * N. Y. Express. | * Atl’ntic Express. | † Eve’g Express. | † Kal. Accom’n. |
|---|---|---|---|---|---|---|---|
| Chicago | am 7.05 | am 9.00 | pm 12.30 | pm 3.10 | pm 10.10 | pm 9.25 | pm 4.50 |
| Michigan City | 9.10 | 11.00 | 2.00 | 4.40 | am 12.25 | 11.25 | 7.05 |
| Niles | 10.20 | pm 12.15 | 2.05 | 5.50 | 1.45 | pm 12.40 | 8.25 |
| Kalamazoo | 11.50 | 2.20 | 4.00 | 7.01 | 3.35 | am 2.17 | am 7.15 |
| Battle Creek | pm 12.55 | 3.03 | 4.59 | 7.37 | 4.29 | 3.04 | 10.05 |
| Jackson | 3.10 | 4.30 | 5.58 | 8.52 | 6.26 | 4.45 | 9.55 |
| Ann Arbor | 4.42 | 5.29 | 6.30 | 9.45 | 7.50 | 6.05 | 11.00 |
| Detroit | 6.15 | 6.45 | 7.30 | 10.45 | 9.20 | 7.30 | pm 12.10 |
| Buffalo | am 8.10 | 3.10 | 3.10 | 6.25 | am 4.55 | 4.55 | 8.35 |
| Rochester | 6.00 | 9.20 | 8.00 | 11.20 | |||
| Syracuse | 8.00 | 11.35 | 10.20 | am 1.30 | |||
| New York | pm 4.00 | pm 8.50 | am 7.20 | 9.42 | |||
| Boston | 6.00 | pm 10.57 | 9.35 | pm 2.50 |
| Stations | † Mail. | † Day Express. | * N. Shore Limited. | * Chicago Express. | * Pacific Express. | † Kal. Accom’n. | † Eve’g Express. |
|---|---|---|---|---|---|---|---|
| Boston | am 8.30 | pm 2.15 | pm 3.00 | pm 7.00 | |||
| New York | 11.50 | 4.50 | 6.00 | 10.00 | |||
| Syracuse | am 8.30 | 11.56 | am 2.10 | am 8.00 | |||
| Rochester | 10.40 | am 1.42 | 4.20 | 10.46 | |||
| Buffalo | pm 11.30 | 11.30 | 2.20 | 5.50 | 11.50 | am 8.45 | |
| S. Bend Bridge | am 12.20 | 12.28 | 3.05 | 6.25 | pm 12.00 | ||
| Detroit | 8.30 | 7.50 | 9.25 | pm 1.20 | 9.15 | 4.45 | pm 7.45 |
| Ann Arbor | 9.43 | 8.57 | 10.14 | 2.19 | 10.30 | 5.55 | 8.58 |
| Jackson | pm 11.25 | 10.05 | 11.18 | 3.20 | 11.50 | 7.15 | 10.25 |
| Battle Creek | 12.55 | 11.35 | pm 12.22 | 4.30 | am 1.29 | 8.47 | 11.57 |
| Kalamazoo | 2.17 | pm 12.12 | 12.59 | 5.02 | 2.17 | pm 6.00 | pm 12.50 |
| Niles | 4.10 | 1.23 | 2.08 | 6.17 | 4.15 | 7.40 | 9.10 |
| Michigan City | 5.25 | 2.31 | 3.08 | 7.20 | 5.46 | 8.55 | 4.30 |
| Chicago | 7.55 | 4.35 | 4.50 | 9.00 | 8.05 | 11.20 | 6.40 |
- Daily. † Daily except Sunday. ‡ Daily except Saturday.