Travelers’ Guide
3%Seventh-day Adventist Publishing Association · Battle Creek, Mich. · Mar 31, 1891
FromReview and Herald, Vol. 68, No. 13.
Read the full editionTravelers’ Guide.
MICHIGAN CENTRAL
EAST.
| Stations | 1Mail | 2Day Express | 1N. Shore Limited | 1N. Y. Express | 1Atlantic Express | 2Eve’g Express | 2Kal. Accom’n |
|---|---|---|---|---|---|---|---|
| Chicago | am 7.05 | am 9.00 | pm 12.20 | pm 3.10 | pm 10.10 | pm 9.25 | pm 4.50 |
| Michigan City | 9.10 | 11.10 | 2.00 | 4.48 | 12.25 | 11.25 | 7.00 |
| Niles | 10.20 | pm 12.45 | 2.56 | 5.50 | 1.45 | 12.40 | 8.25 |
| Kalamazoo | — | 2.2? | 4.00 | 7.04 | 3.35 | am 2.17 | 7.15 |
| Battle Creek | — | pm 12.55 | 3.03 | 7.37 | 4.29 | — | 8.05 |
| Jackson | 3.10 | 4.30 | 5.38 | 8.52 | 6.25 | 4.45 | 9.55 |
| Ann Arbor | 4.42 | 5.29 | 6.30 | 9.45 | 7.50 | 6.05 | 11.00 |
| Detroit | 6.15 | 6.45 | 7.30 | 10.45 | 9.20 | 7.30 | pm 12.10 |
| Buffalo | am 3.10 | am 3.10 | am 3.10 | am 6.25 | pm 4.55 | am 4.55 | 8.30 |
| Rochester | — | — | 6.00 | 9.20 | 8.00 | — | 11.20 |
| Syracuse | — | — | 8.00 | 11.35 | 10.20 | — | am 1.30 |
| New York | — | — | pm 4.00 | pm 8.50 | pm 7.20 | — | 9.42 |
| Boston | — | — | 6.00 | 10.57 | 9.35 | — | pm 2.50 |
WEST.
| Stations | 1Mail | 2Day Express | 1N. Shore Limited | 1Chicago Express | 1Pacific Express | 2Kal. Accom’n | 2Eve’g Express |
|---|---|---|---|---|---|---|---|
| Boston | — | am 8.30 | pm 2.15 | pm 3.00 | pm 7.00 | — | — |
| New York | — | 11.50 | 4.50 | 6.00 | 10.00 | — | — |
| Syracuse | — | pm 8.30 | 11.55 | am 2.10 | 8.00 | — | — |
| Rochester | — | 10.40 | am 1.42 | 4.20 | 10.45 | — | — |
| Buffalo | pm 11.30 | am 11.30 | 2.25 | 5.30 | 11.50 | am 8.45 | — |
| Susp. Bridge | am 12.28 | am 12.28 | 3.25 | 6.25 | pm 12.50 | — | — |
| Detroit | 8.80 | 7.50 | 9.25 | pm 1.20 | 9.15 | 4.45 | pm 7.45 |
| Ann Arbor | 9.43 | 8.57 | 10.19 | 2.19 | 10.30 | 5.55 | 8.58 |
| Jackson | pm 11.25 | 10.05 | 11.18 | 3.20 | 11.50 | 7.15 | 10.25 |
| Battle Creek | 12.55 | 11.35 | pm 12.22 | 4.30 | am 1.23 | 8.47 | 11.57 |
| Kalamazoo | 2.17 | pm 12.12 | 12.59 | 5.02 | 2.17 | pm 9.30 | am 12.50 |
| Niles | 4.10 | 1.23 | 2.08 | 6.17 | 4.15 | 7.40 | 3.10 |
| Michigan City | 5.25 | 2.31 | 3.18 | 7.20 | 5.45 | 8.55 | 4.30 |
| Chicago | 7.35 | 4.35 | 4.50 | 9.00 | 8.05 | 11.20 | 6.40 |
Chicago & Grand Trunk R. R.
GOING WEST. STATIONS. GOING EAST.
| Station | Going west | Going east |
|---|---|---|
| Boston | — | a m 8.30; p m 7.30; p m 9.55; p m 7.30 |
| New York | — | p m 11.10; a m 7.40; p m 5.22; a m 10.10 |
| Buffalo | — | a m 9.50; p m 5.40; a m 4.25; p m 9.00 |
| Niagara Falls | — | a m 8.15; p m 3.17; p m 3.10; p m 7.10 |
| Boston | p m 1.00; p m 8.40; p m 11.55; p m 1.00 | a m 8.30; p m 9.50 |
| Montreal | — | p m 8.10; a m 7.45; a m 7.45 |
| Toronto | — | a m 8.10; p m 5.00; a m 8.20 |
| Detroit | — | a m 9.45; a m 7.45; a m 11.50 |
| Stations | Departure | Arrival |
|---|---|---|
| Port Huron | 5.59; 4.14; 1.34; 8.59; 7.24; 7.16 | 8.30; 1.05; 7.35; 8.21; 10.45 |
| Lapeer | 7.28; 5.40; 2.44; 10.10; 8.55; 8.31 | 8.55; 11.48; 5.17; 7.01; 9.17 |
| Flint | 8.05; 6.27; 3.10; 10.43; 9.45; 9.05 | 8.00; 11.17; 5.40; 7.27; 8.35 |
| Durand | 8.48; 7.20; 3.37; 11.28; 9.30; 9.35 | 7.20; 11.48; 5.03; 6.00; 8.00 |
| Lansing | 10.00; 8.25; 4.25; 12.33; 11.30; 10.30 | 5.57; 9.57; 4.00; 5.00; 6.95 |
| Charlotte | 10.37; 8.58; 4.58; 1.06; 12.05; 11.00 | 4.58; 9.27; 3.25; 4.55; 6.02 |
| BATTLE CREEK | 1.00; 10.00; 6.00; 2.00; 1.00; 12.05 | 4.05; 8.45; 2.35; 5.35; 5.15 |
| Vicksburg | 1.43; pm 1.48; 7.00; 2.50; 1.48; 12.50 | 2.55; 8.01; 1.48; —; am |
| Schoolcraft | 1.58; —; —; —; 1.58; 1.00 | 2.12; —; 1.33; —; — |
| Cassopolis | 2.52; 7.17; 3.43; 2.45; 1.50 | 1.50; 7.17; 12.45; 2.35 |
| South Bend | 3.40; 7.55; 4.25; 3.35; 2.35 | 1.00; 6.35; 12.00; 1.57 |
| Haskell’s | 4.55; —; —; 4.52 | 11.41; —; — |
| Valparaiso | 5.15; 9.15; 5.55; 5.10; 4.00 | 11.25; 5.15; 10.30; 12.40 |
| Chicago | 7.00; 11.15; 8.05; 7.30; 6.20 | 8.40; 3.15; 8.15; 10.30 |