Chicago & Grand Trunk R. R
10%Seventh-day Adventist Publishing Association · Battle Creek, Mich. · Jun 30, 1891
FromReview and Herald, Vol. 68, No. 26.
Read the full editionChicago & Grand Trunk R. R.
| GOING WEST | STATIONS | GOING EAST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.00 | 9.00 | 7.00 | Boston | 8.30 | 9.50 | 7.30 | |||||
| 5.00 | 6.00 | 8.00 | New York | 9.55 | 7.40 | 5.07 | 10.10 | ||||
| 6.00 | 6.00 | 1.00 | Buffalo | 8.55 | 5.00 | 4.20 | 8.30 | ||||
| 7.45 | 7.35 | 2.45 | Niagara Falls | 7.30 | 3.17 | 3.11 | 7.10 | ||||
| 1.00 | Boston | 8.30 | 9.50 | 7.30 | |||||||
| 8.40 | Montreal | 8.10 | 7.45 | 7.45 | |||||||
| 1.00 | Toronto | 8.42 | 5.50 | 7.40 | |||||||
| Detroit | 9.50 | 7.45 | 11.55 |
| Chi. Pass. | B. C. Pass. | Lmtd. Exp. | Pacific Exp. | Pacific Exp. | Mail Exp. | STATIONS | Mail. | Lmtd. Exp. | Atl. Exp. | Day Exp. | Prt. H. Pass. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dep. | Arr. | |||||||||||
| 5.59 | 4.14 | 12.13 | 8.59 | 7.24 | 7.16 | Port Huron | 10.31 | 12.31 | 7.35 | 8.21 | 10.45 | |
| 7.28 | 5.40 | 1.20 | 10.10 | 8.55 | 8.31 | Lapeer | 8.55 | 11.15 | 6.17 | 7.01 | 9.17 | |
| 8.05 | 6.27 | 1.48 | 10.43 | 9.45 | 9.05 | Flint | 8.00 | 10.45 | 5.40 | 6.27 | 8.35 | |
| 8.48 | 7.20 | 1.44 | 11.28 | 10.30 | 9.35 | Durand | 6.50 | 10.20 | 5.03 | 5.55 | 7.30 | |
| 10.00 | 8.25 | 3.00 | 12.33 | 11.30 | 10.30 | Lansing | 5.37 | 9.30 | 4.00 | 5.05 | 6.35 | |
| 10.37 | 8.58 | 3.25 | 1.06 | 12.03 | 11.00 | Charlotte | 4.58 | 9.01 | 3.25 | 4.37 | 6.02 | |
| 1.00 | 10.00 | 4.10 | 2.00 | 1.00 | 11.50 | BATTLE CREEK | 4.05 | 8.20 | 2.35 | 3.55 | 5.15 | |
| 1.48 | 2.50 | 1.48 | 12.30 | Vicksburg | 2.55 | 7.43 | 1.48 | |||||
| 1.58 | 1.58 | Schoolcraft | 2.42 | 1.33 | ||||||||
| 2.52 | 5.23 | 3.48 | 2.45 | 1.22 | Cassopolis | 1.50 | 7.00 | 12.45 | 2.35 | |||
| 3.40 | 6.00 | 4.25 | 3.35 | 3.35 | 2.10 | South Bend | 1.00 | 6.20 | 12.00 | 1.57 | ||
| Haskell’s | 1.33 | |||||||||||
| 5.15 | 7.21 | 5.55 | 5.10 | 3.40 | Valparaiso | 11.25 | 5.00 | 10.30 | 12.40 | |||
| Arr. | 9.30 | 8.05 | 7.30 | 5.50 | Chicago | 8.40 | 3.00 | 8.15 | 10.40 | |||
| Dep. |