Travelers’ Guide
6%Seventh-day Adventist Publishing Association · Battle Creek, Mich. · Feb 7, 1893
FromReview and Herald, Vol. 70, No. 6.
Read the full editionTravelers’ Guide.
MICHIGAN CENTRAL
| Stations | † Day Express | *N. Shore Limited | *N. Y. Express | *N. Falls & Buffalo Special | † Night Express | † Detroit Accom’n | At’ntic Express |
|---|---|---|---|---|---|---|---|
| Chicago | am 9.00 | pm 12.20 | pm 3.10 | pm 4.56 | pm 9.30 | pm 11.45 | |
| Michigan City | 10.58 | 2.05 | 4.56 | 6.39 | 11.25 | am 1.42 | |
| Niles | pm 12.40 | 2.57 | 5.48 | 7.31 | am 12.30 | 2.55 | |
| Kalamazoo | 2.05 | 4.00 | 7.04 | 8.57 | am 7.10 | 4.28 | |
| Battle Creek | 2.45 | 4.30 | 7.37 | 9.28 | 2.35 | 7.52 | 5.20 |
| Jackson | 4.30 | 5.38 | 8.52 | 10.42 | 4.05 | 9.40 | 6.45 |
| Ann Arbor | 5.30 | 6.27 | 9.45 | 11.27 | 5.38 | 10.40 | 8.05 |
| Detroit | 6.45 | 7.25 | 10.45 | am 12.30 | 7.10 | 11.52 | 9.55 |
| Buffalo | am 3.00 | am 6.25 | 7.35 | pm 7.40 | pm 5.00 | ||
| Rochester | 5.50 | 9.05 | 11.20 | 8.20 | |||
| Syracuse | 7.50 | pm 12.15 | pm 2.10 | 10.20 | |||
| New York | pm 3.45 | 8.50 | am 8.45 | am 7.00 | |||
| Boston | 6.00 | 11.05 | am 6.10 | 10.50 |
| Stations | † Day Express | *N. Shore Limited | *Chicago Express | † Kal. Accom’n | *Pacific Express | *Chic. Special | |
|---|---|---|---|---|---|---|---|
| Boston | am 8.30 | pm 2.00 | pm 3.00 | pm 6.45 | |||
| New York | 10.30 | 4.00 | 6.00 | pm 8.00 | 9.15 | am 8.30 | |
| Syracuse | pm 7.30 | 11.35 | 2.10 | am 6.00 | 7.20 | pm 2.20 | |
| Rochester | 9.35 | 1.25 | 4.20 | 6.55 | 9.55 | 5.10 | |
| Buffalo | 11.00 | 2.30 | 5.30 | 6.55 | 11.55 | 7.45 | |
| Detroit | am 8.20 | 7.30 | 9.05 | pm 1.20 | pm 4.40 | pm 9.00 | am 2.15 |
| Ann Arbor | 9.37 | 8.27 | 9.59 | 2.19 | 6.45 | 10.27 | 3.06 |
| Jackson | 11.35 | 9.35 | 10.58 | 3.17 | 7.15 | am 12.01 | 4.10 |
| Battle Creek | pm 1.18 | 10.43 | pm 12.02 | 4.30 | 8.47 | 1.20 | 5.20 |
| Kalamazoo | 2.05 | 11.30 | 12.33 | 5.05 | 9.45 | 2.18 | 5.09 |
| Niles | 4.00 | pm 12.40 | 1.48 | 6.17 | 4.15 | 7.15 | |
| Michigan City | 5.20 | 2.00 | 2.55 | 7.20 | 5.35 | 8.28 | |
| Chicago | 7.35 | 3.55 | 4.30 | 9.00 | 7.55 | 10.15 |
Chicago & Grand Trunk R. R.
| Going west | Stations | Going east |
|---|---|---|
| p.m. 7.15; p.m. 3.00; a.m. 11.00; p.m. 7.00 | Boston | a.m. 7.00; p.m. 8.00; 9.25 |
| a.m. 9.45; p.m. 6.00; p.m. 6.30; p.m. 8.00 | New York | p.m. 5.00; a.m. 7.40; p.m. 5.07 |
| a.m. 12.10; 6.20; 6.25; 1.00 | Buffalo | 8.40; 5.50; 4.20 |
| p.m. 1.10; 6.20; 6.25; 1.00 | Niagara Falls | 8.40; 5.50; 4.20 |
| 1.35; 7.45; 8.00; 2.45 | Boston | 7.30; 4.10; 8.10 |
| a.m. 8.30; 9.00; 12.00 | Montreal | a.m. 8.00; 9.50 |
| a.m. 9.30; 8.40 | Toronto | 8.00; 7.00 |
| p.m. 11.30 | Detroit | a.m. 8.35; 9.25 |
| Day Exp.; B. C. Pass.; Lmtd Exp.; Pacific Exp.; Mail Exp. | Mail; Lmtd Exp.; Atltic Exp.; Day Exp.; Prt. H Pass. |
| Stations | Day Exp. | B. C. Pass. | Lmtd Exp. | Pacific Exp. | Mail Exp. | Stations | Lmtd Exp. | Atltic Exp. | Day Exp. | Prt. H Pass. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| am | pm 3.44 | pm | pm | am 6.19 | Dep. Port Huron | pm 1.05 | am | am | pm | am | |
| 6.50 | 9.49 | 12.22 | 8.40 | 6.25 | Pt. H. Tr’n | 9.50 | 12.35 | 7.30 | 8.50 | 12.05 | |
| 8.05 | 5.10 | 12.27 | 10.07 | 7.49 | Lapeer | 8.15 | 12.20 | 6.35 | 7.35 | 10.45 | |
| 8.35 | 5.47 | 1.55 | 10.47 | 8.36 | Flint | 7.30 | 10.47 | 5.40 | 7.05 | 10.05 | |
| 8.35 | 4.05 | 8.05 | 6.60 | Detroit | 9.25 | 7.46 | 9.25 | 11.60 | |||
| 7.15 | 4.40 | 8.25 | 7.10 | Bay City | 8.37 | 7.15 | 8.37 | 11.30 | |||
| 7.50 | 5.17 | 9.00 | 7.50 | Saginaw | 8.00 | 6.40 | 8.01 | 10.43 | |||
| 9.05 | 6.50 | 2.22 | 11.20 | 8.95 | Durand | 6.50 | 10.20 | 5.06 | 6.85 | 9.80 | |
| 10.02 | 7.55 | 3.07 | 12.20 | 10.40 | Lansing | 5.10 | 9.30 | 4.00 | 6.40 | 8.20 | |
| 10.29 | 8.30 | 3.34 | 12.52 | 11.15 | Charlotte | 4.94 | 9.01 | 3.25 | 5.11 | 7.47 | |
| 11.15 | 9.25 | 4.15 | 1.50 | 12.25 | BATTLE CREEK | 3.40 | 8.20 | 2.30 | 4.30 | 7.00 | |
| 11.53 | pm | 2.35 | 1.03 | Vicksburg | 3.32 | 7.40 | 1.48 | am | |||
| 1.19 | Schoolcraft | 2.21 | |||||||||
| 12.40 | 5.45 | 3.30 | 2.08 | Cassopolis | 1.29 | 6.58 | 12.45 | 3.07 | |||
| 1.20 | 6.20 | 4.10 | 2.50 | South Bend | 12.46 | 6.20 | 12.00 | 2.05 | |||
| 2.45 | 7.35 | 5.45 | 4.30 | Valparaiso | 11.15 | 5.00 | 10.30 | 1.20 | |||
| 4.50 | 9.30 | 8.00 | 7.00 | Chicago | 8.40 | 3.00 | 8.15 | 11.25 | |||
| p.m. | p.m. | a.m. | p.m. | Arr. | Dep. | am | pm | am |
