Following is a list of the union conferences, according to the largest number of magazines sold during the month of March:— (1) Pacific Union, 20,355; (2) Lake Union, 20,209; (3) Atlantic Union, 14,744; (4) North Pacific Union, 14,203; (5) Columbia Union, 13,776; (6) Central Union, 13,442; (7) Northern Union, 10,282; (8) Southwestern Union, 5,242; (9) Southern Union, 4,112; (10) Southeastern Union, 3,814; (11) Western Canadian Union, 1,646; (12) Canadian Union, 1,239.
The union conferences showing the largest gains in the March sales over those made the previous month are as follows:— (1) Lake Union, 17,467; (2) Columbia Union, 14,635; (3) North Pacific, 13,233; (4) Northern Union, 6,627; (5) Pacific Union, 6,580; (6) Atlantic Union, 5,795; (7) Southwestern Union, 1,364; (8) Southern Union, 1,142; (9) Central Union, 1,062; (10) Canadian Union, 370; (11) Western Canadian Union, 196; (12) Southeastern Union Conference (loss), 1,883.
It is truly encouraging to note that of the twelve union conferences only one showed any loss in magazine sales as compared with February. A. J. S. B.p. 20
Summary of Magazine Sales for March, 1910
| Conference / Union | Signs Monthly | Watchman | Life and Health | Liberty | Protestant | Temp. Inst. | Christian Education | Lys over Landet (Danish) | Tidens Tecken (Swedish) | Zeichen der Zeit (German) | Total No. | Total Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Union Conference | ||||||||||||
| Central New England | 824 | 370 | 1,695 | 535 | 115 | 339 | 78 | ... | 100 | 7 | 4,063 | $406.30 |
| Maine | 120 | 31 | 955 | ... | ... | 242 | 16 | ... | ... | ... | 1,364 | 136.40 |
| New York | 600 | 102 | 475 | ... | 170 | 253 | 10 | ... | ... | 7 | 1,617 | 161.70 |
| Greater New York | 807 | 133 | 1,040 | 50 | 100 | 782 | 20 | 36 | ... | ... | 2,968 | 296.80 |
| Western New York | 305 | 101 | 730 | 101 | ... | 405 | 15 | ... | ... | ... | 1,657 | 165.70 |
| Southern New England | 278 | 138 | 683 | ... | ... | 1,121 | 9 | ... | ... | ... | 2,229 | 222.90 |
| Northern New England | 153 | 16 | 327 | ... | ... | 332 | 18 | ... | ... | ... | 846 | 84.60 |
| March totals | 3,087 | 891 | 5,905 | 686 | 385 | 3,474 | 166 | 36 | 100 | 14 | 14,744 | 1,474.40 |
| February totals | 2,344 | 732 | 4,901 | 479 | 1,938 | ... | ... | 1,395 | ... | ... | 8,949 | 894.90 |
| Canadian Union Conference | ||||||||||||
| Maritime | 125 | 6 | 51 | 10 | 52 | 34 | 10 | ... | ... | ... | 288 | 28.80 |
| Newfoundland | ... | 10 | 2 | ... | ... | 4 | ... | ... | ... | ... | 16 | 1.60 |
| Ontario | 330 | 77 | 250 | ... | 56 | 180 | 12 | ... | ... | 1 | 1,906 | 190.60 |
| Quebec | ... | 3 | 15 | ... | ... | 7 | 4 | ... | ... | ... | 29 | 2.90 |
| March totals | 455 | 96 | 318 | 10 | 108 | 225 | 26 | ... | ... | 1 | 1,239 | 123.90 |
| February totals | 254 | 56 | 295 | 45 | 50 | ... | 19 | ... | ... | ... | 969 | 96.90 |
| Western Canadian Union Conference | ||||||||||||
| Alberta | 400 | 12 | 37 | ... | ... | 334 | 7 | 4 | ... | 5 | 799 | 79.90 |
| British Columbia | 295 | 52 | 26 | ... | ... | 34 | 7 | 1 | ... | 1 | 416 | 41.60 |
| Manitoba | 130 | 12 | 35 | ... | ... | 40 | 2 | 1 | ... | 2 | 222 | 22.20 |
| Saskatchewan | 155 | 9 | 17 | ... | ... | 15 | 1 | 2 | ... | 10 | 209 | 20.90 |
| March totals | 980 | 85 | 115 | ... | ... | 423 | 17 | 8 | ... | 18 | 1,646 | 164.60 |
| February totals | 291 | 57 | 261 | 25 | 316 | ... | ... | 268 | 70 | 162 | 1,450 | 145.00 |
| Central Union Conference | ||||||||||||
| Colorado | 316 | 341 | 848 | ... | ... | 900 | 25 | ... | ... | 4 | 2,434 | 243.40 |
| Western Colorado | 202 | 318 | 78 | ... | ... | 281 | 13 | 2 | ... | ... | 894 | 89.40 |
| Kansas | 608 | 201 | 694 | ... | ... | 1,531 | 27 | ... | ... | 8 | 3,069 | 306.90 |
| North Missouri | 1,188 | 138 | 125 | ... | ... | 192 | 6 | ... | ... | 6 | 1,655 | 165.50 |
| Southern Missouri | 210 | 236 | 282 | ... | 104 | 518 | 12 | ... | ... | ... | 1,362 | 136.20 |
| Nebraska | 654 | 148 | 1,412 | 310 | 20 | 1,081 | 77 | 20 | 110 | 7 | 3,839 | 383.90 |
| Wyoming | ... | 18 | 62 | ... | ... | 99 | 6 | 2 | ... | 2 | 189 | 18.90 |
| March totals | 3,178 | 1,400 | 3,501 | 310 | 124 | 4,602 | 166 | 24 | 110 | 27 | 13,442 | 1,344.20 |
| February totals | 2,600 | 701 | 3,599 | 165 | 1,718 | ... | 10 | 1,579 | 556 | 564 | 11,380 | 1,138.00 |
| Columbia Union Conference | ||||||||||||
| Chesapeake | 150 | 141 | 806 | ... | 525 | 470 | 4 | ... | ... | 2 | 2,098 | 209.80 |
| District of Columbia | 202 | 78 | 473 | 390 | 10 | 539 | 20 | ... | ... | ... | 1,712 | 171.20 |
| New Jersey | 403 | 414 | 718 | 148 | 172 | 372 | 22 | 18 | 50 | 10 | 2,327 | 232.70 |
| Eastern Pennsylvania | 525 | 136 | 154 | ... | ... | 512 | 20 | ... | ... | 4 | 1,351 | 135.10 |
| West Pennsylvania | 198 | 73 | 154 | 15 | 115 | 751 | 17 | 1 | ... | ... | 1,324 | 132.40 |
| Ohio | 1,160 | 363 | 862 | 420 | 120 | 495 | 38 | ... | ... | 2 | 3,460 | 346.00 |
| Virginia | 120 | 297 | 237 | 50 | ... | 195 | 7 | 1 | ... | ... | 907 | 90.70 |
| West Virginia | 225 | 16 | 317 | ... | ... | 37 | 2 | ... | ... | ... | 597 | 59.70 |
| March totals | 2,983 | 1,518 | 3,721 | 1,023 | 942 | 3,371 | 130 | 20 | 50 | 18 | 13,776 | 1,377.60 |
| February totals | 2,146 | 1,034 | 3,107 | 845 | 2,107 | ... | ... | 300 | 187 | 654 | 1,141 | 114.10 |
| Lake Union Conference | ||||||||||||
| Indiana | 512 | 375 | 1,159 | 225 | 55 | 1,283 | 22 | ... | ... | ... | 3,631 | 363.10 |
| East Michigan | 290 | 304 | 329 | 25 | 105 | 907 | 35 | ... | ... | ... | 1,995 | 199.50 |
| West Michigan | 446 | 308 | 1,772 | 150 | 45 | 1,902 | 43 | 30 | ... | ... | 4,696 | 469.60 |
| North Michigan | 145 | 308 | 110 | 35 | 110 | 247 | 15 | ... | ... | 3 | 973 | 97.30 |
| Northern Illinois | 1,110 | 674 | 670 | ... | ... | 1,965 | 26 | 21 | ... | 5 | 4,471 | 447.10 |
| Southern Illinois | 105 | 536 | 95 | ... | ... | 631 | 12 | ... | ... | ... | 1,379 | 137.90 |
| Wisconsin | 585 | 333 | 631 | 12 | 68 | 1,210 | 43 | 67 | 100 | 15 | 3,064 | 306.40 |
| March totals | 3,193 | 2,838 | 4,766 | 447 | 383 | 8,145 | 196 | 118 | 100 | 23 | 20,209 | 2,020.90 |
| February totals | 3,447 | 1,291 | 8,311 | 553 | 2,260 | 200 | ... | 1,731 | 820 | 191 | 2,742 | 274.20 |
| Northern Union Conference | ||||||||||||
| Iowa | 1,294 | 417 | 895 | 25 | 75 | 1,332 | 61 | 85 | ... | 4 | 4,188 | 418.80 |
| Minnesota | 1,332 | 116 | 1,043 | ... | ... | 999 | 35 | 93 | 75 | 14 | 3,707 | 370.70 |
| North Dakota | 265 | 147 | 208 | 120 | ... | 211 | 12 | 65 | ... | 38 | 1,066 | 106.60 |
| South Dakota | 105 | 60 | 51 | 25 | ... | 1,040 | 17 | 20 | ... | 3 | 1,321 | 132.10 |
| March totals | 2,996 | 740 | 2,197 | 170 | 75 | 3,582 | 125 | 263 | 75 | 59 | 10,282 | 1,028.20 |
| February totals | 4,162 | 915 | 2,598 | 140 | 1,163 | ... | ... | 2,371 | 860 | 424 | 3,655 | 365.50 |
| North Pacific Union Conference | ||||||||||||
| Montana | 200 | 17 | 239 | ... | ... | 80 | 34 | 5 | ... | 1 | 576 | 57.60 |
| Southern Idaho | 175 | 42 | 75 | 28 | 5 | 1,535 | 9 | 1 | ... | 1 | 1,871 | 187.10 |
| Upper Columbia | 1,741 | 490 | 598 | ... | ... | 1,500 | 70 | ... | ... | ... | 4,399 | 439.90 |
| Western Oregon | 1,715 | 35 | 300 | 800 | ... | 560 | 68 | 9 | ... | 22 | 3,509 | 350.90 |
| Western Washington | 911 | 242 | 1,100 | 10 | ... | 1,500 | 55 | 20 | 7 | 3 | 3,848 | 384.80 |
| March totals | 4,742 | 826 | 2,312 | 838 | 5 | 5,175 | 236 | 35 | 7 | 27 | 14,203 | 1,420.30 |
| February totals | 3,817 | 594 | 1,934 | 325 | 1,080 | ... | 10 | 488 | 345 | 137 | 970 | 97.00 |
| Conference / Union | Signs Monthly | Watchman | Life and Health | Liberty | Protestant | Temp. Inst. | Christian Education | Lys over Landet (Danish) | Tidens Tecken (Swedish) | Zeichen der Zeit (German) | Total No. | Total Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific Union Conference | ||||||||||||
| Arizona | 557 | 60 | 243 | ... | ... | 162 | 19 | ... | ... | ... | 1,041 | $104.10 |
| Northern California | 1,721 | 1,298 | 4,415 | 2,200 | 75 | 1,641 | 66 | 12 | 30 | 4 | 11,462 | 1,146.20 |
| Southern California | 1,170 | 416 | 2,754 | ... | 150 | 3,006 | 58 | ... | ... | 20 | 7,574 | 757.40 |
| Utah | ... | 3 | 129 | ... | ... | 141 | 2 | 3 | ... | ... | 278 | 27.80 |
| March totals | 3,448 | 1,777 | 7,541 | 2,200 | 225 | 4,950 | 145 | 15 | 30 | 24 | 20,355 | 2,035.50 |
| February totals | 6,214 | 629 | 4,990 | 150 | 1,512 | 20 | 10 | ... | 120 | 130 | 13,775 | 1,377.50 |
| Southern Union Conference | ||||||||||||
| Alabama | ... | 371 | 28 | ... | 5 | 63 | 13 | ... | ... | ... | 480 | 48.00 |
| Kentucky | 150 | 136 | 32 | 15 | ... | 128 | 6 | ... | ... | ... | 467 | 46.70 |
| Louisiana | ... | 219 | 681 | 50 | ... | 58 | 3 | ... | ... | ... | 1,011 | 101.10 |
| Mississippi | ... | 294 | 133 | ... | ... | 260 | 1 | ... | ... | ... | 688 | 68.80 |
| Tennessee River | 500 | 703 | 82 | ... | 50 | 106 | 25 | ... | ... | ... | 1,466 | 146.60 |
| March totals | 650 | 1,723 | 956 | 65 | 55 | 615 | 48 | ... | ... | ... | 4,112 | 411.20 |
| February totals | 318 | 1,172 | 997 | 14 | 409 | ... | ... | ... | 10 | 50 | 2,970 | 297.00 |
| Southeastern Union Conference | ||||||||||||
| Cumberland | ... | 195 | 90 | ... | ... | 216 | 16 | ... | ... | ... | 517 | 51.70 |
| Florida | ... | 127 | 116 | ... | 25 | 141 | 6 | ... | ... | ... | 415 | 41.50 |
| Georgia | 250 | 526 | 293 | ... | 5 | 422 | 2 | ... | ... | ... | 1,498 | 149.80 |
| North Carolina | 125 | 303 | 34 | ... | ... | 554 | 3 | ... | ... | ... | 1,019 | 101.90 |
| South Carolina | ... | 81 | 154 | ... | ... | 125 | 5 | ... | ... | ... | 365 | 36.50 |
| March totals | 375 | 1,232 | 687 | ... | 30 | 1,458 | 32 | ... | ... | ... | 3,814 | 381.40 |
| February totals | 1,629 | 1,731 | 1,598 | 205 | 529 | ... | ... | ... | 5 | ... | 5,697 | 569.70 |
| Southwestern Union Conference | ||||||||||||
| Arkansas | 110 | 139 | 28 | 25 | 15 | 163 | 11 | ... | ... | ... | 491 | 49.10 |
| New Mexico | ... | 57 | 126 | ... | ... | 87 | 3 | ... | ... | ... | 273 | 27.30 |
| Oklahoma | 850 | 188 | 632 | 25 | ... | 896 | 14 | 1 | ... | 18 | 2,624 | 262.40 |
| Texas | 498 | 531 | 60 | ... | 25 | 310 | 15 | ... | ... | 9 | 1,448 | 144.80 |
| Western Texas | ... | 298 | 30 | ... | ... | 75 | 3 | ... | ... | ... | 406 | 40.60 |
| March totals | 1,458 | 1,213 | 876 | 50 | 40 | 1,531 | 46 | 1 | ... | 27 | 5,242 | 524.20 |
| February totals | 1,096 | 664 | 803 | 210 | 853 | ... | ... | ... | 12 | 240 | 3,878 | 387.80 |
| Miscellaneous | ||||||||||||
| Foreign | 1,122 | 762 | 1,328 | 25 | 25 | 512 | 84 | 38 | 63 | 14 | 3,973 | 397.30 |
| Dominion Sentinel | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 14,738 | 1,473.80 |
| Grand totals | 28,667 | 15,101 | 34,223 | 5,824 | 2,397 | 38,063 | 1,417 | 558 | 535 | 252 | 141,775 | 14,177.50 |
Comparative Summary for Ten Months
| Month | Signs Monthly | Watchman | Life and Health | Liberty | Protestant | Temp. Inst. | Christian Education | Lys over Landet (Danish) | Tidens Tecken (Swedish) | Zeichen der Zeit (German) | Dominion Sentinel | Total No. | Total Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| June | 27,607 | 15,501 | 58,185 | 35,352 | 10,308 | 101,050 | ... | ... | ... | ... | ... | 248,003 | $24,800.30 |
| July | 48,011 | 15,891 | 79,400 | 15,161 | 1,549 | 2,918 | ... | ... | ... | ... | ... | 162,930 | 16,293.00 |
| August | 54,689 | 18,500 | 65,537 | 20,233 | 10,945 | 4,232 | ... | ... | ... | ... | ... | 174,136 | 17,413.60 |
| September | 34,302 | 16,335 | 46,845 | 2,217 | 1,584 | 750 | ... | ... | ... | ... | ... | 102,030 | 10,203.00 |
| October | 30,483 | 13,035 | 37,812 | 22,171 | 2,819 | 1,126 | 1,125 | ... | ... | ... | ... | 111,577 | 11,157.70 |
| November | 28,327 | 20,221 | 37,700 | 3,473 | 14,904 | 225 | 2,010 | ... | ... | ... | ... | 106,860 | 10,686.00 |
| December | 29,495 | 20,624 | 36,200 | 2,569 | 1,528 | 290 | 35 | ... | ... | ... | ... | 90,741 | 9,074.10 |
| January | 18,881 | 13,996 | 32,800 | 15,374 | 1,302 | 710 | 1,269 | ... | ... | ... | ... | 84,332 | 8,433.20 |
| February | 29,305 | 11,410 | 36,098 | 3,116 | 14,513 | 220 | 30 | 8,242 | 5,036 | 3,098 | ... | 111,068 | 11,106.80 |
| March | 28,667 | 15,101 | 34,223 | 5,824 | 2,397 | 38,063 | 1,417 | 558 | 535 | 252 | 14,738* | 141,775 | 14,177.50 |
| Grand totals | 359,767 | 150,614 | 464,800 | 125,490 | 61,849 | 149,584 | 5,886 | 8,800 | 5,571 | 3,350 | 14,738 | 1,333,452 | $133,345.20 |
- Copies sold during January, February, and March.