“Review” War Extra
Who Ordered the 1,343,902 “Review” Extras
HAVING had requests for a report of the number of Extras ordered by the different conferences, we thought perhaps all our readers would be interested in a printed report of the number of this War Extra circulated in all parts of the field up to October 1. It will be noticed that every conference in the United States and Canada took an active part in this work, also that 11,600 copies were ordered by foreign fields. This report represents the largest and quickest work ever done by our people in the circulation of literature. The million mark was reached in twenty days after the announcement was made of the publishing of the Extra. The number of Extras used in each conference may be a reasonable guide for future estimates in missionary efforts.
In the following report the number of papers ordered by each conference is given in figures opposite the name of the conference:—
| Conference | Copies | Conference | Copies |
|---|---|---|---|
| Alabama | 9,800 | N. New Eng. | 10,965 |
| Alberta | 7,880 | Ohio | 44,451 |
| Arizona | 2,450 | Oklahoma | 19,898 |
| Arkansas | 7,880 | Ontario | 23,370 |
| Br. Columbia | 12,250 | Quebec | 5,210 |
| California | 22,450 | Saskatchewan | 9,950 |
| Cen. California | 14,925 | South Carolina | 4,700 |
| Cal.-Nevada | 16,650 | South Dakota | 15,862 |
| Chesapeake | 15,150 | S. Missouri | 12,250 |
| Cumberland | 10,189 | S. Texas | 8,485 |
| Dist. of Col. | 28,105 | S. California | 37,420 |
| E. Colorado | 23,450 | S. Idaho | 11,325 |
| E. Kansas | 37,265 | S. Illinois | 17,990 |
| E. Michigan | 46,057 | S. New Eng. | 5,965 |
| E. Penn. | 19,205 | S. Oregon | 19,310 |
| Florida | 34,500 | Tennessee | 9,990 |
| Georgia | 13,300 | Texas | 21,145 |
| Gr. New York | 46,200 | Upper Col. | 27,390 |
| Indiana | 43,818 | Utah | 500 |
| Iowa | 55,510 | Virginia | 13,310 |
| Kentucky | 1,850 | W. Colorado | 7,950 |
| Louisiana | 12,360 | W. Kansas | 14,400 |
| Maine | 6,550 | W. Michigan | 52,045 |
| Manitoba | 5,410 | W. Penn. | 18,598 |
| Maritime | 3,868 | West Virginia | 11,075 |
| Massachusetts | 41,280 | W. Texas | 1,070 |
| Minnesota | 42,194 | W. New York | 35,931 |
| Mississippi | 6,318 | W. Oregon | 17,590 |
| Montana | 8,060 | W. Wash. | 19,350 |
| Nebraska | 27,355 | Wisconsin | 37,165 |
| New Jersey | 36,600 | Wyoming | 11,340 |
| New Mexico | 9,050 | Foreign | 11,600 |
| New York | 18,685 | List | 15,857 |
| North Carolina | 6,500 | ||
| North Dakota | 12,315 | Total | 1,343,902 |
| N. Michigan | 19,810 | ||
| N. Illinois | 37,130 | ||
| N. Missouri | 8,496 |
D. W. REAVIS, Circulation Manager.