Travelers’ Guide
5%Seventh-day Adventist Publishing Association · Battle Creek, Mich. · Oct 11, 1892
FromReview and Herald, Vol. 69, No. 40.
Read the full editionTravelers’ Guide.
MICHIGAN CENTRAL
| Stations | † Day Express | * N. Shore Limited | * N. Y. Express | * N. Falls & Buffalo Special | † Night Express | ‡ Detroit Accom’n | * Atl’ntic Express |
|---|---|---|---|---|---|---|---|
| Chicago | am 9.00 | pm 12.20 | pm 3.10 | pm 6.02 | pm 9.20 | pm 10.10 | |
| Michigan City | 11.05 | 2.05 | 4.56 | 6.45 | 11.19 | am 12.25 | |
| Niles | pm 12.35 | 2.57 | 5.48 | 7.38 | am 12.25 | 1.45 | |
| Kalamazoo | 2.05 | 4.00 | 7.04 | 9.00 | 1.57 | am 7.10 | 3.37 |
| Battle Creek | 2.45 | 4.30 | 7.37 | 9.28 | 2.05 | 7.55 | 4.25 |
| Jackson | 4.30 | 5.38 | 8.52 | 10.42 | 4.05 | 9.45 | 6.25 |
| Ann Arbor | 5.25 | 6.27 | 9.45 | 11.22 | 6.38 | 10.57 | 7.47 |
| Detroit | 6.45 | 7.25 | 10.45 | am 12.30 | 7.10 | 11.05 | 9.20 |
| Buffalo | am 3.00 | am 6.25 | 7.35 | pm 7.55 | pm 5.00 | ||
| Rochester | 5.50 | 9.00 | |||||
| Syracuse | 8.00 | pm 12.15 | |||||
| New York | pm 9.45 | 8.50 | |||||
| Boston | 6.00 | 11.05 | pm 6.15 |
| Stations | † Day Express | * N. Shore Limited | * Chicago Express | † Kal. Accom’n | * Pacific Express | * Chic. Special | |
|---|---|---|---|---|---|---|---|
| Boston | am 8.30 | pm 2.00 | pm 3.00 | pm 6.45 | |||
| New York | 10.30 | 4.30 | 6.00 | 9.15 | am 8.30 | ||
| Syracuse | pm 7.30 | 11.35 | am 2.10 | am 7.20 | |||
| Rochester | 9.55 | am 1.25 | 4.20 | 9.50 | |||
| Buffalo | 11.00 | 2.20 | 5.50 | am 8.45 | 11.50 | pm 7.45 | |
| Detroit | am 8.20 | am 7.40 | 9.15 | 1.20 | pm 4.45 | pm 9.00 | am 2.15 |
| Ann Arbor | 9.37 | 8.39 | 9.59 | 2.19 | 5.50 | 10.27 | 3.07 |
| Jackson | 11.30 | 9.40 | 10.58 | 3.17 | 7.15 | am 12.01 | 4.00 |
| Battle Creek | pm 1.05 | 10.45 | 12.02 | 4.30 | 8.47 | 1.20 | 4.59 |
| Kalamazoo | 2.05 | 11.30 | 12.29 | 5.05 | 9.45 | 2.18 | 5.35 |
| Niles | 4.00 | pm 12.35 | 1.48 | 6.32 | 4.15 | 7.00 | |
| Michigan City | 5.20 | 1.55 | 2.45 | 7.20 | 5.35 | 8.18 | |
| Chicago | 7.35 | 3.35 | 4.30 | 9.00 | 7.55 | 9.55 |
Chicago & Grand Trunk R.R.
| STATIONS. | GOING EAST. | |||||||
|---|---|---|---|---|---|---|---|---|
| 7.15 p. m. | 5.00 p. m. | 11.00 a. m. | 7.00 p. m. | Boston | 1.00 a. m. | 1.00 p. m. | 9.25 p. m. | |
| 9.45 a. m. | 5.00 p. m. | 6.30 p. m. | 8.00 p. m. | New York | 9.55 a. m. | 7.40 p. m. | 5.07 a. m. | |
| 2.10 p. m. | 6.20 p. m. | 6.25 p. m. | 1.00 p. m. | Buffalo | 8.40 a. m. | 6.50 p. m. | 4.20 a. m. | |
| 1.10 a. m. | 11.00 a. m. | 8.00 a. m. | 8.00 a. m. | Niagara Falls | 7.30 a. m. | 4.10 p. m. | 3.10 p. m. | |
| 1.35 a. m. | 7.25 a. m. | 8.00 a. m. | 2.45 p. m. | Boston | 8.05 a. m. | 5.00 p. m. | 8.00 p. m. | |
| 8.30 a. m. | 12.00 p. m. | Montreal | 8.05 a. m. | 5.00 p. m. | ||||
| 8.00 p. m. | Toronto | 8.35 a. m. | 8.25 p. m. | |||||
| 9.00 p. m. | Detroit | 9.25 p. m. | 8.45 p. m. | 9.25 p. m. |
| Day Exp. | B. G. Pass. | Lim’d Exp. | Pacific Exp. | Mail Exp. | STATIONS. | Lim’d Exp. | Atlo Exp. | Day Exp. | Pt. H. Pass. | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dep. Port Huron Arr. | ||||||||||
| am | pm | pm | pm | am | Port Huron | pm | am | am | pm | am |
| 6.50 | 3.49 | 12.22 | 8.40 | 6.25 | Port Huron Tunnel | 10.01 | 12.06 | 7.30 | 8.00 | 12.05 |
| 8.05 | 5.10 | 1.27 | 10.07 | 7.49 | Lapeer | 8.15 | 11.20 | 1.05 | 7.45 | 10.45 |
| 8.35 | 5.47 | 1.55 | 10.47 | 8.35 | Flint | 8.30 | 10.47 | 4.40 | 9.05 | 10.05 |
| 6.05 | 8.00 | 8.55 | Detroit | 9.25 | 7.45 | 9.25 | 11.50 | |||
| 7.15 | 4.40 | 1.55 | 8.25 | 7.15 | Bay City | 9.37 | 7.15 | 1.35 | 8.57 | 11.50 |
| 7.50 | 5.17 | 9.00 | 7.40 | Saginaw | 8.00 | 6.40 | 8.00 | 10.43 | ||
| 9.05 | 6.50 | 2.22 | 11.20 | 9.35 | Durand | 6.50 | 10.20 | 8.06 | 8.55 | 9.30 |
| 10.02 | 7.55 | 3.07 | 12.20 | 10.40 | Lansing | 5.10 | 9.80 | 1.00 | 6.40 | 8.20 |
| 10.29 | 9.80 | 3.34 | 12.52 | 11.15 | Charlotte | 4.34 | 9.01 | 2.55 | 5.11 | 7.47 |
| 11.15 | 9.25 | 4.15 | 1.50 | 12.22 | BATTLE CREEK | 3.40 | 8.28 | 4.40 | 4.30 | 7.00 |
| 11.53 | pm 2.35 | 2.35 | 1.09 | Vicksburg | 2.39 | 7.40 | 1.48 | am | ||
| 1.19 | Schoolcraft | 2.21 | ||||||||
| 12.40 | 5.45 | 3.30 | 2.06 | 2.06 | Cassopolis | 1.20 | 6.08 | 12.45 | 8.07 | |
| 1.20 | 6.20 | 4.10 | 2.50 | 2.50 | South Bend | 12.45 | 6.20 | 12.00 | 2.80 | |
| 2.45 | 7.35 | 5.45 | 4.30 | 4.30 | Valparaiso | 11.10 | 5.00 | 10.30 | 1.20 | |
| 4.50 | 9.30 | 8.00 | 7.00 | 7.00 | Chicago | 8.40 | 8.00 | 8.00 | 11.25 | |
| pm | pm | am | pm | Arr. | Dep. | am | pm | pm | am |
