Traveler’s Guide
4%Seventh-day Adventist Publishing Association · Battle Creek, Mich. · Jul 7, 1891
FromReview and Herald, Vol. 68, No. 27.
Read the full editionTraveler’s Guide.
MICHIGAN CENTRAL
EAST.
| Stations | † Day Express | * N. Shore Limited | * N. Y. Express | * Atlantic Express | † Eve’g Express | † Kal. Accom’n | |
|---|---|---|---|---|---|---|---|
| Chicago | am 7.05 | am 9.00 | pm 12.20 | pm 3.10 | pm 10.10 | pm 9.25 | pm 4.55 |
| Michigan City | 9.10 | 11.10 | 2.00 | 4.48 | 12.25 | 11.25 | 7.00 |
| Niles | 10.2? | pm 12.13 | 2.53 | 5.50 | 1.45 | am 12.40 | 8.25 |
| Kalamazoo | 11.55 | 2.20 | 3.55 | 7.04 | 3.35 | 2.17 | pm 10.05 |
| Battle Creek | pm 12.55 | 2.59 | 4.25 | 7.37 | 4.29 | 3.04 | 6.40 |
| Jackson | 3.05 | 4.25 | 5.32 | 8.52 | 6.25 | 4.45 | 7.27 |
| Ann Arbor | 4.45 | 5.25 | 6.22 | 9.45 | 7.45 | 6.05 | 9.05 |
| Detroit | 6.15 | 6.45 | 7.20 | 10.45 | 9.20 | 7.30 | 10.19 |
| Buffalo | am 3.00 | am 3.00 | 3.00 | 6.25 | 5.05 | 5.05 | pm 7.00 |
| Rochester | 6.00 | 9.20 | 8.00 | 11.20 | |||
| Syracuse | 8.00 | 11.35 | 10.20 | am 1.30 | |||
| New York | pm 4.00 | pm 8.50 | am 7.20 | 9.42 | |||
| Boston | 6.00 | 10.57 | 9.35 | pm 2.50 |
WEST.
| Stations | † Day Express | * N. Shore Limited | * Chicago Express | * Pacific Express | † Kal. Accom’n | * Eve’g Express | |
|---|---|---|---|---|---|---|---|
| Boston | am 8.30 | pm 2.15 | pm 3.00 | pm 7.00 | |||
| New York | 11.50 | 4.50 | 6.00 | 10.00 | |||
| Syracuse | 8.30 | 11.55 | am 2.10 | am 8.00 | |||
| Rochester | 10.40 | am 1.42 | 4.20 | 10.45 | |||
| Buffalo | pm 11.00 | 11.00 | 2.40 | 5.30 | 11.50 | am 8.45 | |
| Suspen. Bridge | 3.25 | 6.25 | pm 12.50 | ||||
| Detroit | am 8.20 | am 7.15 | 9.25 | pm 1.20 | 9.15 | pm 4.45 | pm 7.45 |
| Ann Arbor | 9.35 | 8.23 | 10.19 | 2.19 | 10.30 | 5.55 | 9.03 |
| Jackson | 11.25 | 9.30 | 11.18 | 3.17 | 11.50 | 7.15 | 10.30 |
| Battle Creek | pm 1.00 | 11.12 | pm 12.22 | 4.25 | am 1.28 | 8.47 | am 12.08 |
| Kalamazoo | 2.17 | 11.55 | 12.59 | 5.00 | 2.17 | pm 9.30 | 1.10 |
| Niles | 4.15 | pm 1.12 | 2.08 | 6.17 | 4.15 | 6.00 | 7.40 |
| Michigan City | 5.37 | 2.14 | 3.08 | 7.20 | 5.45 | 8.55 | 4.90 |
| Chicago | 7.55 | 3.55 | 4.50 | 9.00 | 8.05 | 11.15 | 6.50 |
- Daily. † Daily except Sunday. ‡ Daily except Saturday.