The Niagara Falls Route.
Corrected June 9, 1901.
| EAST | 8 1Night Express. | 12 2Detroit Accom. | 6 2Mail & Express. | 10 1N. Y. & Bos. Spl. | 14 2Eastern Express. | 4 1Pn. Am. Special. | 36 1Atlantic Express. |
|---|---|---|---|---|---|---|---|
| Chicago | pm 9.35 | am 6.45 | am 10.50 | pm 3.00 | pm 6.00 | pm 11.30 | |
| Michigan City | 11.25 | 8.48 | pm 12.08 | 4.42 | 7.28 | am 1.20 | |
| Niles | am 12.40 | 10.15 | 1.00 | 5.42 | 8.21 | 2.30 | |
| Kalamazoo | 2.10 | am 7.30 | pm 12.10 | 2.08 | 6.55 | 9.25 | 4.10 |
| Battle Creek | 3.00 | 8.10 | 1.00 | 2.42 | 7.28 | 9.57 | 5.04 |
| Marshall | 3.25 | 8.38 | 1.30 | 3.09 | 7.51 | 5.30 | |
| Albion | 3.55 | 9.00 | 1.50 | 3.50 | 8.11 | 5.52 | |
| Jackson | 4.45 | 10.05 | 2.35 | 4.05 | 8.50 | 11.10 | 6.40 |
| Ann Arbor | 5.55 | 11.10 | 3.45 | 4.58 | 9.43 | 11.59 | 7.45 |
| Detroit | 7.15 | pm 12.25 | 5.30 | 6.00 | 10.45 | am 1.00 | 9.15 |
| Falls View | am 5.44 | 7.19 pm | 5.09 | ||||
| Susp. Bridge | 6.00 | 7.40 | 5.32 | ||||
| Niagara Falls | 6.15 | 7.55 | 5.40 | ||||
| Buffalo | am 12.20 | 7.05 | 8.45 | 8.30 | |||
| Rochester | 8.13 | 10.00 | 8.40 | ||||
| Syracuse | 5.15 pm | pm 12.15 | 10.45 | ||||
| Albany | 9.05 | 4.50 | am 2.50 | ||||
| New York | pm 1.30 | 8.45 | 7.00 | ||||
| Springfield | 12.16 | 6.15 | 7.40 | ||||
| Boston | 3.00 | 9.00 | 10.34 |
| WEST | 7 1Night Express. | 17–21 1N.Y. Bos. & Chi. Spl. | 3 2Mail & Express. | 5 1Pn. Am. Special. | 23 1West'n Express. | 13 2Kalam. Accom. | 37 1Pacific Express. |
|---|---|---|---|---|---|---|---|
| Boston | pm 2.00 | pm 3.30 | pm 6.00 | ||||
| New York | 4.00 | 6.10 | 8.15 | ||||
| Syracuse | 11.30 | am 2.00 | am 10.20 | ||||
| Rochester | am 1.20 | 4.05 | pm 12.10 | ||||
| Buffalo | 3.20 | pm 8.30 | 5.20 | pm 3.50 | |||
| Niagara Falls | 9.12 | 6.02 | 4.32 | ||||
| Susp. Bridge | 9.31 | ||||||
| Falls View | 9.39 | 6.31 | 5.07 | ||||
| Detroit | pm 8.20 | 8.25 | am 7.15 | am 2.10 | pm 12.40 | 4.35 | 11.15 |
| Ann Arbor | 9.49 | 9.23 | 8.40 | 3.03 | 1.38 | 5.45 | pm 12.20 |
| Jackson | 11.15 | 10.20 | 11.05 | 4.02 | 2.40 | 7.30 | 1.35 |
| Battle Creek | am 12.40 | 11.54 | 12.25 | 5.04 | 3.50 | 9.08 | 3.00 |
| Kalamazoo | 1.40 | pm 12.10 | 1.20 | 5.38 | 4.28 | 10.00 | 3.40 |
| Niles | 3.20 | 1.22 | 3.25 | 7.04 | 6.05 | 5.08 | |
| Michigan City | 4.47 | 2.20 | 4.45 | 7.58 | 7.05 | 6.06 | |
| Chicago | 6.55 | 4.00 | 6.40 | 9.30 | 8.55 | 7.50 |
Trains on Battle Creek Division depart at 7.45 a. m. and 4.00 p. m., and arrive at 12.40 p. m. and 6.30 p. m. daily except Sunday.
O. W. RUGGLES, General Pass. & Ticket Agent, Chicago. R. N. R. WHEELER, Ticket Agent, Battle Creek.