Travelers’ Guide
7%Seventh-day Adventist Publishing Association · Battle Creek, Mich. · Nov 1, 1892
FromReview and Herald, Vol. 69, No. 43.
Read the full editionTravelers’ Guide.
MICHIGAN CENTRAL
| STATIONS. | † Day Express | *N. Shore Limited | *N.Y. Express | † N. Falls & Buff. Special | ‡ Night Express | † Detroit Accom’n | * Atl’ntic Express |
|---|---|---|---|---|---|---|---|
| Chicago | 8am 9.00 | pm 12.20 | pm 3.10 | pm 5.02 | pm 9.20 | pm 10.10 | |
| Michigan City | 11.05 | 2.05 | 4.50 | 6.45 | 11.13 | am 12.25 | |
| Niles | pm 12.35 | 2.57 | 5.48 | 7.38 | am 12.26 | 1.45 | |
| Kalamazoo | 2.05 | 4.00 | 7.04 | 9.00 | 1.57 | am 7.10 | 3.37 |
| Battle Creek | 2.15 | 4.30 | 7.37 | 9.24 | 2.36 | 7.55 | 4.25 |
| Jackson | 4.50 | 5.98 | 8.52 | 10.42 | 4.05 | 9.45 | 6.25 |
| Ann Arbor | 5.25 | 6.27 | 9.45 | 11.24 | 5.98 | 10.47 | 7.47 |
| Detroit | 6.45 | 7.25 | 10.45 | am 12.30 | 7.10 | 11.55 | 9.20 |
| Buffalo | am 3.00 | 7.85 | pm 7.55 | pm 5.00 | |||
| Rochester | 6.50 | 9.65 | |||||
| Syracuse | 8.00 | pm 12.15 | |||||
| New York | pm 3.45 | 8.50 | |||||
| Boston | 6.65 | pm 6.15 |
| STATIONS. | † Day Express | *N. Shore Limited | *Chicago Express | † Kal. Accom’n | * Pacific Express | * Chic. Special | |
|---|---|---|---|---|---|---|---|
| Boston | am 8.30 | pm 2.00 | pm 8.00 | pm 6.45 | |||
| New York | 10.30 | 4.30 | 6.00 | 9.15 | am 8.30 | ||
| Syracuse | pm 7.30 | 11.30 | am 2.10 | pm 7.20 | |||
| Rochester | 9.35 | am 1.25 | 4.20 | 9.55 | |||
| Buffalo | 11.00 | 2.20 | 5.30 | am 8.45 | 11.50 | pm 7.45 | |
| Detroit | am 8.20 | am 7.40 | 9.05 | pm 1.20 | pm 4.45 | pm 9.00 | am 2.15 |
| Ann Arbor | 9.37 | 8.99 | 9.59 | 2.19 | 5.50 | 10.22 | 3.07 |
| Jackson | 11.30 | 9.40 | 10.58 | 3.17 | 7.15 | am 12.01 | 4.00 |
| Battle Creek | pm 1.05 | 10.45 | pm 12.02 | 4.30 | 8.47 | 1.20 | 4.59 |
| Kalamazoo | 2.05 | 11.30 | 12.59 | 5.05 | 9.45 | 2.18 | 5.85 |
| Niles | 4.00 | pm 12.35 | 1.48 | 6.17 | 4.15 | 7.00 | |
| Michigan City | 5.20 | 1.55 | 2.45 | 7.20 | 5.35 | 8.18 | |
| Chicago | 7.35 | 3.35 | 4.80 | 9.00 | 7.55 | 9.55 |
- Daily. † Daily except Sunday. ‡ Except Saturday.
Chicago & Grand Trunk R.R.
| Boston | New York | Buffalo | Niagara Falls | Boston | Montreal | Toronto | Detroit |
|---|---|---|---|---|---|---|---|
| 7.15 | 8.15 | 9.45 | 12.10 | 8.30 | 9.30 | 11.30 | 1.30 |
| 3.00 | 5.00 | 6.50 | 8.00 | 8.00 | 8.40 | 1.00 | 1.00 |
| 11.04 | 8.50 | 8.25 |
| GOING WEST | STATIONS | GOING EAST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Day Exp. | B. O. Pass. | Lmtd Exp. | Pacif. Exp. | Mail Exp. | Lmtd Exp. | Auto Exp. | Atl. Exp. | Det. & Pass. | |||
| am 6.50 | pm 3.44 | pm 12.22 | 8.40 | 6.19 | Dep. Port Huron | Arr. 10.01 | am 12.10 | ||||
| 8.05 | 3.49 | 12.28 | 8.40 | 6.25 | Port Huron Tunnel | 9.58 | 12.26 | 7.59 | 8.10 | 12.05 | |
| 8.05 | 5.10 | 1.27 | 10.07 | 7.49 | Lapeer | 8.15 | 11.20 | 6.18 | 7.30 | 10.45 | |
| 8.35 | 5.47 | 1.55 | 10.47 | 8.35 | Flint | 7.80 | 10.47 | 6.40 | 7.05 | 10.05 | |
| 8.35 | 5.45 | 8.50 | Detroit | 9.25 | 7.15 | 7.25 | 9.25 | 11.50 | |||
| 7.15 | 4.40 | 8.25 | 7.15 | Bay City | 8.37 | 7.15 | 8.18 | 7.30 | 11.30 | ||
| 7.50 | 5.17 | 9.00 | 7.50 | Saginaw | 8.00 | 7.40 | 8.00 | 7.30 | 10.43 | ||
| 9.05 | 6.50 | 2.22 | 11.20 | 9.35 | Durand | 6.50 | 10.20 | 6.00 | 6.35 | 9.30 | |
| 10.02 | 7.55 | 3.07 | 12.20 | 10.40 | Lansing | 5.10 | 9.00 | 4.05 | 5.40 | 8.20 | |
| 10.29 | 8.30 | 3.34 | 12.52 | 11.15 | Charlotte | 4.34 | 9.01 | 3.25 | 5.11 | 7.47 | |
| 11.15 | 9.25 | 4.15 | 1.50 | 12.25 | BATTLE CREEK | 3.40 | 8.20 | 2.20 | 4.30 | 7.00 | |
| 11.53 | pm | 2.35 | 1.00 | Vicksburg | 2.99 | 7.00 | 1.40 | am | |||
| 6.45 | 3.30 | 1.19 | Schoolcraft | 2.21 | |||||||
| 12.40 | 5.45 | 3.30 | 2.06 | Cassopolis | 1.20 | 6.35 | 12.45 | 8.57 | |||
| 1.20 | 6.20 | 4.10 | 2.50 | South Bend | 12.45 | 6.20 | 12.00 | 2.30 | |||
| 2.45 | 7.95 | 5.45 | 4.30 | Valparaiso | 11.10 | 6.00 | 10.80 | 1.20 | |||
| 4.50 | 9.30 | 8.00 | 7.00 | Chicago | 8.40 | 3.00 | 8.15 | 11.25 | |||
| pm | pm | am | pm | Arr. | Dep. | am | pm | pm | am |
