Travelers’ Guide
5%Seventh-day Adventist Publishing Association · Battle Creek, Mich. · Oct 23, 1894
FromReview and Herald, Vol. 71, No. 42.
Read the full editionTravelers’ Guide.
MICHIGAN CENTRAL
| Stations | *Night Express1 | †Detroit Accom.2 | ‡Mail & Express | *N.Y. & Bos. Spl.1 | *Eastern Express1 | *Atlantic Express1 |
|---|---|---|---|---|---|---|
| Chicago | pm 9.30 | am 6.50 | am 10.30 | pm 3.30 | pm 11.30 | |
| Michigan City | 11.35 | 8.50 | pm 12.17 | 6.20 | am 1.19 | |
| Niles | 12.45 | 10.15 | 1.15 | 6.25 | 2.45 | |
| Kalamazoo | 2.15 | am 7.20 | 11.56 | 2.30 | 7.40 | 4.35 |
| Battle Creek | 3.00 | 8.10 | pm 12.50 | 4.05 | 8.18 | 5.22 |
| Jackson | 4.30 | 10.00 | 2.55 | 4.20 | 9.35 | 6.50 |
| Ann Arbor | 5.40 | 11.05 | 4.04 | 5.10 | 10.25 | 7.47 |
| Detroit | 7.10 | pm 12.20 | 5.30 | 6.10 | 11.25 | 9.20 |
| Buffalo | am 12.25 | am 6.45 | pm 5.20 | |||
| Rochester | 3.17 | 9.55 | 9.00 | |||
| Syracuse | 5.17 | pm 12.15 | 10.45 | |||
| New York | pm 1.45 | 8.45 | am 7.00 | |||
| Boston | 4.15 | 11.45 | 10.50 |
| Stations | *Night Express1 | *N.Y. Bos. & Chi. Spl.1 | †Mail & Express2 | *N. Shore Limited1 | *Western Express1 | †Kalam. Accom.2 | *Pacific Express1 |
|---|---|---|---|---|---|---|---|
| Boston | am 10.30 | pm 2.00 | pm 7.15 | ||||
| New York | pm 1.00 | 4.30 | pm 6.00 | 9.15 | |||
| Syracuse | 8.5 | 11.25 | am 2.10 | am 7.20 | |||
| Rochester | 10.25 | 1.17 | 4.10 | 9.55 | |||
| Buffalo | 11.20 | 2.20 | 5.30 | pm 3.30 | |||
| Detroit | pm 8.45 | am 6.05 | am 7.20 | 8.30 | pm 12.55 | 4.35 | pm 11.10 |
| Buffalo | 7.05 | 8.43 | 9.25 | 1.53 | 5.57 | am 12.15 | |
| Ann Arbor | 7.55 | 8.43 | 9.25 | 2.05 | 6.57 | am 12.15 | |
| Jackson | 11.40 | 8.10 | 10.43 | 10.30 | 2.55 | 7.35 | 1.25 |
| Battle Creek | am 1.17 | 9.20 | pm 12.15 | 11.43 | 4.13 | 9.13 | 2.55 |
| Kalamazoo | 2.10 | 9.58 | 1.00 | pm 12.22 | 4.52 | 10.00 | 3.95 |
| Niles | 4.00 | 11.13 | 3.00 | 1.40 | 6.14 | 5.00 | |
| Michigan City | 5.09 | pm 12.10 | 4.25 | 2.45 | 7.13 | 6.00 | |
| Chicago | 7.10 | 2.00 | 6.35 | 4.30 | 9.00 | 7.50 |
CHICAGO & GRAND TRUNK R. R.
| Going East. Read Down | Stations | Going West. Read up | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10 Mail Ex. | 8 Erie Lim. | 4 L’t’d Ex. | 6 Atl. Ex. | 42 Mix’d Tr’n | 11 Mail Ex. | 1 Day Ex. | 3 R’ld L’t’d | 23 B.C. Pass. | 7 Erie L’t’d |
| 10 Mail Ex. | 8 Erie Lim. | 4 L’t’d Ex. | 6 Atl. Ex. | 42 Mix’d Tr’n | 2 P’t H. Pass | Stations | 11 Mail Ex. | 1 Day Ex. | 3 R’ld L’t’d | 23 B.C. Pass. | 7 Erie L’t’d | 9 P’flo Ex. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a m 8.40 | a m 11.45 | 3.10 | 8.15 | 8 a m | D. Chicago A. | p m 7.28 | p m 4.50 | p m 9.10 | 10.30 | 8.00 | ||
| 1.10 | 1.20 | 6.05 | 10.30 | 6.00 | Valparaiso | 5.05 | 2.45 | 7.10 | 8.30 | 5.45 | ||
| 12.40 | 2.35 | 6.30 | 12.00 | 10.05 | South Bend | 3.10 | 1.20 | 5.44 | 7.10 | 4.10 | ||
| 1.29 | 3.07 | 7.12 | 1.45 | 12.40 | Cassopolis | 2.15 | 12.40 | 5.13 | 6.30 | 3.28 | ||
| 2.21 | 11.33 | 3.42 | Schoolcraft | 1.20 | 12.02 | |||||||
| 2.33 | 7.55 | 1.48 | 4.30 | a m | Vicksburg | 1.10 | 11.53 | p m | 2.37 | |||
| 3.40 | 4.30 | 8.36 | 2.40 | 6.20 | 7.03 | Battle Creek | 12.25 | 11.15 | 3.55 | 9.35 | 6.18 | 1.50 |
| 4.30 | 5.11 | 9.26 | 3.25 | 7.47 | Charlotte | 11.14 | 10.20 | 8.07 | 8.40 | 4.38 | 12.53 | |
| 5.10 | 5.40 | 9.55 | 4.00 | 8.20 | Lansing | 10.10 | 10.02 | 2.40 | 8.00 | 4.03 | 12.20 | |
| 6.30 | 6.30 | 10.45 | 5.05 | 9.30 | 9.50 | Durand | 9.35 | 9.05 | 1.55 | 6.50 | 3.20 | 11.28 |
| 7.30 | 7.05 | 11.17 | 5.40 | 10.05 | Flint | 8.35 | 8.35 | 1.28 | 5.47 | 2.58 | 10.35 | |
| 8.15 | 7.35 | 11.50 | 6.15 | 11.43 | Lapeer | 7.49 | 8.02 | 1.00 | 5.10 | 2.25 | 10.01 | |
| 8.42 | a m 6.35 | 11.06 | Imlay City | 7.28 | 4.48 | |||||||
| 9.50 | 8.45 | 1.00 | 7.30 | 12.05 | Pt. H’n Tunnel | 6.25 | 6.50 | 11.55 | 3.50 | 1.20 | 8.45 | |
| 9.25 | 9.25 | Detroit | a m 6.40 | 10.40 | 4.05 | 8.45 | ||||||
| 8.40 | 8.30 | 5.25 | Toronto | 10.10 | 7.20 | 1.00 | ||||||
| 8.05 | 7.50 | 7.25 | Montreal | 6.00 | 10.15 | |||||||
| 8.12 | 8.12 | 7.15 | Boston | 7.30 | 11.30 | |||||||
| 8.12 | 8.12 | 7.15 | Susp’n Bridge | 8.10 | 7.05 | a m | 2.25 | |||||
| 3.05 | 7.55 | 4.25 | Buffalo | 1.20 | 7.05 | 8.40 | 2.25 | |||||
| 4.15 | 8.30 | p m | New York | 12 m | 8.40 | 1.00 | ||||||
| 4.52 | 9.30 | 8.03 | New York | 8.20 | 6.10 | 5.00 | 5.00 | 8.00 | ||||
| 8.12 | 10.20 | Boston | 3.00 | 3.00 | 7.00 |
