Time Table, in Effect May 10, 1891

| GOING WEST | STATIONS | GOING EAST |
|---|---|---|
| 3.00, 9.00, 7.00 | Boston | 8.30, 9.50, 7.30 |
| 5.00, 6.00, 8.00 | New York | 8.55, 9.40, 5.07, 10.10 |
| 6.00, 6.00, 1.00 | Buffalo | 8.55, 5.00, 4.20, 8.30 |
| 6.00, 6.00, 1.00 | Niagara Falls | 8.55, 5.00, 4.20, 8.30 |
| 7.45, 7.35, 2.45 | Boston | 7.30, 8.17, 3.10, 7.10 |
| 8.40, 11.55 | Montreal | 8.10, 7.45, 7.45 |
| 1.00, 1.00 | Toronto | 8.42, 8.50, 7.40 |
| 9.50, 7.45 | Detroit | 9.50, 7.45, 11.55 |
| GOING WEST | STATIONS | GOING EAST |
|---|---|---|
| Chl. Pass.; B. C. Pass.; Limtd Exp.; Pacflo Exp.; Pacflo Exp.; Mail Exp. | Mail; Limtd Exp.; Atlto Exp.; Day Exp.; Prt. H. Pass. | |
| 5.59, 5.14, 12.13, 8.59, 7.24, 7.16 | Dep. Port Huron Arr. | 9.51, 12.31, 7.35, 8.21, 10.45 |
| 7.28, 6.40, 1.34, 10.40, 8.55, 8.31 | Lapeer | 6.55, 11.15, 6.17, 9.10, 9.17 |
| 8.05, 6.27, 1.48, 10.43, 9.45, 9.05 | Flint | 8.00, 10.45, 5.40, 6.27, 8.35 |
| 8.48, 7.20, 2.11, 11.28, 10.30, 9.56 | Durand | 6.50, 10.20, 5.05, 5.55, 7.10 |
| 10.00, 8.25, 3.00, 12.33, 11.30, 10.30 | Lansing | 5.37, 9.30, 4.00, 5.05, 6.30 |
| 10.37, 8.58, 3.25, 1.06, 12.05, 11.00 | Charlotte | 4.58, 9.01, 4.25, 3.47, 6.02 |
| 1.00, 10.00, 4.10, 2.00, 1.00, 11.50 | BATTLE CREEK | 4.05, 8.20, 2.35, 3.55, 5.15 |
| 1.48, 2.50, 1.48, 12.30 | Vicksburg | 2.05, 7.49, 1.48 |
| 1.52, 2.58 | Schoolcraft | 2.42, 1.33 |
| 2.52, 5.2, 3.48, 2.45, 1.22 | Cassopolis | 1.50, 7.00, 12.45, 2.55 |
| 3.40, 6.00, 4.25, 3.35, 2.10 | South Bend | 1.00, 6.20, 12.00, 1.57 |
| Haskell’s | ||
| 5.15, 7.21, 5.55, 5.10, 3.40 | Valparaiso | 11.25, 5.00, 10.30, 12.40 |
| 9.30, 8.06, 7.30, 5.60 | Chicago | 8.40, 3.00, 8.15, 10.40 |
Where no time is given, train does not stop. Trains run by Central Standard Time. Valparaiso Accommodation, Battle Creek Passenger, Port Huron Passenger, and Mail trains, daily except Sunday. Pacific, Limited, Day, and Atlantic Expresses, daily. Meals served in C. & G. T. Dining Cars on all through trains.
W. E. DAVIS, Gen. Pass. and Ticket Agt., Chicago.
A. S. PARKER, Ticket Agt., Battle Creek.