MICHIGAN CENTRAL
7%Seventh-day Adventist Publishing Association · Battle Creek, Mich. · Jan 12, 1897
FromReview and Herald, Vol. 74, No. 2.
Read the full editionMICHIGAN CENTRAL
| Station | 8 *Night Express | 12 Detroit Accom. | 4 Mail & Express | 10 N.Y. & Bos. Spl. | 14 Eastern Express | 22 Accom. | 36 *Atlantic Express |
|---|---|---|---|---|---|---|---|
| Chicago | pm 9.40 | am 6.50 | am 10.30 | pm 3.00 | am 4.15 | pm 11.30 | |
| Michigan City | 11.25 | 8.48 | pm 12.08 | 4.50 | 6.20 | am 1.10 | |
| Niles | am 12.33 | 10.15 | 1.00 | 5.55 | 7.40 | 2.38 | |
| Kalamazoo | 2.10 | am 7.20 | 11.52 | 2.08 | 7.16 | 9.05 | 4.12 |
| Battle Creek | 2.55 | 8.10 | pm 12.50 | 2.42 | 7.56 | 5.05 | |
| Marshall | 3.25 | 8.38 | 1.20 | 3.09 | 8.15 | 5.27 | |
| Albion | 3.52 | 9.05 | 1.45 | 3.27 | 8.40 | 5.49 | |
| Jackson | 4.40 | 10.00 | 2.35 | 4.05 | 9.20 | 6.33 | |
| Ann Arbor | 5.45 | 11.05 | 3.47 | 4.58 | 10.17 | 7.35 | |
| Detroit | 7.10 | pm 12.20 | 5.30 | 6.00 | 11.20 | 9.00 | |
| Falls View | am 5.25 | 4.08 | |||||
| Susp. Bridge | 5.38 | 4.38 | |||||
| Niagara Falls | 5.53 | 4.37 | |||||
| Buffalo | am 12.10 | 6.45 | 5.30 | ||||
| Rochester | 3.00 | 9.55 | 8.40 | ||||
| Syracuse | 5.00 | pm 12.10 | 10.45 | ||||
| Albany | 8.50 | 4.50 | am 2.50 | ||||
| New York | pm 1.45 | 8.45 | 7.00 | ||||
| Springfield | 12.10 | 8.34 | 9.33 | ||||
| Boston | 3.00 | 11.35 | 10.45 |
| Station | 7 *Night Express | 15 N.Y. Bos. & Chi. Sp. | 3 Mail & Express | 19 N. Shore Limited | 23 *Western Express | 13 Kalam. Accom. | 37 *Pacific Express |
|---|---|---|---|---|---|---|---|
| Boston | am 10.30 | pm 2.00 | pm 3.00 | pm 7.15 | |||
| New York | pm 1.00 | 4.30 | 6.00 | 9.15 | |||
| Syracuse | 8.30 | 11.30 | pm 12.15 | 9.30 | |||
| Rochester | 10.37 | am 1.20 | 4.10 | 7.20 | |||
| Buffalo | 11.45 | 2.20 | 5.30 | 9.55 | |||
| Niagara Falls | 6.13 | 4.06 | |||||
| Falls View | 6.45 | 4.42 | |||||
| Detroit | pm 7.50 | am 6.30 | am 7.15 | 8.30 | pm 12.55 | pm 4.45 | am 11.05 |
| Ann Arbor | 9.10 | 7.35 | 8.48 | 9.25 | 1.55 | 5.55 | 12.15 |
| Jackson | 10.45 | 8.35 | 10.48 | 10.30 | 2.57 | 9.05 | 1.25 |
| Battle Creek | am 12.00 | 9.48 | pm 12.15 | 11.40 | 4.14 | 9.11 | 2.55 |
| Kalamazoo | 12.50 | 10.27 | 1.07 | pm 12.17 | 4.52 | 10.00 | 3.40 |
| Niles | 3.07 | 11.48 | 3.10 | 1.45 | 6.27 | 5.03 | |
| Michigan City | 4.26 | pm 12.50 | 4.32 | 2.45 | 7.20 | 6.01 | |
| Chicago | 6.30 | 2.40 | 6.35 | 4.30 | 9.05 | 7.50 |
GRAND TRUNK RAILWAY SYSTEM
| GOING EAST. Read down. | 10 Mail Ex. | 4 L’t’d Ex. | 6 Atl. Ex. | 42 Mix’d Tr’n. | 2 Pt. H Pass. | STATIONS. | 11 Mail Ex. | 1 Day Ex. | 3 R’d L’t’d | 23 B. C. Pass. | 5 P’no Ex. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Chicago, A. | am 6.30 | ||||||||||
| 9.00 | 3.02 | 8.15 | am 8.00 | Valparaiso | pm 6.30 | pm 6.00 | pm 9.10 | 4.30 | |||
| 11.25 | 4.50 | 10.30 | 6.00 | South Bend | 4.10 | 12.05 | 7.20 | ||||
| pm 1.10 | 6.15 | 12.00 | 10.05 | Cassopolis | 2.35 | 10.40 | 5.55 | 3.07 | |||
| 1.55 | 6.55 | 12.45 | 12.40 | Schoolcraft | 1.55 | 10.05 | 5.20 | 2.25 | |||
| 2.40 | 7.40 | 1.33 | 3.42 | Vicksburg | 1.10 | 2.45 | |||||
| 2.60 | 7.15 | 1.48 | 4.30 | am 7.00 | Battle Creek | 12.00 | 9.20 | 4.00 | 9.35 | 12.50 | |
| 3.35 | 8.15 | 2.40 | 6.20 | 7.00 | Charlotte | 11.14 | 7.58 | 3.19 | 8.40 | 11.55 | |
| 4.42 | 9.03 | 3.25 | 7.47 | Lansing | 10.40 | 7.25 | 2.55 | 8.00 | 11.25 | ||
| 5.20 | 9.32 | 4.00 | 8.20 | Durand | 9.35 | 6.36 | 2.10 | 6.50 | 10.23 | ||
| 6.30 | 10.25 | 5.03 | 9.30 | Flint | 8.35 | 6.10 | 1.45 | 5.47 | 9.40 | ||
| 7.30 | 10.50 | 5.40 | 10.05 | Lapeer | 7.49 | 5.39 | 1.18 | 5.10 | 9.05 | ||
| 8.15 | 11.20 | 6.15 | 10.43 | Imlay City | 7.28 | 4.48 | 8.45 | ||||
| 8.42 | 12.00 | 6.35 | 11.06 | Port Huron | 6.50 | 4.30 | 12.15 | 3.50 | 7.55 | ||
| 9.25 | 9.32 | 9.00 | 11.50 | Detroit | am 1.00 | am 8.00 | am 8.00 | pm 7.55 | |||
| am 8.00 | 4.55 | pm 7.35 | Toronto | pm 10.30 | 7.35 | 1.00 | |||||
| 6.00 | 7.15 | 7.15 | Montreal | am 9.15 | 8.00 | ||||||
| 8.12 | 7.00 | 7.00 | Boston | 7.00 | 9.00 | ||||||
| 8.12 | 7.00 | 7.00 | Susp’n Bridge | 11.10 | 7.05 | 2.00 | |||||
| 8.25 | 6.20 | Buffalo | 10.00 | 6.15 | 11.15 | ||||||
| pm 8.00 | am 8.23 | New York | am 8.20 | 6.10 | 9.00 | ||||||
| 7.53 | 8.23 | Philadelphia | am 8.20 | pm 9.00 | 9.45 |