Travelers’ Guide
7%Seventh-day Adventist Publishing Association · Battle Creek, Mich. · Dec 29, 1896
FromReview and Herald, Vol. 73, No. 52.
Read the full editionTravelers’ Guide.
Michigan Central
EAST
| Station | 8 *Night Express | 12 †Detroit Accommodation | 4 †Mail & Press. | 10 *N.Y. & Bos. Express | 14 *Eastern Express | 22 Accommodation | 36 *Atlantic Express |
|---|---|---|---|---|---|---|---|
| Chicago | pm 9.40 | am 6.50 | am 10.30 | pm 3.00 | pm 4.15 | pm 11.30 | |
| Michigan City | 11.25 | 8.48 | pm 12.08 | 4.40 | 6.20 | am 1.19 | |
| Niles | 12.33 | 10.15 | 1.00 | 5.55 | 7.40 | 2.38 | |
| Kalamazoo | am 7.20 | 11.52 | 2.08 | 7.46 | 9.05 | 4.12 | |
| Battle Creek | 2.55 | 8.10 | pm 12.50 | 2.42 | 7.55 | 5.05 | |
| Marshall | 3.25 | 8.38 | 1.20 | 3.09 | 8.19 | 5.27 | |
| Albion | 3.52 | 9.07 | 1.45 | 3.27 | 8.40 | 5.49 | |
| Jackson | 4.40 | 10.00 | 2.35 | 4.05 | 9.20 | 6.33 | |
| Ann Arbor | 5.45 | 11.05 | 3.47 | 4.58 | 10.17 | 7.35 | |
| Detroit | 7.10 pm | 12.20 | 5.30 | 6.00 | 11.20 | 9.00 | |
| Falls View | am 5.23 | pm 4.08 | |||||
| Susp. Bridge | 5.38 | 4.23 | |||||
| Niagara Falls | 5.63 | 4.37 | |||||
| Buffalo | am 12.10 | 6.45 | 5.30 | ||||
| Rochester | 3.00 | 9.55 | 8.40 | ||||
| Syracuse | 6.00 | pm 12.15 | 10.45 | ||||
| Albany | 8.00 | 4.50 | am 2.50 | ||||
| New York | pm 1.45 | 8.45 | 7.00 | ||||
| Springfield | 12.10 | 8.34 | 9.33 | ||||
| Boston | 3.00 | 11.35 | 10.45 |
WEST
| Station | 7 *Night Express | 15 *N.Y., Bos. & Chi. Special | 3 †Mail & Express | 19 *N. Shore Limited | 23 *Western Express | 13 *Kalamazoo Accommodation | 37 *Pacific Express |
|---|---|---|---|---|---|---|---|
| Boston | am 10.30 | pm 2.00 | pm 3.00 | pm 7.15 | |||
| New York | pm 1.00 | 4.40 | 6.00 | 9.15 | |||
| Syracuse | 8.30 | 11.30 | am 2.15 | am 7.20 | |||
| Rochester | 10.37 | am 1.20 | 4.10 | 9.55 | |||
| Buffalo | 11.45 | 2.20 | 5.30 | pm 3.25 | |||
| Niagara Falls | 6.13 | 4.06 | |||||
| Falls View | 6.45 | 4.42 | |||||
| Detroit | pm 7.50 | am 6.30 | am 7.15 | 8.30 | pm 12.55 | pm 4.45 | 11.05 |
| Ann Arbor | 9.10 | 7.35 | 8.43 | 9.25 | 1.55 | 5.55 | pm 12.15 |
| Jackson | 10.45 | 8.35 | 10.48 | 10.30 | 2.57 | 7.35 | 1.25 |
| Battle Creek | 12.00 | 9.48 | pm 12.15 | 12.40 | 4.14 | 9.11 | 2.55 |
| Kalamazoo | 12.50 | 10.27 | 1.07 | pm 12.17 | 4.52 | 10.00 | 3.40 |
| Niles | 3.10 | 11.48 | 3.10 | 1.45 | 6.27 | 5.03 | |
| Michigan City | 4.26 pm | 12.50 | 4.32 | 2.45 | 7.25 | 6.01 | |
| Chicago | 6.00 | 2.40 | 6.35 | 4.30 | 9.05 | 7.50 |
Grand Trunk Railway System
GOING EAST. Read down. STATIONS GOING WEST. Read up.
| Station | 10 Mail Ex. | 1 L’t’d Ex. | 6 Atl. Ex. | 42 Mid. P’t. | 2 P’k’n Pass. | 11 Mail Ex. | 1 Day Ex. | 2 R’d L’t’d | 23 B.C. Pass. | 5 P’fic Ex. |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Chicago | am 9.00 | pm 3.02 | pm 8.15 | am | pm 6.30 | pm 2.00 | pm 9.40 | am 3.30 | ||
| Valparaiso | 11.25 | 4.50 | 10.30 | 6.00 | 4.10 | 12.05 | 7.20 | 4.30 | ||
| South Bend | 2.85 | 10.40 | 5.55 | 3.07 | ||||||
| Cassopolis | 1.10 | 6.15 | 12.00 | 10.05 | 1.55 | 10.05 | 5.20 | 2.25 | ||
| Schoolcraft | 1.55 | 6.55 | 12.45 | 12.40 | 1.10 | |||||
| Vicksburg | 2.40 | 1.33 | 3.42 | 9.20 | pm 1.30 | |||||
| Battle Creek | 2.50 | 7.40 | 1.48 | 3.40 | am | 12.15 | 7.53 | 3.19 | 8.40 | 12.50 |
| Charlotte | 3.35 | 8.15 | 2.40 | 6.20 | 7.00 | 11.14 | 7.53 | 3.19 | 8.40 | 11.55 |
| Lansing | 5.20 | 9.32 | 3.25 | 7.47 | 10.40 | 7.25 | 2.55 | 8.00 | 11.25 | |
| Durand | 6.30 | 10.23 | 5.03 | 9.30 | 9.35 | 6.86 | 2.10 | 6.50 | 10.23 | |
| Flint | 7.30 | 10.50 | 5.40 | 10.05 | 8.35 | 6.10 | 1.45 | 5.47 | 9.40 | |
| Lapeer | 8.15 | 11.20 | 6.15 | 10.48 | 7.49 | 5.39 | 1.18 | 5.10 | 9.05 | |
| Imlay City | 8.42 | 6.35 | 11.06 | 7.25 | 4.48 | 8.45 | ||||
| Port Huron | 9.40 | 12.30 | 7.30 | 12.05 | 6.50 | 4.30 | 12.15 | 3.50 | 7.55 | |
| Detroit | 9.25 | 11.50 | 11.30 | 4.05 | 8.00 | |||||
| Toronto | 8.00 | 7.35 | 1.30 | 8.75 | 1.00 | |||||
| Montreal | 9.15 | 8.00 | ||||||||
| Boston | 7.30 | 9.00 | ||||||||
| Susp’n Bridge | 11.10 | 7.05 | 2.00 | |||||||
| Buffalo | 8.25 | 6.20 | 10.00 | 6.15 | 11.15 | |||||
| New York | 7.53 | 8.23 | 8.20 | 6.10 | 9.00 | |||||
| Philadelphia | 7.17 | 7.48 | 9.00 | 8.00 | 9.45 |