MICHIGAN CENTRAL
4%Seventh-day Adventist Publishing Association · Battle Creek, Mich. · Dec 22, 1896
FromReview and Herald, Vol. 73, No. 51.
Read the full editionMICHIGAN CENTRAL
| Station | 8 *Night Express | 12 †Detroit Accom. | 4 Mail & Express | 10 *N. Y. & Bos. Spl. | 14 †Eastern Express | 22 Accom. | 36 *Atlantic Express |
|---|---|---|---|---|---|---|---|
| Chicago | pm 9.40 | — | am 6.50 | am 10.30 | pm 3.00 | pm 4.15 | pm 11.30 |
| Michigan City | 11.25 | — | 8.48 | pm 12.08 | 4.50 | 6.20 | am 1.19 |
| Niles | am 12.33 | — | 10.15 | 1.00 | 5.55 | 7.40 | 2.38 |
| Kalamazoo | — | am 7.20 | 11.52 | 2.08 | 5.56 | 7.40 | — |
| Battle Creek | — | 8.10 | pm 12.50 | 2.42 | 7.55 | 9.05 | 4.12 |
| Marshall | — | 8.38 | 1.20 | 3.09 | 8.19 | — | 5.05 |
| Albion | — | 9.05 | 1.45 | 3.27 | 8.40 | — | 5.27 |
| Jackson | — | 10.00 | 2.35 | 4.05 | 9.20 | — | 5.49 |
| Ann Arbor | — | 11.05 | 3.47 | 4.58 | 10.70 | — | 6.33 |
| Detroit | — | pm 12.20 | 5.30 | 6.00 | 11.20 | — | 7.35 |
| Falls View | — | — | — | — | — | — | 9.00 |
| Susp. Bridge | — | — | — | am 5.23 | — | — | pm 4.08 |
| Niagara Falls | — | — | — | 5.38 | — | — | 4.23 |
| Buffalo | — | — | — | 5.53 | 6.45 | — | 4.37 |
| Rochester | — | — | — | am 12.10 | 6.45 | — | 5.30 |
| Syracuse | — | — | — | 3.00 | 9.55 | — | 8.40 |
| Albany | — | — | — | 5.00 | pm 12.15 | — | 10.45 |
| New York | — | — | — | 8.50 | 4.50 | — | am 2.50 |
| Springfield | — | — | — | pm 11.45 | 8.55 | — | 7.00 |
| Boston | — | — | — | 12.10 | 8.34 | — | 9.33 |
| Station | 7 *Night Exp. | 15 *N.Y. Bos. & H. Sp. | 3 †Mail & Express | 19 *N. Shore & Limited | 23 *Western Express | 13 †Kalam. Accom. | 37 *Pacific Express |
|---|---|---|---|---|---|---|---|
| Boston | — | am 10.30 | — | pm 2.00 | pm 3.00 | — | pm 7.15 |
| New York | — | pm 1.00 | — | 4.30 | 6.00 | — | 9.15 |
| Syracuse | — | 8.30 | — | 11.30 | am 2.15 | — | am 7.20 |
| Rochester | — | 10.37 | — | 1.20 | 4.10 | — | 9.55 |
| Buffalo | — | 11.45 | — | 2.20 | 5.30 | — | 3.25 |
| Niagara Falls | — | — | — | — | 6.13 | — | 4.06 |
| Falls View | — | — | — | — | 6.45 | — | 4.42 |
| Detroit | pm 7.50 | am 6.30 | am 7.15 | 8.30 | pm 12.55 | pm 4.45 | 11.05 |
| Ann Arbor | 9.10 | 7.35 | 8.43 | 9.25 | 1.55 | 5.55 | am 12.15 |
| Jackson | 10.45 | 8.35 | 10.48 | 10.30 | 2.57 | 7.35 | 1.25 |
| Battle Creek | am 12.00 | 9.48 | pm 12.15 | 4.14 | 4.14 | 9.11 | 2.55 |
| Kalamazoo | 12.50 | 10.27 | 1.07 | pm 12.17 | 4.52 | 10.00 | 3.40 |
| Niles | 3.10 | 11.48 | 3.10 | 1.45 | 6.27 | — | 5.08 |
| Michigan City | 4.26 | pm 12.50 | 4.32 | 2.45 | 7.25 | — | 6.01 |
| Chicago | 6.30 | 2.40 | 6.35 | 4.30 | 9.05 | — | 7.50 |
GRAND TRUNK RAILWAY SYSTEM
| Going East | Stations | Going West |
|---|---|---|
| 10 Mail Ex.; 4 L’t’d Ex.; 6 Atl. Ex.; 42 Mid. Tr’n.; 2 P’t’g. H Pass. | D. Chicago, A. | 11 Mail Ex.; 1 Day Ex.; 3 R’d L’t’d; 23 D.R. Pass.; 5 P’t’g Ex. |
| Valparaiso | ||
| South Bend | ||
| Cassopolis | ||
| Schoolcraft | ||
| Vicksburg | ||
| Battle Creek | ||
| Charlotte | ||
| Lansing | ||
| Durand | ||
| Flint | ||
| Lapeer | ||
| Imlay City | ||
| Port Huron | ||
| Detroit | ||
| Toronto | ||
| Montreal | ||
| Boston | ||
| Susp’n Bridge | ||
| Buffalo | ||
| New York | ||
| Philadelphia |