Michigan Central
6%Seventh-day Adventist Publishing Association · Battle Creek, Mich. · Dec 15, 1896
FromReview and Herald, Vol. 73, No. 50.
Read the full editionMichigan Central
| EAST | 3 | 12 | 4 | 10 | 14 | 22 | 36 |
|---|---|---|---|---|---|---|---|
| Night Express | †Detroit Accom. | †Mail & Express | N. Y. & Bost. Express | Eastern Express | Accom. | Atlantic Express | |
| Chicago | pm 9.40 | am 6.50 | am 10.50 | pm 3.00 | pm 4.15 | pm 11.30 | |
| Michigan City | 11.25 | 8.48 | pm 12.08 | 4.50 | 6.20 | am 1.19 | |
| Niles | am 12.33 | 10.15 | 1.00 | 5.55 | 7.10 | 2.38 | |
| Kalamazoo | 2.10 | am 7.20 | 11.52 | 2.08 | 6.46 | 9.05 | 4.12 |
| Battle Creek | 2.55 | 8.10 | pm 12.50 | 2.42 | 7.55 | 5.05 | |
| Marshall | 3.25 | 8.35 | 1.20 | 3.09 | 8.19 | 5.27 | |
| Albion | 3.52 | 9.05 | 1.45 | 3.27 | 8.40 | 5.49 | |
| Jackson | 4.40 | 10.00 | 2.35 | 4.05 | 9.20 | 6.33 | |
| Ann Arbor | 5.45 | 11.05 | 3.47 | 4.58 | 10.07 | 7.35 | |
| Detroit | 7.10 pm | pm 12.20 | 5.30 | 6.00 | 11.20 | 9.00 | |
| Falls View | am 5.23 | ||||||
| Susp. Bridge | 5.38 | ||||||
| Niagara Falls | 5.53 | ||||||
| Buffalo | am 12.10 | 6.45 | |||||
| Rochester | 3.00 | 9.55 | |||||
| Syracuse | 5.00 | pm 12.15 | |||||
| Albany | 8.50 | 4.50 | |||||
| New York | pm 1.45 | 8.45 | |||||
| Springfield | 12.10 | 8.34 | |||||
| Boston | 3.00 | 11.35 |
| WEST | 7 | 15 | 3 | 19 | 23 | 13 | 37 |
|---|---|---|---|---|---|---|---|
| Night Express | N. Y., Bos. & Chi. Sp. | †Mail & Express | N. Shore & Limited | Western Express | Kalam. Accom. | Pacific Express | |
| Boston | am 10.30 | pm 2.00 | pm 3.00 | ||||
| New York | pm 1.00 | 4.30 | 6.00 | pm 7.15 | |||
| Syracuse | 8.30 | 11.30 | am 2.15 | am 7.20 | |||
| Rochester | 10.37 | am 1.20 | 4.10 | 9.55 | |||
| Buffalo | 11.45 | 2.20 | 6.30 | pm 3.25 | |||
| Niagara Falls | 6.13 | 4.06 | |||||
| Falls View | 6.45 | 4.42 | |||||
| Detroit | pm 7.50 | am 6.30 | am 7.15 | 8.30 | pm 12.55 | 4.45 | 11.05 |
| Ann Arbor | 9.10 | 7.35 | 8.45 | 9.25 | 1.55 | 6.55 | am 12.15 |
| Jackson | 10.45 | 8.35 | 10.48 | 10.30 | 2.57 | 7.35 | 1.25 |
| Battle Creek | am 12.00 | 9.48 | pm 12.15 | 11.40 | 4.14 | 9.11 | 2.55 |
| Kalamazoo | 12.50 | 10.27 | 1.07 | pm 12.17 | 4.52 | 10.00 | 3.40 |
| Niles | 3.10 | 11.48 | 1.30 | 1.45 | 6.27 | 5.03 | |
| Michigan City | 4.26 | pm 12.50 | 4.32 | 2.45 | 7.25 | 6.01 | |
| Chicago | 6.30 | 2.40 | 6.35 | 4.30 | 9.05 | 7.50 |
- Daily. † Daily except Sunday.
Grand Trunk Railway System
| GOING EAST. Read down. | STATIONS | GOING WEST. Read up. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10 Mail Ex. | 4 L't'd Ex. | 6 Atl. Ex. | 42 Night Exp. | 2 M't'p'l & H. Pass. | 11 Mail Ex. | 1 Day Ex. | 3 Ry'd L't'd | 23 B. C. Pass. | 5 P'fic Ex. | |
| 9.00 | 3.02 | 8.15 | a m | D. Chicago, A. | 6.30 | 12.00 | 9.10 | 6.30 | ||
| 11.25 | 4.50 | 10.30 | 6.00 | Valparaiso | 4.10 | 12.05 | 7.20 | 4.30 | 4.30 | |
| 1.10 | 6.15 | 12.00 | 10.05 | South Bend | 2.35 | 10.40 | 5.55 | 3.07 | ||
| 1.55 | 6.55 | 12.45 | 12.40 | Cassopolis | 1.55 | 10.05 | 5.20 | 2.25 | ||
| 2.40 | 1.33 | 3.42 | Schoolcraft | 1.10 | ||||||
| 2.50 | 7.40 | 1.48 | 4.30 | Vicksburg | 1.00 | 9.20 | 9.30 | 1.30 | ||
| 3.35 | 8.15 | 2.40 | 6.20 | 7.00 | Battle Creek | 12.15 | 8.35 | 4.00 | 9.35 | 12.50 |
| 4.42 | 9.03 | 3.25 | 7.47 | Charlotte | 11.14 | 7.53 | 3.19 | 8.40 | 11.55 | |
| 5.20 | 9.32 | 4.00 | 8.20 | Lansing | 10.40 | 7.25 | 2.55 | 8.00 | 11.25 | |
| 6.30 | 10.23 | 5.09 | 9.30 | Durand | 9.35 | 6.36 | 2.10 | 6.50 | 10.23 | |
| 7.30 | 10.50 | 5.40 | 10.05 | Flint | 8.35 | 6.10 | 1.45 | 5.47 | 9.40 | |
| 8.15 | 11.20 | 6.15 | 10.43 | Lapeer | 7.49 | 5.39 | 1.18 | 5.10 | 9.05 | |
| 8.42 | 11.40 | 6.35 | 11.06 | Imlay City | 7.28 | 5.33 | 4.48 | 8.45 | ||
| 9.40 | 12.30 | 7.30 | 12.05 | Port Huron | 6.50 | 4.30 | 12.15 | 3.50 | 7.55 | |
| 9.25 | 7.35 | 11.50 | Detroit | 11.30 | 4.05 | 8.00 | ||||
| 8.00 | 4.55 | 7.35 | Toronto | 10.30 | 7.35 | 1.00 | ||||
| 8.00 | 4.55 | 7.35 | Montreal | 9.15 | 8.00 | |||||
| 8.12 | 7.00 | 7.00 | Boston | 7.30 | 9.00 | |||||
| 7.00 | 4.55 | Susp. Bridge | 11.10 | 7.05 | 2.00 | |||||
| 8.25 | 6.20 | Buffalo | 10.00 | 6.15 | 11.15 | |||||
| 7.58 | 8.23 | New York | 8.20 | 6.10 | 9.00 | |||||
| 7.17 | 7.48 | Philadelphia | 9.00 | 8.00 | 9.45 |