Chicago & Grand Trunk R. R
7%Seventh-day Adventist Publishing Association · Battle Creek, Mich. · Apr 14, 1896
FromReview and Herald, Vol. 73, No. 15.
Read the full editionChicago & Grand Trunk R. R.
| Going east | Stations | Going west | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10 Mail Ex. | 4 L’t’d Ex. | 6 Atl. Ex. | 42 Mixed Tr’n | 2 P’t H Pass | 11 Mail Ex. | 1 Day Ex. | 3 R’d L’t’d | 23 C’l Pass. | 5 P’g Ex. | |
| 9.00 a.m. | 3.10 p.m. | 8.15 p.m. | 6.00 a.m. | — | D. Chicago | 6.45 p.m. | 1.50 p.m. | 9.10 p.m. | — | 7.50 a.m. |
| 11.25 p.m. | 5.05 | 10.30 | 6.00 | — | Valparaiso | 5.05 | 11.55 | 7.10 | — | 6.45 |
| 1.05 a.m. | 6.30 | 12.00 | 10.05 | — | South Bend | 3.10 | 10.15 | 5.44 | — | 4.10 |
| 1.46 | 7.12 | 12.45 | 12.40 | — | Cassopolis | 2.15 | 9.40 | 5.13 | — | 3.28 |
| 2.32 | — | 11.38 | 3.42 | — | Schoolcraft | 1.20 | — | — | — | — |
| 2.44 | 7.55 | 1.48 | 4.30 a.m. | — | Vicksburg | 1.10 | 8.52 | — | — | 2.37 |
| 3.30 | 8.36 | 2.40 | 6.20 | 7.07 | Battle Creek | 12.15 | 8.15 | 3.55 | 9.35 | 1.50 |
| 4.38 | 9.26 | 3.25 | — | 7.47 | Charlotte | 11.14 | 7.29 | 3.07 | 8.40 | 12.53 |
| 5.10 | 9.55 | 4.00 | — | 8.20 | Lansing | 10.40 | 6.55 | 2.40 | 8.00 | 12.20 |
| 6.30 | 10.45 | 5.08 | — | 9.30 | Durand | 9.05 | 6.05 | 1.55 | 6.00 | 11.28 |
| 7.30 | 11.17 | 5.40 | — | 10.05 | Flint | 8.35 | 5.35 | 1.28 | 5.47 | 10.35 |
| 8.15 | 11.50 | 6.15 | — | 10.43 | Lapeer | 7.49 | 5.02 | 1.00 | 5.10 | 10.01 |
| 8.42 | a.m. | 6.35 | — | 11.06 | Imlay City | 7.28 | — | — | — | 4.48 |
| 9.50 | 1.00 | 7.30 | — | 12.05 | Pt. H’n Tunnel | 6.50 | 3.50 | 11.55 | 5.50 | 8.45 |
| 9.25 p.m. | — | — | — | — | Detroit | — | a.m. | 10.40 a.m. | 4.05 p.m. | 8.45 |
| — | 8.15 | 5.25 | — | — | Toronto | — | 9.20 | — | — | 1.00 p.m. |
| — | 8.15 p.m. | 7.25 a.m. | — | — | Montreal | — | 9.15 a.m. | — | — | — |
| — | 8.12 | 7.15 | — | — | Boston | — | 8.30 | — | — | — |
| — | 8.12 p.m. | 7.15 a.m. | — | — | Susp’n Bridge | — | 10.15 | 7.05 a.m. | — | 2.25 p.m. |
| — | 7.50 | 4.25 | — | — | Buffalo | — | — | — | — | 1.00 p.m. |
| — | 8.58 | 8.03 | — | — | New York | — | 8.15 a.m. | 6.10 p.m. | — | 8.00 p.m. |
| — | — | 10.20 a.m. | — | — | Boston | — | — | — | — | 7.00 p.m. |
- Stops only on signal.
