Travelers’ Guide
5%Seventh-day Adventist Publishing Association · Battle Creek, Mich. · Mar 9, 1897
FromReview and Herald, Vol. 74, No. 10.
Read the full editionTravelers’ Guide.
Grand Trunk Railway System
| Going East — Read down | Stations | Going West — Read up | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10 Mail Ex. | 4 L’t’d Ex. | 6 Atl. Ex. | 42 Mixed Tr’n. | 2 Pt. E Pass. | 11 Mail Ex. | 1 Day Ex. | 3 R’d L’t’d Ex. | 23 B. C. Pass. | 5 P’fic Ex. | |
| 9.00 p.m. | 3.02 p.m. | 8.15 p.m. | 6.00 a.m. | Chicago | 6.30 p.m. | 2.00 p.m. | 9.10 p.m. | 6.30 a.m. | ||
| 11.25 p.m. | 4.50 p.m. | 10.30 p.m. | 6.00 a.m. | Valparaiso | 4.10 a.m. | 12.05 p.m. | 7.20 p.m. | 4.30 a.m. | ||
| 1.10 a.m. | 6.15 p.m. | 12.00 p.m. | 10.05 a.m. | South Bend | 2.35 a.m. | 10.40 a.m. | 5.55 p.m. | 3.07 a.m. | ||
| 1.65 a.m. | 6.85 p.m. | 12.45 p.m. | 12.40 p.m. | Cassopolis | 1.55 a.m. | 10.05 a.m. | 5.20 p.m. | 2.25 a.m. | ||
| 2.40 a.m. | 6.45 p.m. | 11.33 p.m. | 3.42 p.m. | Schoolcraft | 1.10 a.m. | |||||
| 2.50 a.m. | 7.40 p.m. | 1.48 a.m. | 4.30 p.m. | 1.00 a.m. | Vicksburg | 1.00 a.m. | 9.20 a.m. | 1.50 p.m. | ||
| 3.35 a.m. | 8.15 p.m. | 2.40 a.m. | 6.20 p.m. | 7.00 a.m. | Battle Creek | 12.15 p.m. | 8.35 a.m. | 4.00 a.m. | 9.35 p.m. | 12.50 a.m. |
| 4.42 a.m. | 9.03 p.m. | 3.25 a.m. | 7.47 a.m. | Charlotte | 11.14 a.m. | 7.53 a.m. | 3.19 a.m. | 8.40 p.m. | 11.55 p.m. | |
| 5.20 a.m. | 9.32 p.m. | 4.00 a.m. | 8.20 a.m. | Lansing | 10.40 a.m. | 7.25 a.m. | 2.58 a.m. | 8.00 p.m. | 11.25 p.m. | |
| 6.30 a.m. | 10.23 p.m. | 5.03 a.m. | 9.30 a.m. | Durand | 9.35 a.m. | 6.36 a.m. | 2.10 a.m. | 6.50 p.m. | 10.23 p.m. | |
| 7.30 a.m. | 10.50 p.m. | 5.40 a.m. | 10.05 a.m. | Flint | 8.35 a.m. | 6.10 a.m. | 1.45 a.m. | 5.47 p.m. | 9.40 p.m. | |
| 8.15 a.m. | 11.20 p.m. | 6.15 a.m. | 10.48 a.m. | Lapeer | 7.49 a.m. | 5.39 a.m. | 1.18 a.m. | 5.10 p.m. | 9.05 p.m. | |
| 8.42 a.m. | 6.35 a.m. | 11.06 a.m. | Imlay City | 7.28 a.m. | 4.48 p.m. | 8.45 p.m. | ||||
| 9.40 a.m. | 12.30 p.m. | 7.30 a.m. | 12.05 p.m. | Port Huron | 6.50 a.m. | 4.30 p.m. | 12.15 p.m. | 3.50 p.m. | 7.55 p.m. | |
| 9.25 a.m. | 7.35 a.m. | 11.50 a.m. | Detroit | 6.50 a.m. | 11.30 a.m. | 4.05 p.m. | 8.00 p.m. | |||
| 8.00 a.m. | 4.55 p.m. | 7.35 p.m. | Toronto | 10.30 a.m. | 7.35 p.m. | 1.00 a.m. | ||||
| 8.00 a.m. | 7.15 p.m. | 7.00 p.m. | Montreal | 9.15 a.m. | 8.00 p.m. | |||||
| 8.12 a.m. | 7.00 p.m. | Boston | 7.30 a.m. | 9.00 p.m. | ||||||
| 7.00 a.m. | 4.55 p.m. | Susp’n Bridge | 7.00 a.m. | 7.00 p.m. | 3.00 p.m. | 2.00 p.m. | ||||
| 8.25 a.m. | 6.20 p.m. | Buffalo | 1.00 p.m. | 4.00 a.m. | 6.15 p.m. | 1.15 a.m. | ||||
| 7.58 a.m. | 8.23 p.m. | New York | 8.20 a.m. | 6.10 p.m. | 9.00 p.m. | |||||
| 7.17 a.m. | 7.48 p.m. | Philadelphia | 9.00 a.m. | 8.00 p.m. | 9.45 p.m. |
Michigan Central
| EAST | 8 *Night Express | 12 †Detroit Accom. | 4 †Mail & Express | 10 *N. Y. & B. B. Spl. | 14 †Eastern Express | 22 Accom. | 36 *Atlantic Express |
|---|---|---|---|---|---|---|---|
| Chicago | p.m. 9.40 | a.m. 6.50 | a.m. 10.30 | p.m. 3.00 | p.m. 4.15 | ||
| Michigan City | 11.25 | 8.48 | p.m. 12.08 | 4.50 | 6.20 | ||
| Niles | 12.33 | 10.15 | 1.00 | 5.55 | 7.40 | ||
| Kalamazoo | 2.10 | 7.20 | 11.52 | 2.08 | 7.16 | 9.05 | |
| Battle Creek | 2.55 | 8.10 | p.m. 12.50 | 2.42 | 7.55 | ||
| Marshall | 3.25 | 8.38 | 1.20 | 3.09 | 8.19 | ||
| Albion | 3.52 | 9.05 | 1.45 | 3.27 | 8.38 | ||
| Jackson | 4.41 | 10.00 | 2.35 | 4.05 | 9.15 | ||
| Ann Arbor | 5.50 | 11.05 | 3.47 | 4.52 | 10.05 | ||
| Detroit | 7.21 | p.m. 12.25 | 5.30 | 6.00 | 11.10 | ||
| Falls View | a.m. 5.23 | ||||||
| Susp. Bridge | 5.38 | ||||||
| Niagara Falls | 5.53 | ||||||
| Buffalo | a.m. 12.10 | 6.45 | |||||
| Rochester | 3.00 | 9.55 | |||||
| Syracuse | 5.00 | p.m. 12.15 | |||||
| Albany | 8.50 | 4.50 | a.m. 2.50 | ||||
| New York | p.m. 1.45 | 8.45 | |||||
| Springfield | 12.10 | 8.34 | |||||
| Boston | 3.00 | 11.35 | |||||
| WEST | 7 *Night Express | 15 *N.Y., Bos. & Ohi. Spl. | 3 †Mail & Express | 19 *N. Shore Limited | 23 *Western Express | 13 †Kalam. Accom. | 37 *Pacific Express |
| Boston | a.m. 10.30 | p.m. 2.00 | p.m. 3.00 | p.m. 7.15 | |||
| New York | p.m. 1.00 | 4.30 | 6.00 | 9.15 | |||
| Syracuse | 8.30 | 11.30 | a.m. 2.15 | a.m. 7.20 | |||
| Rochester | 10.37 | a.m. 1.20 | 4.10 | 9.55 | |||
| Buffalo | 11.45 | 2.20 | 5.30 | p.m. 3.25 | |||
| Niagara Falls | 6.13 | 4.06 | |||||
| Falls View | 6.45 | 4.42 | |||||
| Detroit | p.m. 7.50 | a.m. 6.30 | a.m. 7.15 | a.m. 8.30 | p.m. 12.55 | 4.45 | 11.05 |
| Ann Arbor | 9.10 | 7.30 | 8.43 | 9.25 | 1.55 | 5.55 | 12.15 |
| Jackson | 10.45 | 8.35 | 10.48 | 10.30 | 2.57 | 7.35 | 1.25 |
| Battle Creek | a.m. 12.00 | 9.48 | p.m. 12.15 | 11.40 | 4.14 | 9.11 | 2.55 |
| Kalamazoo | 12.50 | 10.27 | 1.07 | p.m. 12.17 | 4.52 | 10.00 | 3.40 |
| Niles | 3.10 | 11.48 | 3.10 | 1.45 | 6.27 | 5.03 | |
| Michigan City | 4.26 | p.m. 12.50 | 4.32 | 2.45 | 7.25 | 6.01 | |
| Chicago | 6.30 | 2.40 | 6.35 | 4.30 | 9.05 | 7.50 |