Publishers’ Department
2%Seventh-day Adventist Publishing Association · Battle Creek, Mich. · Oct 11, 1898
FromReview and Herald, Vol. 75, No. 41.
Read the full editionPublishers’ Department.
IMPORTANT NOTICE!
Reduction in Price.
KANSAS TRACT SOCIETY AND THE NEW EDITION OF “STEPS TO CHRIST.”
“MAKING HOME HAPPY” ON THE MOVE.
TO MICHIGAN READERS.
WRITE
THE SABBATH-SCHOOL LESSONS
DISTRICT 5 IN FAVOR OF IT.
THEY ORDER AGAIN.
| Name of Book | Style of Binding | Regular Price | Reduced Price |
|---|---|---|---|
| Two Republics | Cloth, marbled edges | $2.50 | $.75 |
| “ | Cloth, gilt edges | 3.00 | 1.00 |
| “ | Library, marbled edges | 3.50 | 1.25 |
| “ | Half morocco, marb’d edges | 4.00 | 1.50 |
| “ | Full morocco, gilt edges | 4.75 | 1.75 |
| By Land and Sea | Cloth, marbled edges | 2.25 | .75 |
| “ | Cloth, gilt edges | 2.75 | 1.00 |
| “ | Full Russia, gilt edges | 3.90 | 1.50 |
| Patriarchs and Prophets | Cloth, plain edges | 2.00 | 1.00 |
| “ | Cloth, gilt edges | 2.75 | 1.25 |
| “ | Library, marbled edges | 3.00 | 1.50 |
| Women of Mormonism | Cloth | 1.25 | .40 |
| Name of Book | Style of Binding | Regular Price | Reduced Price |
|---|---|---|---|
| French. | |||
| Life of Christ | Cloth, marbled edges | $2.00 | $.75 |
| From Eden to Eden | “ “ “ | 1.00 | .40 |
| “ | “ gilt “ | 1.50 | .60 |
| Great Controversy | “ marbled “ | 2.25 | .75 |
| “ | “ gilt “ | 2.75 | .90 |
| “ | Library | 3.00 | 1.00 |
| German. | |||
| Life of Christ | Cloth, marbled edges | 2.00 | .75 |
| “ | Half morocco | 3.50 | 1.25 |
| “ | Full “ | 4.25 | 1.50 |
| Bible Readings | Cloth, marbled edges | 2.00 | .75 |
| “ | Library, “ “ | 3.00 | 1.25 |
| Great Controversy | Cloth, “ “ | 2.25 | .90 |
| Swedish. | |||
| Bible Readings | Cloth, marbled edges | 2.00 | .75 |
| Great Controversy | “ “ “ | 2.25 | .90 |
| Sunshine at Home | “ plain “ | 1.00 | .40 |
| “ | “ gilt “ | 1.25 | .50 |
| Holland. | |||
| Bible Readings | Cloth, marbled edges | 2.00 | .75 |
GRAND TRUNK RAILWAY SYSTEM.
EASTBOUND.
| Route | Time |
|---|---|
| Bay City, Detroit, Port Huron, and East | * 7.00 A. M. |
| Bay City, Detroit, Port Huron, and Int. Stations | † 3.45 P. M. |
| Port Huron, Susp. Bridge, New York, and Montreal | * 8.27 P. M. |
| Detroit, Port Huron, Susp. Bridge, New York, and Boston | * 2.25 A. M. |
WESTBOUND.
| Route | Time |
|---|---|
| South Bend, Chicago, and West | * 8.52 A. M. |
| Chicago and Intermediate Stations | † 12.15 P. M. |
| Mixed, South Bend, and Int. Stations | † 7.10 A. M. |
| South Bend, Chicago, and West | * 4.05 P. M. |
| South Bend, Chicago, and West | * 12.55 A. M. |
SLEEPING AND THROUGH CAR SERVICE.
EASTBOUND.
WESTBOUND.
CONNECTIONS AT DURAND.
- Daily. † Except Sunday.
MICHIGAN CENTRAL
| EAST | 8 *Night Express | 12 †Detroit Accom. | 6 Mail & Express | 10 *N. Y. & Bos. Spl. | 14 Eastern Express | 20 Jackson Ac’m’t | 36 *Atlantic Express |
|---|---|---|---|---|---|---|---|
| Chicago | pm 9.35 | am 6.50 | am 10.30 | pm 3.00 | pm 11.30 | ||
| Michigan City | 11.25 | 8.49 | pm 12.08 | 4.40 | am 1.20 | ||
| Niles | am 12.40 | 10.15 | 1.00 | 5.37 | 2.36 | ||
| Kalamazoo | 2.10 | am 7.15 | 11.55 | 2.08 | 6.52 | pm 6.00 | 4.10 |
| Battle Creek | 3.00 | 7.55 | pm 12.50 | 2.42 | 7.28 | 6.43 | 5.00 |
| Marshall | 8.25 | 1.20 | 3.09 | 7.51 | 7.10 | 5.27 | |
| Albion | 3.50 | 8.50 | 1.45 | 3.30 | 8.11 | 7.30 | 5.50 |
| Jackson | 4.40 | 10.05 | 2.35 | 4.05 | 8.50 | 8.15 | 6.30 |
| Ann Arbor | 5.55 | 11.10 | 3.47 | 5.58 | 9.43 | 7.45 | |
| Detroit | 7.15 | pm 12.25 | 5.30 | 6.00 | 10.45 | 9.15 | |
| Falls View | am 5.23 | pm 4.13 | |||||
| Susp. Bridge | 5.38 | 4.33 | |||||
| Niagara Falls | 5.53 | 4.43 | |||||
| Buffalo | am 12.20 | 6.45 | 5.30 | ||||
| Rochester | 3.13 | 9.55 | 8.40 | ||||
| Syracuse | 5.15 | pm 12.15 | 10.45 | ||||
| Albany | 9.05 | 4.20 | am 2.50 | ||||
| New York | pm 3.25 | 8.15 | 7.00 | ||||
| Springfield | 12.16 | 8.34 | 7.40 | ||||
| Boston | 3.00 | 11.35 | 10.34 |
| WEST | 7 *Night Express | 15 †N. Y. Bos. & Chi. Spl. | 3 1 Mail & Express | 5 *News Express | 23 *Western Express | 13 Kalam. Accom. | 37 *Pacific Express |
|---|---|---|---|---|---|---|---|
| Boston | am 10.30 | pm 3.00 | pm 7.15 | ||||
| New York | pm 1.00 | 6.00 | am 12.10 | ||||
| Syracuse | 8.35 | am 2.10 | pm 12.25 | ||||
| Rochester | 10.37 | 4.15 | pm 2.25 | ||||
| Buffalo | 11.50 | 5.35 | pm 3.50 | ||||
| Niagara Falls | 6.23 | 4.32 | |||||
| Falls View | 6.54 | 5.12 | |||||
| Detroit | pm 8.20 | am 7.15 | am 7.50 | pm 12.40 | 4.35 | 11.25 | |
| Ann Arbor | 10.00 | 8.13 | 9.18 | 1.38 | 5.45 | am 12.30 | |
| Jackson | 11.15 | 9.15 | 11.10 | am 3.35 | 2.40 | 7.30 | 1.35 |
| Battle Creek | am 12.40 | 10.30 | pm 12.55 | 5.00 | 3.50 | 9.08 | 3.00 |
| Kalamazoo | 1.35 | 11.06 | 2.13 | 5.40 | 4.28 | 10.00 | 3.40 |
| Niles | 3.15 | 12.31 | 4.00 | 6.05 | 6.05 | 5.08 | |
| Michigan City | 4.26 | pm 1.28 | 5.20 | 7.05 | 6.06 | ||
| Chicago | 6.30 | 3.00 | 7.15 | 8.50 | 7.50 |
- Daily. † Daily except Sunday.